30th July NZ YOUTH NATIONAL POINTS #2 CORONET PEAK - SL - Men

Applied Penalty
60.61

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total Pts
SL NAT
QLF 1 23 113 TEAT Jesse 79 S 44.68 44.55 1:29.23 0.00
QLF 2 13 921 SANFORD Peter 78 S 44.93 44.68 1:29.61 2.47
QLF 3 17 40236 GANGE Scott 80 S 46.59 45.86 1:32.45 20.93
QLF 4 22 40186 ARTHUR Ben 78 S 46.50 46.12 1:32.62 22.04
QLF 5 14 288 MCLEOD Richard 83 S 47.61 46.40 1:34.01 31.07
QLF 6 25 40287 ROBERTSON Matt 83 S 48.16 48.01 1:36.17 45.11
QLF 7 16 184 ARNOTT James 82 S 48.33 48.36 1:36.69 48.49
QLF 8 26 307 BUISSON Samaan 83 S 48.73 48.79 1:37.52 53.89
QLF 9 29 426 KINGSTON Nick 85 S 51.06 50.46 1:41.52 79.89
QLF 10 34 381 LYONS Jai 85 C 50.71 51.09 1:41.80 81.71
QLF 11 20 326 EASON Alastair 84 C 48.33 55.32 1:43.65 93.73
QLF 12 31 401 GREIG Andrew 85 S 52.74 50.98 1:43.72 94.19
QLF 13 36 387 MELHOP Grant 85 S 52.43 52.39 1:44.82 101.34
QLF 14 4 448 TILL Oliver 86 C 53.71 52.77 1:46.48 112.13
QLF 15 35 337 CARTER Graeme 84 S 54.00 53.20 1:47.20 116.81
QLF 16 3 402 GRIFFIN Benjaman 86 N 55.58 52.85 1:48.43 124.80
QLF 17 45 380 KENNERLEY Jamie 84 C 55.38 53.28 1:48.66 126.30
QLF 18 1 451 KENNERLEY Andrew 86 C 54.86 54.02 1:48.88 127.73
QLF 19 39 397 MOWBRAY Bradley 84 C 56.68 56.07 1:52.75 152.88
QLF 20 11 466 BLACK Andrew 87 C 56.62 56.30 1:52.92 153.99
QLF 21 8 473 EYLES Michael 87 S 57.26 57.92 1:55.18 168.68
QLF 22 7 472 PETTIT Michael 87 S 59.39 58.76 1:58.15 187.98
QLF 23 41 425 RALSTON Rupert 85 S 54.98 1:04.85 1:59.83 198.90
QLF 24 40 383 HEMBROW Antony 85 C 1:01.53 58.78 2:00.31 202.02
QLF 25 43 422 SMITH Hartley 84 S 1:01.49 59.95 2:01.44 209.37
QLF 26 47 434 LESLIE Kelly 83 C 1:03.93 59.29 2:03.22 220.94
QLF 27 5 999999 BRINGANS Tim 86 S 1:04.51 58.72 2:03.23 221.00
QLF 28 46 384 MCGOWAN Duncan 80 C 1:02.80 1:01.28 2:04.08 226.53
QLF 29 10 474 LYNES Tyson 87 S 59.93 1:05.26 2:05.19 233.74
QLF 30 9 492 WHITWORTH Peter 86 C 1:03.39 1:02.15 2:05.54 236.02
QLF 31 50 999999 BALLO Marco 84 S 1:12.39 55.18 2:07.57 249.21
QLF 32 51 493 EASON James 85 C 1:05.00 1:11.25 2:16.25 305.63
QLF 33 48 489 ARMSTRONG Danny 84 C 1:09.05 1:07.49 2:16.54 307.52
QLF 34 49 438 McDONALD Sam 85 S 1:21.56 1:01.48 2:23.04 349.77
DSQ2 12 458 MCLENNAN Sam 86 C 56.82
DNF2 6 471 CAFE Tim 87 S 57.75
DNF2 32 341 SMYTH Philip 84 S 52.11
DNF2 38 398 LUONI Isaac 85 C 55.06
DNF2 42 439 JOHNSON Charles 85 C 59.93
DNS2 33 332 GILCHRIST Matthew 84 C 54.58
DSQ1 24 168 EASON George 82 C
DNF1 2 382 LYONS Charlie 87 C
DNF1 15 220454 OLIVIERA Christopher 81 S
DNF1 18 811 HAYWOOD Todd 77 N
DNF1 27 312 MURPHY Ashley 83 S
DNF1 28 424 MCCLEAN Tim 85 S
DNF1 30 379 CARTER Cameron 85 C
DNF1 44 377 BRIDGWATER Mark 85 C
DNS1 37 40306 SULLIVAN Marco 83 S
DNS1 52 999999 HORI Hiroaki 78 S
DNS1 53 999999 IKATANI Yoshi 83 S

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb