16 - 17th Sept - South Island Championships - Giant Slalom - Women

Junior Women

Applied Penalty

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total Pts
GS FIS
QLF 1 31 999999 GREIG Michelle 88 S 42.43 44.92 1:27.35 0.00
QLF 2 32 999999 SPITTLE Ella 89 S 43.39 45.99 1:29.38 18.82
QLF 3 44 999999 DENNISON Jamie-Lee 89 S 45.25 44.61 1:29.86 23.28
QLF 4 38 999999 McMEEKEN Lucinda 89 S 45.90 45.81 1:31.71 40.43
QLF 5 46 999999 McDONALD Sarah 88 S 45.42 47.08 1:32.50 47.76
QLF 6 43 999999 McMEEKEN Cara 88 S 46.35 46.89 1:33.24 54.62
QLF 7 35 999999 SMOOTHY Anna 88 S 46.60 47.08 1:33.68 58.70
QLF 8 45 999999 SKINNER Sarah 89 S 46.91 48.59 1:35.50 75.58
QLF 9 37 999999 RALSTON Alice 89 S 49.46 47.05 1:36.51 84.94
QLF 10 36 999999 JACKSON Katie 89 C 48.20 49.69 1:37.89 97.74
QLF 11 47 999999 CAFE Annabel 89 S 49.68 50.14 1:39.82 115.63
QLF 12 34 999999 MAHON Grace 89 S 50.72 57.26 1:47.98 191.30
QLF 13 33 999999 KINGSTON Kristina 88 S 41.69 1:08.29 1:49.98 209.85
QLF 14 41 999999 CARTER Bridget 89 S 1:28.67 45.53 2:14.20 434.44
QLF 15 42 999999 MITCHELL Chelsea 88 C
QLF 16 40 999999 WALKER Jordanna 89 C
QLF 17 39 999999 COWAN Catherine 89 S
QLF 18 290 999999 SOLE Niki 90 C 44.47 45.58 1:30.05 25.04
QLF 19 297 999999 ALLAN Natalie 90 S 47.39 46.98 1:34.37 65.10
QLF 20 289 999999 TATE Courtney 91 S 50.98 53.28 1:44.26 156.81
QLF 21 291 999999 SMOLENSKI Lauren 90 S 53.21 52.86 1:46.07 173.59
QLF 22 294 999999 RUSSELL Briar 91 S 54.20 53.18 1:47.38 185.74
QLF 23 295 999999 WALKER Toneya 91 C 55.91 55.74 1:51.65 225.33
QLF 24 292 999999 TEMPLETON Gemma 90 S 55.33 56.65 1:51.98 228.40
QLF 25 293 999999 MILLER-BROWN Harriet 91 S 55.64 57.40 1:53.04 238.22
QLF 26 288 999999 BENNETT Christie-Grace 91 S 55.50 57.66 1:53.16 239.34
QLF 27 284 999999 McGLINN Alexandra 92 C 45.74 46.20 1:31.94 42.56
QLF 28 282 999999 WINSLOE Alexandra 93 S 54.74 55.03 1:49.77 207.90
QLF 29 286 999999 GALLOWAY Georgina 92 S 55.96 56.67 1:52.63 234.42
281 999999 Samantha 94 S 999.00 1:54.61 53.45 1:01.16
285 999999 Virginia 92 C 999.00 1:59.07 59.59 59.48
287 999999 Louisa 94 S 999.00 2:33.51 1:16.68 1:16.83

Senior Women

Applied Penalty

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total Pts
GS FIS
QLF 1 1 321 GOULD Alana 83 S 42.60 43.48 1:26.08 0.00
QLF 2 4 306 GREIG Philippa 82 S 43.50 44.84 1:28.34 21.27
QLF 3 9 283 POPENHAGEN Nicola 83 S 44.71 46.06 1:30.77 44.13
QLF 4 5 357 BRAUN-ELWERT Elke 83 C 46.00 46.30 1:32.30 58.53
QLF 5 23 462 GARDNER Lucy 82 C 51.21 52.22 1:43.43 163.26
QLF 6 8 421 CAMPBELL Nicola 85 S 43.28 45.61 1:28.89 26.44
QLF 7 10 345 FRAMPTON Monique 84 S 44.87 46.05 1:30.92 45.54
QLF 8 6 404 HARPER Sarena 85 S 45.11 45.87 1:30.98 46.11
QLF 9 2 388 TAYLOR Bridget 85 C 45.53 47.13 1:32.66 61.92
QLF 10 12 412 ROBINSON Airini 85 S 47.37 47.51 1:34.88 82.81
QLF 11 11 410 JOHNSTONE Pru 85 S 48.75 48.95 1:37.70 109.34
QLF 12 15 393 BRAUN-ELWERT Carla 84 C 51.37 48.13 1:39.50 126.28
QLF 13 16 456 PETTIT Hanna 85 S 49.54 50.06 1:39.60 127.22
QLF 14 19 408 HARRIS Jenna 84 C 49.89 50.60 1:40.49 135.60
QLF 15 26 482 ROBSON Sarah 85 C 55.04 52.68 1:47.72 203.63
QLF 16 7 352 SMOLENSKI Jenna 84 S 45.73
QLF 17 3 447 GOULD Tamara 86 S 45.37 46.23 1:31.60 51.94
QLF 18 14 409 MOWBRAY Kate 86 C 45.98 47.28 1:33.26 67.56
QLF 19 18 441 FRAMPTON Margeaux 86 S 48.24 49.25 1:37.49 107.37
QLF 20 13 450 MCCLEAN Julia 87 S 44.00 54.49 1:38.49 116.78
QLF 21 20 470 WINSLOE Courtney 87 S 49.35 50.61 1:39.96 130.61
QLF 22 21 485 GILLESPIE Sarah 86 S 49.70 50.58 1:40.28 133.62
QLF 23 17 491 SOLE Michelle 87 C 56.33 50.54 1:46.87 195.63
QLF 24 28 446 MITCHELL Amanda 86 C 54.18 55.41 1:49.59 221.23
QLF 25 22 488 SHEEHAN Amy 86 S 54.25 56.28 1:50.53 230.07
QLF 26 25 455 WATSON Alexandra 86 C 54.72 56.90 1:51.62 240.33
DSQ2 24 483 HEMBROW Olivia 87 C 53.93
DSQ2 29 481 ROBSON Nicki 86 C 53.85
DSQ2 30 999999 WHITWORTH Kate 87 C 52.57
27 490 Lucy 88 C 353.67 1:48.89 54.31 54.58

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb