
|
|
| Applied Penalty |
|---|
| Stat | Pl | Bib | Reg | Surname | Name | Dob | Nat | Run1 | Run2 | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SL | FIS | ||||||||||
| QLF | 1 | 31 | 999999 | KINGSTON | Kristina | 88 | S | 33.33 | 31.76 | 1:05.09 | 0.00 |
| QLF | 2 | 46 | 999999 | GREIG | Michelle | 88 | S | 35.13 | 30.41 | 1:05.54 | 4.01 |
| QLF | 3 | 45 | 999999 | SPITTLE | Ella | 89 | S | 33.99 | 32.02 | 1:06.01 | 8.20 |
| QLF | 4 | 33 | 999999 | MITCHELL | Chelsea | 88 | C | 34.85 | 33.45 | 1:08.30 | 28.60 |
| QLF | 5 | 44 | 999999 | DENNISON | Jamie-Lee | 89 | S | 35.44 | 32.90 | 1:08.34 | 28.96 |
| QLF | 6 | 34 | 999999 | McDONALD | Sarah | 88 | S | 35.90 | 33.21 | 1:09.11 | 35.82 |
| QLF | 7 | 38 | 999999 | McMEEKEN | Lucinda | 89 | S | 36.45 | 33.83 | 1:10.28 | 46.25 |
| QLF | 8 | 42 | 999999 | CAFE | Annabel | 89 | S | 36.33 | 34.50 | 1:10.83 | 51.15 |
| QLF | 9 | 43 | 999999 | WALKER | Jordanna | 89 | C | 36.71 | 35.30 | 1:12.01 | 61.66 |
| QLF | 10 | 37 | 999999 | RALSTON | Alice | 89 | S | 38.54 | 35.42 | 1:13.96 | 79.04 |
| QLF | 11 | 35 | 999999 | JACKSON | Katie | 89 | C | 37.92 | 36.39 | 1:14.31 | 82.16 |
| QLF | 12 | 32 | 999999 | SKINNER | Sarah | 89 | S | 39.77 | 35.74 | 1:15.51 | 92.85 |
| QLF | 13 | 47 | 999999 | McMEEKEN | Cara | 88 | S | 39.20 | 36.82 | 1:16.02 | 97.39 |
| QLF | 14 | 39 | 999999 | CARTER | Bridget | 89 | S | 50.43 | 45.66 | 1:36.09 | 276.23 |
| QLF | 15 | 48 | 999999 | MAHON | Grace | 89 | S | 36.87 | |||
| QLF | 16 | 36 | 999999 | SMOOTHY | Anna | 88 | S | 36.85 | |||
| QLF | 17 | 41 | 999999 | COWAN | Catherine | 89 | S | ||||
| QLF | 18 | 295 | 999999 | SOLE | Niki | 90 | C | 39.07 | 34.43 | 1:13.50 | 74.94 |
| QLF | 19 | 290 | 999999 | ALLAN | Natalie | 90 | S | 39.16 | 35.57 | 1:14.73 | 85.90 |
| QLF | 20 | 291 | 999999 | TATE | Courtney | 91 | S | 42.68 | 40.76 | 1:23.44 | 163.51 |
| QLF | 21 | 292 | 999999 | RUSSELL | Briar | 91 | S | 44.05 | 42.44 | 1:26.49 | 190.69 |
| QLF | 22 | 294 | 999999 | SMOLENSKI | Lauren | 90 | S | 48.70 | 42.34 | 1:31.04 | 231.23 |
| QLF | 23 | 297 | 999999 | WALKER | Toneya | 91 | C | 49.09 | 42.81 | 1:31.90 | 238.90 |
| QLF | 24 | 293 | 999999 | BENNETT | Christie-Grace | 91 | S | 49.34 | 43.12 | 1:32.46 | 243.89 |
| QLF | 25 | 289 | 999999 | MILLER-BROWN | Harriet | 91 | S | 46.73 | 48.38 | 1:35.11 | 267.50 |
| QLF | 26 | 298 | 999999 | TEMPLETON | Gemma | 90 | S | 1:46.57 | 41.97 | 2:28.54 | 743.60 |
| QLF | 27 | 282 | 999999 | McGLINN | Alexandra | 92 | C | 36.75 | 33.95 | 1:10.70 | 49.99 |
| QLF | 28 | 285 | 999999 | GALLOWAY | Georgina | 92 | S | 42.41 | 42.05 | 1:24.46 | 172.60 |
| QLF | 29 | 284 | 999999 | KINGSTON | Samantha | 94 | S | 47.23 | 44.41 | 1:31.64 | 236.58 |
| 288 | 999999 | Virginia | 92 | C | 999.00 | 1:42.17 | 53.87 | 48.30 | |||
| DSQ2 | 286 | 999999 | WINSLOE | Alexandra | 93 | S | 46.85 | ||||
| DNF1 | 281 | 999999 | OXNEVAD | Louisa | 94 | S |
|
| Applied Penalty |
|---|
| Stat | Pl | Bib | Reg | Surname | Name | Dob | Nat | Run1 | Run2 | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SL | FIS | ||||||||||
| QLF | 1 | 8 | 321 | GOULD | Alana | 83 | S | 36.86 | 39.01 | 1:15.87 | 0.00 |
| QLF | 2 | 2 | 306 | GREIG | Philippa | 82 | S | 36.80 | 39.23 | 1:16.03 | 1.22 |
| QLF | 3 | 14 | 283 | POPENHAGEN | Nicola | 83 | S | 41.50 | 41.37 | 1:22.87 | 53.51 |
| QLF | 4 | 12 | 357 | BRAUN-ELWERT | Elke | 83 | C | 41.54 | 41.62 | 1:23.16 | 55.73 |
| QLF | 5 | 24 | 462 | GARDNER | Lucy | 82 | C | 1:00.04 | |||
| QLF | 6 | 9 | 404 | HARPER | Sarena | 85 | S | 37.02 | 39.23 | 1:16.25 | 2.91 |
| QLF | 7 | 15 | 421 | CAMPBELL | Nicola | 85 | S | 37.51 | 38.81 | 1:16.32 | 3.44 |
| QLF | 8 | 13 | 345 | FRAMPTON | Monique | 84 | S | 38.83 | 40.23 | 1:19.06 | 24.39 |
| QLF | 9 | 6 | 412 | ROBINSON | Airini | 85 | S | 39.83 | 40.83 | 1:20.66 | 36.62 |
| QLF | 10 | 7 | 352 | SMOLENSKI | Jenna | 84 | S | 40.01 | 41.43 | 1:21.44 | 42.58 |
| QLF | 11 | 1 | 388 | TAYLOR | Bridget | 85 | C | 41.07 | 41.69 | 1:22.76 | 52.67 |
| QLF | 12 | 16 | 393 | BRAUN-ELWERT | Carla | 84 | C | 44.39 | 42.98 | 1:27.37 | 87.91 |
| QLF | 13 | 22 | 408 | HARRIS | Jenna | 84 | C | 47.11 | 47.55 | 1:34.66 | 143.64 |
| QLF | 14 | 25 | 482 | ROBSON | Sarah | 85 | C | 50.74 | 50.06 | 1:40.80 | 190.58 |
| QLF | 15 | 17 | 456 | PETTIT | Hanna | 85 | S | 1:02.63 | 47.53 | 1:50.16 | 262.14 |
| QLF | 16 | 10 | 410 | JOHNSTONE | Pru | 85 | S | 43.24 | |||
| QLF | 17 | 5 | 450 | MCCLEAN | Julia | 87 | S | 40.27 | 41.42 | 1:21.69 | 44.49 |
| QLF | 18 | 11 | 409 | MOWBRAY | Kate | 86 | C | 41.34 | 41.58 | 1:22.92 | 53.89 |
| QLF | 19 | 3 | 447 | GOULD | Tamara | 86 | S | 41.01 | 42.96 | 1:23.97 | 61.92 |
| QLF | 20 | 4 | 441 | FRAMPTON | Margeaux | 86 | S | 44.06 | 44.85 | 1:28.91 | 99.69 |
| QLF | 21 | 20 | 470 | WINSLOE | Courtney | 87 | S | 45.60 | 45.74 | 1:31.34 | 118.26 |
| QLF | 22 | 19 | 491 | SOLE | Michelle | 87 | C | 48.32 | 47.59 | 1:35.91 | 153.20 |
| QLF | 23 | 23 | 485 | GILLESPIE | Sarah | 86 | S | 50.70 | 49.86 | 1:40.56 | 188.75 |
| QLF | 24 | 21 | 488 | SHEEHAN | Amy | 86 | S | 50.86 | 52.26 | 1:43.12 | 208.32 |
| QLF | 25 | 27 | 481 | ROBSON | Nicki | 86 | C | 51.47 | 51.67 | 1:43.14 | 208.47 |
| QLF | 26 | 28 | 446 | MITCHELL | Amanda | 86 | C | 48.67 | 59.09 | 1:47.76 | 243.79 |
| QLF | 27 | 30 | 999999 | WHITWORTH | Kate | 87 | C | 56.60 | 55.60 | 1:52.20 | 277.73 |
| 18 | 483 | Olivia | 87 | C | 205.20 | 2:05.01 | 1:11.38 | 53.63 | |||
| DSQ2 | 26 | 455 | WATSON | Alexandra | 86 | C | 52.47 | ||||
| 29 | 490 | Lucy | 88 | C | 378.85 | 1:48.57 | 53.74 | 54.83 |
|