27th August Edgewater SDSA Champs - GS - Nat Pts - Jnr Women

    CLASS : J-6        
             
Pl Str No SURNAME+NAME NAT/YR 1stRUN 2ndRUN TOTAL
             
1 8 GALLOWAY, GEORGINA WAN/92 01:00.0 01:01.8 02:01.8
2 1 CHUNG, GO WOON KOR/92 01:02.4 01:04.3 02:06.6
3 2 WINSLOE, ALEXANDRA WAN/93 01:04.3 01:02.4 02:06.7
4 4 KINGSTON, SAMANTHA WAN/94 01:05.3 01:03.2 02:08.5
5 3 AUSTIN, MIKEY WAN/93 01:07.9 01:08.4 02:16.3
             
    CLASS : J-5        
             
Pl Str No SURNAME+NAME NAT/YR 1stRUN 2ndRUN TOTAL
             
1 10 ALLAN, NATALIE WAN/90 57.09 58.7 01:55.8
2 5 SWOLSENSKI, LAUREN QAST/90 57.32 59.24 01:56.6
3 12 TATE, COURTNEY WAN/91 58.95 01:01.0 02:00.0
4 9 MILLER BROWN, HARRIET QAST/91 59.05 01:01.9 02:00.9
5 6 RUSSELL, BRIAR QAST/91 59.43 01:02.5 02:01.9
6 13 TEMPLETON, GEMMA WAN/90 01:03.1 01:04.6 02:07.7
7 7 SUTHERLAND, AIRI WAN/90 01:13.5 01:10.1 02:23.6
    DNS 1st RUN        
    YOO, JUNG HAE KOR/91      
             
    CLASS : J-4        
             
Pl Str No SURNAME+NAME NAT/YR 1stRUN 2ndRUN TOTAL
             
1 14 DENNISON, JAMIE QAST/89 48.02 49 01:37.0
2 22 GREIG, MICHELLE QAST/88 48.72 49.28 01:38.0
3 29 SMOOTHY, ANNA WAN/88 49.9 51.42 01:41.3
4 28 SPITTLE, ELLA QAST/89 50.26 51.13 01:41.4
5 30 MCMEEKEN, CARA QAST/88 50.9 50.94 01:41.8
6 18 MACDONALD, SARAH QAST/88 50.69 52.55 01:43.2
7 26 MCMEEKEN, LUANDA QAST/89 51.89 52.06 01:44.0
8 15 CARTER, BRIDGET QAST/89 51.26 52.71 01:44.0
9 21 BENJAMINE, CLEMANTINE QAST/88 52.34 51.81 01:44.2
10 19 RALSTAN, ALICE QAST/89 52.5 52.93 01:45.4
11 17 SKINNER, SARAH QAST/89 52.88 54.61 01:47.5
12 25 TURNER, RACHEL QAST/89 53.79 54.37 01:48.2
13 24 JOHNSTONE, HARRIET QAST/88 57.68 58.09 01:55.8
14 16 COWAN, CATHERINE QAST/89 58.04 01:01.0 01:59.1
15 27 MAHON, GRACE WAN/89 01:00.5 01:00.6 02:01.1
    DNF 2nd RUN        
  20 KINGSTON, KRISTINA WAN/88      
    DSQ 2nd RUN        
  23 CAFE, ANNIE QAST/89 GATE No 25  

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb