Corrected Combined Results - Coronet Peak - Men

Men 55 Years and Over

Place Bib Class Age Name Slalom GS Combined
1ST 63 M3 69 Bradley, Raymond 88.59 81.50 170.09
2nd 56 M2 71 White, Bud 89.75 84.35 174.09
3rd 72 M4 63 Unterberger, Walter 92.59 85.78 178.37
4th 93 M5 56 Hutchison, Richard 95.59 86.39 181.98
5th 71 M4 63 Saxton, Noel 96.14 88.67 184.81
6th 64 M3 68 Dykes, Maurice 97.74 89.41 187.15
7th 90 M5 56 Peters, Desmond 95.66 92.26 187.92
8th 88 M5 56 Rudkin, Peter 98.77 89.94 188.71
9th 74 M4 60 Rutherford, Hugh 105.74 88.22 193.97
10th 84 M5 57 Somervaille 105.76 91.13 196.88
11th 83 M5 58 Saxton, Mark 106.60 96.36 202.96
12th 57 M2 71 Bush, Paul 102.09 101.24 203.32
13th 67 M3 65 Corner, Mike 107.30 96.83 204.13
14th 91 M5 56 Latham, Bill 99.45 106.35 205.80
15th 87 M5 56 Richards, Dennis 106.61 107.56 214.17
16th 66 M3 66 White, A Rod 111.63 104.00 215.63
17th 65 M3 66 McKeown, Derek 113.45 106.61 220.06
18th 60 M3 69 Wilson, David 127.33 94.13 221.46

Men 55 Years and Under

Place Bib Class Age Name Slalom GS Combined
1ST 155 M9 39 Hyakutake, Chuck 84.34 96.30 180.64
2nd 98 M6 53 Ewington, Ross 84.52 96.73 181.24
3rd 164 M10 30 Saxton, Guy 82.93 98.46 181.39
4th 154 M9 39 Kuhn, Roland 81.05 101.63 182.68
5th 153 M8 40 Vryenhoek, Mark 87.45 98.94 186.38
6th 151 M8 41 Cameron, Neil 90.91 99.69 190.60
7th 129 M7 46 Taylor, Mike 91.44 101.72 193.15
8th 140 M8 44 Oxnevad, Tony 91.40 102.37 193.77
9th 123 M7 47 Cochran, Hamish 91.31 102.72 194.03
10th 121 M7 48 Cooke, Joe 93.37 104.60 197.97
11th 97 M6 53 Ure, Michael 93.27 105.48 198.74
12th 99 M6 53 Huston, Garth 96.45 102.41 198.85
13th 159 M9 38 Wells, Richard 96.02 110.18 206.21
14th 108 M6 51 Judkins, Robin 96.16 111.58 207.74
15th 148 M8 42 Leslie, Warren 105.93 107.13 213.06
16th 146 M8 43 Rodwell, G H 100.42 113.19 213.61
17th 130 M7 46 Fairclough, Scott 119.13 110.98 230.10

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb