12th August - Coronet Peak - Giant Slalom - Men

Men 55 Years and Over

Place Bib Class Age Name 1st Run 2nd Run Combined HCP Corrected Value
1st 51 M1 76 McGarry, Noel 55.23 56.73 111.96 6.51 105.45 0.14
2nd 50 M1 78 Montgomery. J C 77.26 78.05 155.31 6.79 148.52  
1st 56 M2 71 White, Bud 44.54 45.61 90.15 5.80 84.35  
2nd 59 M2 70 Hunt, W F I 49.86 53.51 103.37 5.66 97.71  
3rd 57 M2 71 Bush, Paul 52.89 54.15 107.04 5.80 101.24  
4th 55 M2 72 Brough, Les 63.47 64.35 127.82 5.94 121.88  
5th 58 M2 70 Booth, David 64.9 66.75 131.65 5.66 125.99  
6th 54 M2 73 Braddeley, Frank 80.56 54.95 135.51 6.09 129.42  
7th 52 M2 74 Bradshaw, John 68.82 72.17 140.99 6.23 134.76  
1st 63 M3 69 Bradley, Raymond 42.36 44.66 87.02 5.52 81.50  
2nd 64 M3 68 Dykes, Maurice 44.76 50.03 94.79 5.38 89.41  
3rd 60 M3 69 Wilson, David 49.48 50.17 99.65 5.52 94.13  
4th 67 M3 65 Corner, Mike 50.06 51.72 101.78 4.95 96.83  
5th 66 M3 66 White, A Rod 52.01 57.09 109.1 5.10 104.00  
6th 65 M3 66 McKeown, Derek 55 56.71 111.71 5.10 106.61  
7th 61 M3 69 Main, Brian 58.95 DNS        
1st 75 M4 60 Duder, Murray 41.03 45.6 86.63 4.25 82.38  
2nd 72 M4 63 Unterberger, Walter 44.75 45.7 90.45 4.67 85.78  
3rd 74 M4 60 Rutherford, Hugh 44.32 48.15 92.47 4.25 88.22  
4th 71 M4 63 Saxton, Noel 45.43 47.91 93.34 4.67 88.67  
5th 68 M4 64 Sinclair, Tony DNS DNS        
6th 70 M4 63 Burtscher, Karl 41.96 DNS        
7th 73 M4 62 Askew, Garry DNF DNS        
8th 77 M4 60 Bristed, John DNS DNS        
1st 80 M5 59 Walton, Peter 41.65 43.27 84.92 4.10 80.82  
2nd 95 M5 55 May, Fitz 41.09 43.88 84.97 3.54 81.43  
3rd 93 M5 56 Hutchison, Richard 43.43 46.64 90.07 3.68 86.39  
4th 94 M5 56 Selby 43.12 47.08 90.2 3.68 86.52  
5th 88 M5 56 Rudkin, Peter 46.42 47.2 93.62 3.68 89.94  
6th 86 M5 56 Berry, Bob 46.21 47.96 94.17 3.68 90.49  
7th 84 M5 57 Somervaille 46.12 48.83 94.95 3.82 91.13  
8th 78 M5 59 Willis, Paul 46.04 49.89 95.93 4.10 91.83  
9th 90 M5 56 Peters, Desmond 44.66 51.28 95.94 3.68 92.26  
10th 83 M5 58 Saxton, Mark 48.13 52.19 100.32 3.96 96.36  
11th 82 M5 58 Hunt, David 51.94 54.46 106.4 3.96 102.44  
12th 91 M5 56 Latham, Bill 54.1 55.93 110.03 3.68 106.35  
13th 87 M5 56 Richards, Dennis 51.88 59.36 111.24 3.68 107.56  
14th 85 M5 57 Lilly, Max DNF 49.36        

Men 55 Years and Under

Place Bib Class Age Name 1st Run 2nd Run Combined HCP Corrected Value
1st 98 M6 53 Ewington, Ross 48.36 51.78 100.14 3.41 96.73 0.15
2nd 107 M6 51 McInness, Don 51.45 51.21 102.66 3.12 99.54  
3rd 99 M6 53 Huston, Garth 51.98 53.84 105.82 3.41 102.41  
4th 104 M6 52 Hargreaves, David 52.57 53.82 106.39 3.27 103.12  
5th 177 M6 54 Mo Gardner 53.52 54.96 108.48 3.56 104.92  
6th 97 M6 53 Ure, Michael 53.68 55.21 108.89 3.41 105.48  
7th 108 M6 51 Judkins, Robin 57.04 57.66 114.7 3.12 111.58  
8th 113 M6 50 Guthrie, John 57.16 58.28 115.44 2.97 112.47  
9th 106 M6 52 Ongley, Rob 59.23 57.73 116.96 3.27 113.69  
10th 102 M6 53 Horrocks, Irwin 60.25 62.11 122.36 3.41 118.95  
11th 114 M6 50 Buchan, Lewis 64.79 70.63 135.42 2.97 132.45  
12th 103 M6 52 Hanni, Werner DNS DNS        
13th 109 M6 50 Dobson, Mike DNS DNS        
14th 115 M6 50 Skinner, Robert DNS DNS        
1st 128 M7 46 Pettit, Rick 48.43 49.83 98.26 2.37 95.89  
2nd 126 M7 47 Smith, David 48.77 49.89 98.66 2.52 96.14  
3rd 129 M7 46 Taylor, Mike 51.63 52.46 104.09 2.37 101.72  
4th 123 M7 47 Cochran, Hamish 52.4 52.84 105.24 2.52 102.72  
5th 121 M7 48 Cooke, Joe 51.84 55.43 107.27 2.67 104.60  
6th 116 M7 48 Martin, John 53.51 57.06 110.57 2.67 107.90  
7th 130 M7 46 Fairclough, Scott 55.25 58.1 113.35 2.37 110.98  
8th 120 M7 48 Riddell, Sean 58.06 DNS        
9th 127 M7 47 Unger, Mike DNS DNS        
10th 131 M7 45 McLeod, Iain DNS DNS        
11th 133 M7 45 Weenink, Steve DNS DNS        
1st 153 M8 40 Vryenhoek, Mark 49.72 50.7 100.42 1.48 98.94  
2nd 151 M8 41 Cameron, Neil 49.77 51.55 101.32 1.63 99.69  
3rd 147 M8 42 Brown, Nigel 49.54 53.64 103.18 1.78 101.40  
4th 140 M8 44 Oxnevad, Tony 51.94 52.51 104.45 2.08 102.37  
5th 148 M8 42 Leslie, Warren 52.9 56.01 108.91 1.78 107.13  
6th 145 M8 43 Divers, Devon 53.63 55.53 109.16 1.93 107.23  
7th 146 M8 43 Rodwell, G H 56.07 59.05 115.12 1.93 113.19  
8th 138 M8 44 Drew, John DNS DNS        
9th 141 M8 43 Darby, John 52.44 DSQ        
10th 152 M8 41 McKeown, Geoff DNF 53.18        
1st 155 M9 39 Hyakutake, Chuck 47.92 49.72 97.64 1.34 96.30  
2nd 158 M9 38 Brown, Derek 48.81 52.17 100.98 1.19 99.79  
3rd 154 M9 39 Kuhn, Roland 48.01 54.96 102.97 1.34 101.63  
4th 157 M9 39 Bushell, Michael 50.81 53.39 104.2 1.34 102.86  
5th 159 M9 38 Wells, Richard 54.94 56.43 111.37 1.19 110.18  
6th 156 M9 39 Noonan, Steven DNF 58.03        
1st 163 M10 31 Breitfuss Luis 43.14 45.91 89.05 0.15 88.90  
2nd 161 M10 32 Hunt, Willy 45.79 48.15 93.94 0.30 93.64  
3rd 162 M10 32 McIntyre, Guy 47.16 50.18 97.34 0.30 97.04  
4th 164 M10 30 Saxton, Guy 47.74 50.72 98.46 0.00 98.46  
5th 160 M10 33 Vermeir, Kris DNF 50.53        
6th 178 M10 31 Hadfield, Adam DNF DNF        

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb