12th August - Coronet Peak - Slalom - Men

Men 55 Years and Over

Place Bib Class Age Name 1st Run 2nd Run Combined HCP Corrected Value
1st 54 M2 73 Braddeley, Frank 65.14 DNS       0.16
2nd 56 M2 71 White, Bud 47.31 48.91 96.22 6.47 89.75  
3rd 57 M2 71 Bush, Paul 54.71 53.85 108.56 6.47 102.09  
4th 59 M2 70 Hunt, W F I 54.95 DNS        
1st 60 M3 69 Wilson, David 76.32 57.17 133.49 6.16 127.33  
2nd 61 M3 69 Main, Brian DNS DNS        
3rd 63 M3 69 Bradley, Raymond 46.65 48.1 94.75 6.16 88.59  
4th 64 M3 68 Dykes, Maurice 52.39 51.35 103.74 6.00 97.74  
5th 65 M3 66 McKeown, Derek 60.97 58.16 119.13 5.69 113.45  
6th 66 M3 66 White, A Rod 60.26 57.05 117.31 5.69 111.63  
7th 67 M3 65 Corner, Mike 57.37 55.46 112.83 5.53 107.30  
1st 68 M4 64 Sinclair, Tony DNS DNS        
2nd 70 M4 63 Burtscher, Karl 46.9 DSQ        
3rd 71 M4 63 Saxton, Noel 50.7 50.65 101.35 5.21 96.14  
4th 72 M4 63 Unterberger, Walter 49.4 48.4 97.8 5.21 92.59  
5th 73 M4 62 Askew, Garry 50.38 49.7 100.08 5.05 95.03  
6th 74 M4 60 Rutherford, Hugh 52.33 58.15 110.48 4.74 105.74  
7th 75 M4 60 Duder, Murray DNS DNS        
1st 80 M5 59 Walton, Peter DNF DNS        
2nd 83 M5 58 Saxton, Mark 53.05 57.97 111.02 4.42 106.60  
3rd 84 M5 57 Somervaille 56.69 53.33 110.02 4.26 105.76  
4th 85 M5 57 Lilly, Max DNF 50.34        
5th 87 M5 56 Richards, Dennis 56.89 53.83 110.72 4.11 106.61  
6th 88 M5 56 Rudkin, Peter 51.28 51.6 102.88 4.11 98.77  
7th 93 M5 56 Hutchison, Richard 49.43 50.34 99.77 4.11 95.66  
8th 94 M5 56 Selby 51.05 52.51 103.56 4.11 99.45  
9th 95 M5 55 May, Fitz 51.82 47.72 99.54 3.95 95.59  

Men 55 Years and Under

Place Bib Class Age Name 1st Run 2nd Run Combined HCP Corrected Value
1st 97 M6 53 Ure, Michael 48.51 47.91 96.42 3.15 93.27 0.14
2nd 98 M6 53 Ewington, Ross 44.6 43.07 87.67 3.15 84.52  
3rd 99 M6 53 Huston, Garth 50.78 48.82 99.6 3.15 96.45  
4th 104 M6 52 Hargreaves, David DNF 47.35        
5th 107 M6 51 McInness, Don 44.07 DNF        
6th 108 M6 51 Judkins, Robin 49.39 49.65 99.04 2.88 96.16  
7th 114 M6 50 Buchan, Lewis DNF DNS        
1st 116 M7 48 Martin, John DNS DNS        
2nd 120 M7 48 Riddell, Sean 65.23 55.99 121.22 2.47 118.75  
3rd 121 M7 48 Cooke, Joe 47.97 47.87 95.84 2.47 93.37  
4th 123 M7 47 Cochran, Hamish 46.61 47.03 93.64 2.33 91.31  
5th 126 M7 47 Smith, David 43.28 DNF        
6th 127 M7 47 Unger, Mike 43.14 44.37 87.51 2.33 85.18  
7th 128 M7 46 Pettit, Rick DNS DNS        
8th 129 M7 46 Taylor, Mike 47.11 46.52 93.63 2.19 91.44  
9th 130 M7 46 Fairclough, Scott 52.28 69.04 121.32 2.19 119.13  
10th 131 M7 45 McLeod, Iain DNS DNS        
11th 133 M7 45 Weenink, Steve DNS DNS        
1st 138 M8 44 Drew, John 48.27 45.05 93.32 1.92 91.40  
2nd 140 M8 44 Oxnevad, Tony 43.95 46.59 90.54 1.92 88.62  
3rd 145 M8 43 Divers, Devon 46.6 DSQ        
4th 146 M8 43 Rodwell, G H 50.76 51.44 102.2 1.78 100.42  
5th 148 M8 42 Leslie, Warren 58.07 49.51 107.58 1.65 105.93  
6th 151 M8 41 Cameron, Neil 46.64 45.78 92.42 1.51 90.91  
7th 152 M8 41 McKeown, Geoff 43.48 42.88 86.36 1.51 84.85  
8th 153 M8 40 Vryenhoek, Mark 43.91 44.91 88.82 1.37 87.45  
1st 154 M9 39 Kuhn, Roland 39.87 42.41 82.28 1.23 81.05  
2nd 155 M9 39 Hyakutake, Chuck 42.94 42.63 85.57 1.23 84.34  
3rd 157 M9 39 Bushell, Michael 44.31 46.4 90.71 1.23 89.48  
4th 159 M9 38 Wells, Richard 48.29 48.83 97.12 1.10 96.02  
1st 161 M10 32 Hunt, Willy DNF DNS 200 0.27 199.73  
2nd 164 M10 30 Saxton, Guy 40.2 42.73 82.93 0.00 82.93  

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb