9th AUG MT HUTT FIS SERIES SLALOM - Men

Applied Penalty
34.94

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total Pts
SL FIS
QLF 1 2 300760 KUDO Masami 1977 JPN 41.91 44.31 1:26.22 0.00
QLF 2 8 410130 HAYWOOD Todd 1977 NZE 42.96 45.73 1:28.69 16.62
QLF 3 5 534108 KURUVILA Ruben 1982 USA 43.47 46.18 1:29.65 23.07
QLF 4 10 410165 SANFORD Peter 1978 NZE 43.47 47.04 1:30.51 28.86
QLF 5 1 40186 ARTHUR Ben 1978 AUS 44.17 46.78 1:30.95 31.82
QLF 6 31 490612 MENO VICIANA jordi 1981 SPA 44.91 46.12 1:31.03 32.36
QLF 7 4 410188 ROSS Michael 1980 NZE 44.68 46.63 1:31.31 34.24
QLF 8 11 533360 HOWE Joshua 1980 USA 45.06 47.96 1:33.02 45.74
QLF 9 19 534203 POST Griffin 1983 USA 45.72 48.11 1:33.83 51.19
QLF 10 25 534719 SAVAGE Matthew 1984 USA 46.70 47.66 1:34.36 54.76
QLF 11 18 220454 OLIVIERA Christopher 1981 GBR 46.18 48.63 1:34.81 57.78
QLF 12 16 410209 EASON George 1982 NZE 45.85 49.48 1:35.33 61.28
QLF 13 17 534431 MCKEAN Chris 1984 USA 46.66 48.75 1:35.41 61.82
QLF 14 22 410229 MCLEOD Richard 1983 NZE 46.57 48.92 1:35.49 62.36
QLF 15 51 534902 HIGGINS Sean 1985 USA 46.85 48.82 1:35.67 63.57
QLF 16 23 534188 MCNEAL William C 1983 USA 48.01 47.78 1:35.79 64.38
QLF 17 30 410239 EASON Alastair 1984 NZE 47.01 49.11 1:36.12 66.60
QLF 18 20 533718 BACKENS Michael 1982 USA 46.56 49.59 1:36.15 66.80
QLF 19 29 534429 HARRIS Cory 1984 USA 47.55 49.44 1:36.99 72.45
QLF 20 3 534104 RUSSELL Oliver 1983 USA 46.86 50.32 1:37.18 73.73
QLF 21 6 102562 GOODMAN Jonathan 1982 CAN 47.90 49.32 1:37.22 74.00
QLF 22 36 534428 WEATHERSTON Sean 1984 USA 48.02 50.77 1:38.79 84.56
QLF 23 50 40322 KINGSTON Nick 1985 AUS 49.60 51.23 1:40.83 98.28
QLF 24 59 301744 OCHIAI Hikaru 1983 JPN 49.32 52.49 1:41.81 104.87
QLF 25 46 410253 CARTER Cameron 1985 NZE 49.52 52.33 1:41.85 105.14
QLF 26 47 534903 LEAR Danny 1984 USA 50.66 52.19 1:42.85 111.87
QLF 27 39 220562 TELLING Marc GBR 51.22 53.75 1:44.97 126.13
QLF 28 53 220577 PLANK Thomas GBR 51.50 55.20 1:46.70 137.77
QLF 29 34 534248 WATERS Kyle 1983 USA 51.75 55.87 1:47.62 143.96
QLF 30 57 410251 MORRIS Haimish 1982 NZE 56.41 56.24 1:52.65 177.79
QLF 31 42 220591 RADFORD Glen 1982 GBR 55.69 57.21 1:52.90 179.48
QLF 32 49 301856 MUKASA Tomouki 1983 JPN 1:02.35 50.71 1:53.06 180.55
QLF 33 43 410242 SMITH Hartley 1984 NZE 58.82 1:02.57 2:01.39 236.59
DNS1 48 301758 OUCHI Keita 1982 JPN
DNF1 58 410252 BRIDGEWATER Mark 1985 NZE
DNF1 55 410254 GREIG Andrew 1985 NZE
DNF1 52 293198 DE PRA' pietro 1985 ITA
DNF1 45 410250 MCGOWAN Duncan 1980 NZE
DNF1 40 40306 SULLIVAN Marco 1983 AUS
DNF1 38 220554 SAVAGE Charles GBR
DNF1 37 220485 MITCHELL Forbes 1982 GBR
DNF1 33 320175 LEE Ji hyung 1983 KOR
DNF1 27 060101 MEAUXSOONE Xavier 1979 BEL
DNF1 15 410179 TEAT Jesse 1979 NZE
DNF1 13 534426 ROOS Tyler 1983 USA
DSQ1 1 56 293197 CHIARELLO Anthony 1985 ITA
DNF2 54 410256 LYONS Jai 1985 NZE 51.46
DNF2 44 302050 KITAMURA Haya 1985 JPN 50.66
DNF2 41 410249 SMYTH Philip 1984 NZE 51.94
DNF2 35 410228 BUISSON Samaan 1983 NZE 48.28
DNF2 32 410231 MURPHY Ashley 1983 NZE 50.78
DNF2 28 40287 ROBERTSON Matthew 1983 AUS 47.85
DNF2 26 410207 ARNOTT James 1982 NZE 46.49
DNF2 24 220345 FLEMING Neil 1977 GBR 47.99
DNF2 21 534102 RICHMOND Bryan 1983 USA 46.00
DNF2 12 490316 ROVIRA CALIS albert 1976 SPA 41.98
DNF2 9 410198 HOWDEN Angus 1981 NZE 45.00
DNF2 7 300953 MATSUBARA Ryousuke 1979 JPN 44.73
DSQ2 48 14 060015 MOLLIN Bart 1981 BEL 42.91

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb