6th August - BRUCE GRANT MEMORIAL SLALOM - Men

Applied Penalty
37.13

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total Pts
SL FIS
QLF 1 15 300760 KUDO Masami 77 JPN 45.91 45.22 1:31.13 0.00
QLF 2 4 410130 HAYWOOD Todd 77 NZE 48.34 46.24 1:34.58 21.96
QLF 3 13 410179 TEAT Jesse 79 NZE 49.51 46.58 1:36.09 31.57
QLF 4 33 301520 TAKEDA Chikara 82 JPN 50.74 47.93 1:38.67 47.99
QLF 5 17 533360 HOWE Joshua 80 USA 49.27 49.65 1:38.92 49.58
QLF 6 6 102562 GOODMAN Jonathan 82 CAN 50.12 49.36 1:39.48 53.14
QLF 7 21 534203 POST Griffin 83 USA 50.99 48.78 1:39.77 54.99
QLF 8 20 220454 OLIVEIRA Christopher 81 GBR 51.43 48.74 1:40.17 57.54
QLF 9 26 534719 SAVAGE Matthew 84 USA 51.39 48.99 1:40.38 58.87
QLF 10 28 60101 MEAUXSOONE Xavier 79 BEL 51.37 49.52 1:40.89 62.12
QLF 11 22 301662 KIHARA Shinichi 83 JPN 52.06 49.01 1:41.07 63.26
QLF 12 67 534902 HIGGINS Sean 85 USA 52.64 48.58 1:41.22 64.22
QLF 13 39 534501 FAIRBROTHER Michael 84 USA 51.88 49.72 1:41.60 66.64
QLF 14 41 410228 BUISSON Samaan 83 NZE 53.18 49.53 1:42.71 73.70
QLF 15 16 410188 ROSS Michael 80 NZE 57.01 46.60 1:43.61 79.43
QLF 16 62 534810 BECK Sam 84 USA 54.21 49.79 1:44.00 81.91
QLF 17 71 40322 KINGSTON Nick 85 AUS 54.21 50.92 1:45.13 89.10
QLF 18 63 410252 BRIDGWATER Mark 85 NZE 54.75 50.88 1:45.63 92.29
QLF 19 57 410253 CARTER Cameron 85 NZE 55.77 50.88 1:46.65 98.78
QLF 20 37 410231 MURPHY Ashley 83 NZE 55.38 51.74 1:47.12 101.77
QLF 21 44 220562 TELLING Marc 84 GBR 55.17 52.02 1:47.19 102.21
QLF 22 58 410257 McCLEAN Timothy 85 NZE 56.27 53.03 1:49.30 115.64
QLF 23 49 410249 SMYTH Philip 84 NZE 57.08 54.02 1:51.10 127.10
QLF 24 59 410254 GRIEG Andrew 85 NZE 56.24 54.95 1:51.19 127.67
QLF 25 72 293197 CHIARELLO Anthony 85 ITA 57.88 54.09 1:51.97 132.64
QLF 26 69 293198 DE PRA Pietro 85 ITA 1:000.00 54.93 1:54.93 151.48
QLF 27 70 410260 RALSTON Rupert 85 NZE 59.46 56.48 1:55.94 157.90
QLF 28 51 320211 LEE Young Hun 83 KOR 59.65 56.42 1:56.07 158.73
QLF 29 60 220577 PLANK Thomas 83 GBR 1:01.42 55.42 1:56.84 163.63
QLF 30 53 220591 RADFORD Glen 82 GBR 1:00.26 57.82 1:58.08 171.52
QLF 31 66 410251 MORRIS Hamish 82 NZE 1:01.28 57.29 1:58.57 174.64
QLF 32 48 40306 SULLIVAN Marco 83 AUS 1:02.61 59.18 2:01.79 195.14
QLF 33 54 410242 SMITH Hartley 84 NZE 1:06.09 1:02.30 2:08.39 237.14
QLF 34 74 410259 MOWBRAY Bradley 84 NZE 1:06.46 1:02.08 2:08.54 238.10
QLF 35 76 410250 MCGOWAN Duncan 80 NZE 1:10.77 1:04.11 2:14.88 278.45
QLF 36 68 410263 McDONALD Sam 85 NZE 1:11.32 1:05.90 2:17.22 293.34
DSQ2 1 534426 ROOS Tyler 83 USA 48.89
DSQ2 8 534108 KURUVILA Reuben 79 USA 48.31
DSQ2 29 301879 SHINOHE Tomoya 84 JPN 50.31
DSQ2 45 320212 LEE Jeong Ho 84 KOR 54.58
DSQ2 52 320209 KIM Sang Hun 83 KOR 1:01.86
DSQ2 56 410256 LYONS Jai 85 NZE 56.12
DSQ2 77 534905 SAMPSON Joey 83 USA 55.86
DNF2 19 534153 HARLOW Topher 82 USA 57.84
DNF2 35 410239 EASON Alastair 84 NZE 51.74
DNF2 38 320179 YOU Byung Tak 83 KOR 54.45
DNF2 40 320175 LEE Ji Hyung 83 KOR 54.37
DNF2 46 320196 CHOI Young 83 KOR 59.36
DNF2 47 410243 CARTER Graeme 84 NZE 57.55
DNF2 55 301806 IKETANI Yoshinori 83 JPN 53.01
DSQ1 43 220554 SAVAGE Charles 83 GBR
DNF1 2 300867 KUDO Satoshi 78 JPN
DNF1 3 40236 GANGE Scott 80 AUS
DNF1 5 410198 HOWDEN Angus 81 NZE
DNF1 7 60015 MOLLIN Bart 81 BEL
DNF1 9 300953 MATSUBARA Ryousuke 79 JPN
DNF1 10 301481 TODA Yuya 82 JPN
DNF1 11 410165 SANFORD Peter 78 NZE
DNF1 12 490316 ROVIRA CAUS Alberto 76 SPA
DNF1 14 40186 ARTHUR Ben 78 AUS
DNF1 18 410209 EASON George 82 NZE
DNF1 23 410229 MCLEOD Richard 83 NZE
DNF1 24 534188 MCNEAL William C 83 USA
DNF1 25 220345 FLEMING Neil 77 GBR
DNF1 27 410207 ARNOTT James 82 NZE
DNF1 30 40287 ROBERTSON Matthew 83 AUS
DNF1 31 532970 LEBLANC Daniel N 79 USA
DNF1 32 40250 REYNOLDS Will 81 AUS
DNF1 34 320146 LEE Dong Ho 81 KOR
DNF1 36 490612 MENO VICIANA Jordi 81 SPA
DNF1 50 320147 LEE Chang Woo 81 KOR
DNF1 64 302050 KITAMURA Haya 85 JPN
DNF1 65 302048 WATANABE Yuya 00 JPN
DNF1 73 302049 NIWA Tsugumoto 00 JPN
DNF1 78 220600 BINNINGTON Nicholas 77 GBR
DNS1 61 410244 HORROCKS Guy 83 NZE
DNS1 75 410255 LUONI Isaac 85 NZE

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb