3rd August - WIGLEY CUP - CORONET PEAK - GS - Men

Applied Penalty
36.03

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total Pts
GS FIS
QLF 1 12 300760 KUDO Masami 77 JPN 45.07 49.63 1:34.70 0.00
QLF 2 9 300953 MATSUBARA Ryousuke 79 JPN 45.29 49.70 1:34.99 2.48
QLF 3 14 490316 ROVIRA CAUS Alberto 76 SPA 45.36 49.78 1:35.14 3.76
QLF 4 1 410165 SANFORD Peter 78 NZE 45.56 50.34 1:35.90 10.26
QLF 5 5 60015 MOLLIN Bart 81 BEL 45.86 50.42 1:36.28 13.51
QLF 6 8 490612 MENO VICIANA Jordi 81 SPA 46.09 50.65 1:36.74 17.45
QLF 7 11 534426 ROOS Tyler 83 USA 46.78 51.14 1:37.92 27.54
QLF 8 10 301481 TODA Yuya 82 JPN 46.41 51.82 1:38.23 30.19
QLF 9 3 534108 KURUVILA Reuben 79 USA 47.67 51.93 1:39.60 41.91
QLF 10 27 410239 EASON Alastair 84 NZE 47.90 52.34 1:40.24 47.39
QLF 11 4 301662 KIHARA Shinichi 83 JPN 47.51 53.03 1:40.54 49.95
QLF 12 17 410209 EASON George 82 NZE 47.62 52.97 1:40.59 50.38
QLF 13 19 40186 ARTHUR Ben 78 AUS 47.65 53.04 1:40.69 51.23
QLF 14 26 534203 POST Griffin 83 USA 48.62 52.18 1:40.80 52.18
QLF 15 53 301879 SHINOHE Tomoya 84 JPN 48.42 52.43 1:40.85 52.60
QLF 16 30 534188 MCNEAL William C 83 USA 48.79 52.12 1:40.91 53.12
QLF 17 25 534153 HARLOW Topher 82 USA 47.85 53.08 1:40.93 53.29
QLF 18 7 410207 ARNOTT James 82 NZE 48.52 52.52 1:41.04 54.23
QLF 19 22 533360 HOWE Joshua 80 USA 48.47 52.60 1:41.07 54.48
QLF 20 37 534501 FAIRBROTHER Michael 84 USA 47.92 53.77 1:41.69 59.79
QLF 21 18 301520 TAKEDA Chikara 82 JPN 48.26 53.47 1:41.73 60.13
QLF 22 41 60101 MEAUXSOONE Xavier 79 BEL 49.00 53.34 1:42.34 65.35
QLF 23 28 410228 BUISSON Samaan 83 NZE 48.94 53.47 1:42.41 65.95
QLF 24 33 320179 YOU Byung Tak 83 KOR 49.35 53.12 1:42.47 66.46
QLF 25 32 534719 SAVAGE Matthew 84 USA 48.85 53.85 1:42.70 68.43
QLF 26 38 220554 SAVAGE Charles 83 GBR 49.75 53.53 1:43.28 73.39
QLF 27 35 320212 LEE Jeong Ho 84 KOR 49.46 53.86 1:43.32 73.73
QLF 28 31 320175 LEE Ji Hyung 83 KOR 49.14 54.57 1:43.71 77.07
QLF 29 57 302049 NIWA Tsugumoto 00 JPN 50.16 54.08 1:44.24 81.60
QLF 30 34 320146 LEE Dong Ho 81 KOR 50.32 54.59 1:44.91 87.33
QLF 31 66 302050 KITAMURA Haya 85 JPN 50.76 54.69 1:45.45 91.95
QLF 32 51 40322 KINGSTON Nick 85 AUS 51.20 54.51 1:45.71 94.17
QLF 33 42 410249 SMYTH Philip 84 NZE 51.17 55.83 1:47.00 105.21
QLF 34 56 410252 BRIDGWATER Mark 85 NZE 51.15 56.66 1:47.81 112.13
QLF 35 62 410257 McCLEAN Timothy 85 NZE 52.00 56.08 1:48.08 114.44
QLF 36 61 410253 CARTER Cameron 85 NZE 52.05 56.03 1:48.08 114.44
QLF 37 64 410256 LYONS Jai 85 NZE 52.75 55.83 1:48.58 118.72
QLF 38 68 410254 GRIEG Andrew 85 NZE 52.68 55.98 1:48.66 119.40
QLF 39 71 293197 CHIARELLO Anthony 85 ITA 52.69 56.54 1:49.23 124.28
QLF 40 70 410258 MELHOP Grant 85 NZE 52.17 58.20 1:50.37 134.03
QLF 41 60 534810 BECK Sam 84 USA 52.51 57.87 1:50.38 134.12
QLF 42 63 534905 SAMPSON Joey 83 USA 53.47 57.17 1:50.64 136.34
QLF 43 36 410231 MURPHY Ashley 83 NZE 53.02 57.70 1:50.72 137.02
QLF 44 54 410260 RALSTON Rupert 85 NZE 55.01 58.74 1:53.75 162.94
QLF 45 49 220577 PLANK Thomas 83 GBR 55.57 58.77 1:54.34 167.99
QLF 46 43 40287 ROBERTSON Matthew 83 AUS 59.83 54.71 1:54.54 169.70
QLF 47 58 410255 LUONI Isaac 85 NZE 55.94 59.86 1:55.80 180.48
QLF 48 46 410244 HORROCKS Guy 83 NZE 55.96 1:00.47 1:56.43 185.86
QLF 49 48 40306 SULLIVAN Marco 83 AUS 56.19 1:00.49 1:56.68 188.00
QLF 50 39 220562 TELLING Marc 84 GBR 59.41 57.30 1:56.71 188.26
QLF 51 52 410251 MORRIS Hamish 82 NZE 57.60 1:01.37 1:58.97 207.59
QLF 52 65 410259 MOWBRAY Bradley 84 NZE 58.09 1:01.62 1:59.71 213.92
QLF 53 45 320211 LEE Young Hun 83 KOR 59.71 1:02.81 2:02.52 237.95
QLF 54 47 410242 SMITH Hartley 84 NZE 58.45 1:04.65 2:03.10 242.91
QLF 55 50 410250 MCGOWAN Duncan 80 NZE 1:10.87 1:06.57 2:17.44 365.57
DNF2 2 300867 KUDO Satoshi 78 JPN 45.62
DNF2 15 410179 TEAT Jesse 79 NZE 46.00
DNF2 44 320209 KIM Sang Hun 83 KOR 1:01.27
DNF2 72 293198 DE PRA Pietro 85 ITA 1:01.17
DNF1 40 320196 CHOI Young 83 KOR
DNF1 29 220345 FLEMING Neil 77 GBR
DNF1 24 40250 REYNOLDS Will 81 AUS
DNF1 69 534902 HIGGINS Sean 85 USA
DNF1 67 301806 IKETANI Yoshinori 83 JPN
DNF1 59 302048 WATANABE Yuya 00 JPN
DNF1 16 410198 HOWDEN Angus 81 NZE
DNF1 13 410188 ROSS Michael 80 NZE
DNF1 6 320147 LEE Chang Woo 81 KOR
DNF1 23 40236 GANGE Scott 80 AUS
DNF1 21 410229 MCLEOD Richard 83 NZE
DNF1 20 220454 OLIVEIRA Christopher 81 GBR

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb