9th AUG MT HUTT FIS SERIES SLALOM - Women

Applied Penalty
88.19

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total Pts
SL FIS
QLF 1 9 537117 YOUNG Quincy A 1982 USA 48.47 50.70 1:39.17 0.00
QLF 2 7 537582 COOK Stacy J 1984 USA 49.45 51.11 1:40.56 8.13
QLF 3 31 537768 HITCHCOCK Katherine 1985 USA 49.57 51.19 1:40.76 9.30
QLF 4 3 415106 GOULD Alana 1983 NZE 49.07 52.02 1:41.09 11.23
QLF 5 8 106434 MCMILLAN Katie 1984 CAN 49.98 53.50 1:43.48 25.21
QLF 6 2 537630 MCNEAL Langely 1984 USA 50.16 53.33 1:43.49 25.27
QLF 7 4 537378 BROWN Ashley 1983 USA 51.32 52.51 1:43.83 27.25
QLF 8 15 415095 GRIEG Phillipa 1982 NZE 51.02 52.88 1:43.90 27.66
QLF 9 29 415120 HARPER Sarena 1985 NZE 51.61 52.62 1:44.23 29.59
QLF 10 1 537241 MANTER Abigail 1982 USA 50.57 53.78 1:44.35 30.30
QLF 11 10 305617 WATANABE Yoshiko 1979 JPN 50.56 54.35 1:44.91 33.57
QLF 12 24 415119 CAMPBELL Nicola 1985 NZE 51.96 53.03 1:44.99 34.04
QLF 13 26 106523 DURHAM Jennah 1985 CAN 51.78 54.38 1:46.16 40.88
QLF 14 12 537546 WHEELWRIGHT Mika 1984 USA 51.10 55.50 1:46.60 43.45
QLF 15 11 415109 POPENHAGEN Nicola 1983 NZE 52.34 54.68 1:47.02 45.91
QLF 16 13 537560 HOISINGTON Kara 1984 USA 52.43 55.28 1:47.71 49.95
QLF 17 19 537608 YERRICK Mitzi b 1984 USA 53.37 54.93 1:48.30 53.40
QLF 18 18 415111 BRAUN-ELWERT Elke 1983 NZE 54.87 55.48 1:50.35 65.39
QLF 19 21 225265 AYLARD Jenny GBR 55.34 56.95 1:52.29 76.73
QLF 20 34 537767 GIBBS Ruth 1985 USA 55.36 58.03 1:53.39 83.17
QLF 21 16 537541 HIGMAN Diana 1984 USA 56.05 57.73 1:53.78 85.45
QLF 22 33 415124 ROBINSON Airini 1984 NZE 58.06 59.16 1:57.22 105.57
QLF 23 30 537773 WITHERSPOON Amy 1985 USA 57.98 1:00.79 1:58.77 114.63
QLF 24 25 415123 PETTIT Hanna 1985 NZE 1:01.32 1:04.39 2:05.71 155.22
QLF 25 22 625006 AHUJA Neha IND 57.06 1:15.26 2:12.32 193.88
DNS1 35 999999
DNF1 28 415121 JOHNSTONE Pru 1985 NZE
DNF1 27 415122 MEIER Daniella 1985 NZE
DNF1 23 225201 STIRK Michelle 1979 GBR
DNF1 20 415114 SMOLENSKI Jenna 1984 NZE
DNF1 17 537699 THIBODEAU Renee 1984 USA
DNF2 32 415125 TAYLOR Bridget 1985 NZE 54.27
DNF2 14 537137 ACKER Maggie 1982 USA 1:16.74
DNF2 6 537301 CURRY Jodi L 1982 USA 51.40
DNF2 5 495414 ROMERO Marina 1983 SPN 54.77

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb