6th August - BRUCE GRANT MEMORIAL SLALOM - Women

Applied Penalty
80.60

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total Pts
SL FIS
QLF 1 29 306096 HOSHI Mizue 85 JPN 51.39 51.14 1:42.53 0.00
QLF 2 8 537117 YOUNG Quincy A 82 USA 51.41 53.51 1:44.92 13.52
QLF 3 4 537582 COOK Stacey J 84 USA 52.71 53.03 1:45.74 18.16
QLF 4 40 537771 MANN Lindsay 85 USA 52.97 53.93 1:46.90 24.72
QLF 5 12 306003 SHIODA Saori 84 JPN 53.22 54.69 1:47.91 30.43
QLF 6 11 106434 MCMILLAN Katie 84 CAN 53.68 55.27 1:48.95 36.32
QLF 7 7 415095 GREIG Philippa 82 NZE 54.87 55.36 1:50.23 43.56
QLF 8 16 537622 PETERS Stephanie 84 USA 55.67 54.60 1:50.27 43.78
QLF 9 5 305904 ISHII Saori 83 JPN 55.74 56.08 1:51.82 52.55
QLF 10 6 537378 BROWN Ashley 83 USA 55.18 56.80 1:51.98 53.46
QLF 11 37 305980 KITAZAKI Saho 84 JPN 56.55 55.63 1:52.18 54.59
QLF 12 17 305965 HASEGAWA Mayu 84 JPN 55.70 56.90 1:52.60 56.96
QLF 13 42 415120 HARPER Sarena 85 NZE 56.41 56.58 1:52.99 59.17
QLF 14 24 415115 FRAMPTON Monique 84 NZE 56.82 56.21 1:53.03 59.40
QLF 15 1 415109 POPENHAGEN Nicola 83 NZE 56.23 57.15 1:53.38 61.38
QLF 16 2 537669 FUCIGNA Alexandra 84 USA 54.52 59.34 1:53.86 64.09
QLF 17 31 537770 KIM Christina 85 USA 57.17 56.77 1:53.94 64.55
QLF 18 25 537692 STANTON Kiki 84 USA 58.37 57.55 1:55.92 75.75
QLF 19 22 415111 BRAUN-ELWERT Elke 83 NZE 59.27 58.03 1:57.30 83.55
QLF 20 23 415114 SMOLENSKI Jenna 84 NZE 58.71 58.87 1:57.58 85.14
QLF 21 26 225265 AYLARD Jenny 84 GBR 59.18 59.35 1:58.53 90.51
QLF 22 33 415125 TAYLOR Bridget 85 NZE 1:00.33 58.79 1:59.12 93.85
QLF 23 39 325055 KIM Kyung Hee 84 KOR 1:01.70 59.48 2:01.18 105.50
QLF 24 30 415121 JOHNSTONE Pru 85 NZE 1:00.80 1:01.15 2:01.95 109.86
QLF 25 18 537546 WHEELWRIGHT Mika 84 USA 59.32 1:06.22 2:05.54 130.16
QLF 26 38 415123 PETTIT Hanna 85 NZE 1:03.85 1:03.45 2:07.30 140.12
QLF 27 27 625006 AHUJA Neha 81 IND 1:03.32 1:04.66 2:07.98 143.97
QLF 28 14 537137 ACKER Maggie 82 USA 59.61 1:09.54 2:09.15 150.59
QLF 29 35 415118 BRAUN-ELWERT Carla 84 NZE 1:04.51 1:05.55 2:10.06 155.73
QLF 30 34 537766 CHRISTIAN Kate 83 USA 1:05.03 1:05.34 2:10.37 157.49
QLF 31 43 225280 ROGERS Georgia 78 GBR 1:04.52 1:06.04 2:10.56 158.56
DSQ2 13 305843 OGIYAMA Haruka 82 JPN 55.90
DNF2 20 537764 KEEFE Allyson 84 USA 58.51
DNF2 21 305918 MIZUNO Saki 83 JPN 55.23
DNF2 41 415124 ROBINSON Airini 85 NZE 1:01.13
DNF1 9 415106 GOULD Alana 83 NZE
DNF1 10 495414 ROMERO Marina 83 SPA
DNF1 15 305874 MIURA Misato 83 JPN
DNF1 19 537630 MCNEAL Langely 84 USA
DNF1 28 225201 STIRK Michelle 79 GBR
DNF1 32 415119 CAMPBELL Nicola 85 NZE
DNF1 36 415122 MEIER Daniella 85 NZE

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb