3rd August - WIGLEY CUP - CORONET PEAK - GS - Women

Applied Penalty
70.42

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total Pts
GS FIS
QLF 1 40 306096 HOSHI Mizue 85 JPN 48.26 52.39 1:40.65 0.00
QLF 2 9 415106 GOULD Alana 83 NZE 48.75 53.66 1:42.41 14.16
QLF 3 4 537622 PETERS Stephanie 84 USA 48.66 54.32 1:42.98 18.75
QLF 4 35 537771 MANN Lindsay 85 USA 48.97 54.86 1:43.83 25.59
QLF 5 1 537117 YOUNG Quincy A 82 USA 50.12 53.83 1:43.95 26.56
QLF 6 3 415109 POPENHAGEN Nicola 83 NZE 49.16 54.92 1:44.08 27.60
QLF 7 5 305874 MIURA Misato 83 JPN 49.46 55.09 1:44.55 31.39
QLF 8 6 537692 STANTON Kiki 84 USA 50.24 54.47 1:44.71 32.67
QLF 9 11 306003 SHIODA Saori 84 JPN 49.91 54.99 1:44.90 34.20
QLF 10 7 537582 COOK Stacey J 84 USA 50.33 55.55 1:45.88 42.09
QLF 11 13 415095 GREIG Philippa 82 NZE 49.98 56.19 1:46.17 44.42
QLF 12 14 305843 OGIYAMA Haruka 82 JPN 51.03 55.72 1:46.75 49.09
QLF 13 24 415115 FRAMPTON Monique 84 NZE 50.65 56.62 1:47.27 53.28
QLF 14 20 537560 HOISINGTON Kara 84 USA 51.10 56.88 1:47.98 58.99
QLF 15 39 415119 CAMPBELL Nicola 85 NZE 51.73 56.73 1:48.46 62.85
QLF 16 16 305904 ISHII Saori 83 JPN 51.95 56.73 1:48.68 64.62
QLF 17 17 305918 MIZUNO Saki 83 JPN 52.84 55.95 1:48.79 65.51
QLF 18 10 537669 FUCIGNA Alexandra 84 USA 51.75 57.17 1:48.92 66.55
QLF 19 31 106523 DURHAM Jenna Lee 85 CAN 52.37 56.62 1:48.99 67.12
QLF 20 22 305980 KITAZAKI Saho 84 JPN 52.39 56.82 1:49.21 68.89
QLF 21 19 305965 HASEGAWA Mayu 84 JPN 52.59 56.89 1:49.48 71.06
QLF 22 32 537770 KIM Christina 85 USA 53.67 57.80 1:51.47 87.08
QLF 23 26 537630 MCNEAL Langely 84 USA 52.55 59.00 1:51.55 87.72
QLF 24 23 415114 SMOLENSKI Jenna 84 NZE 52.43 59.54 1:51.97 91.10
QLF 25 25 415111 BRAUN-ELWERT Elke 83 NZE 54.16 59.46 1:53.62 104.38
QLF 26 44 415125 TAYLOR Bridget 85 NZE 55.43 58.21 1:53.64 104.54
QLF 27 27 537764 KEEFE Allyson 84 USA 54.91 58.99 1:53.90 106.63
QLF 28 41 415121 JOHNSTONE Pru 85 NZE 55.43 59.04 1:54.47 111.22
QLF 29 37 415124 ROBINSON Airini 85 NZE 55.58 59.68 1:55.26 117.58
QLF 30 34 415123 PETTIT Hanna 85 NZE 55.61 59.77 1:55.38 118.54
QLF 31 30 225265 AYLARD Jenny 84 GBR 54.91 1:00.56 1:55.47 119.27
QLF 32 42 325055 KIM Kyung Hee 84 KOR 56.14 1:00.83 1:56.97 131.34
QLF 33 38 537773 WITHERSPOON Amy 85 USA 55.72 1:01.57 1:57.29 133.91
QLF 34 28 537699 THIBODEAU Renee 84 USA 56.02 1:02.52 1:58.54 143.97
QLF 35 46 537766 CHRISTIAN Kate 83 USA 57.28 1:02.80 2:00.08 156.37
QLF 36 33 225280 ROGERS Georgia 78 GBR 58.61 1:02.00 2:00.61 160.63
QLF 37 29 625006 AHUJA Neha 81 IND 59.98 1:03.99 2:03.97 187.67
QLF 38 43 415118 BRAUN-ELWERT Carla 84 NZE 1:04.28 1:04.45 2:08.73 225.98
DSQ1 45 415120 HARPER Sarena 85 NZE
DNF1 2 537301 CURRY Jodi L 82 USA
DNF1 12 537137 ACKER Maggie 82 USA
DNF1 15 537241 MANTER Abigail 82 USA
DNF1 18 537378 BROWN Ashley 83 USA
DNF1 21 537546 WHEELWRIGHT Mika 84 USA
DNS1 8 106434 MCMILLAN Katie 84 CAN
DNS1 36 415122 MEIER Daniella 85 NZE

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb