![]() |
|
|
|
| Codex for National Points Races. | |||||
| Date | Competition | Location | Disp | Men | Women |
| Sat 8 July | Early Bird Youth Cup | Mt Hutt | GS | h0900.txt | h5900.txt |
| Sun 9 July | Early Bird Youth Cup | Mt Hutt | SL | h0901.txt | h5901.txt |
| Sat 22 July | Pump Early Birds | Whakapapa | GS | wh0001.txt | wh5001.txt |
| Sun 23 July | Pump Early Birds | Whakapapa | GS | wh0002.txt | wh5002.txt |
| Sat 29 July | Early Bird Youth Cup | Coronet Peak | SL | cpk0729.txt | cpk5729.txt |
| Sun 30 July | Early Bird Youth Cup | Coronet Peak | SL | cpk0730.txt | cpk5730.txt |
| Sat 12 August | Canterbury Champs | Mt Hutt | GS | h0005.txt | h5005.txt |
| Sun 13 August | Canterbury Champs | Mt Hutt | SL | h0006.txt | h5006.txt |
| Sat 26 August | Southern Champs | Cardrona | GS | cd0010.txt | cd5010.txt |
| Sun 27 August | Southern Champs | Cardrona | SL | cd0011.txt | cd5011.txt |
| Sat 16 Sept | South Island Champs | Coronet Peak | GS | cp0016.txt | cp5016.txt |
| Sun 17 Sept | South Island Champs | Coronet Peak | SL | cp0017.txt | cp5017.txt |
| Sat 23 Sept | National Points Race | Turoa | GS | tu0020.txt | tu5020.txt |
| Sun 24 Sept | National Points Race | Turoa | SG | tu0021.txt | tu5021.txt |
| Mon 25 Sept | North Island Champs | Whakapapa | GS | wh0025.txt | wh5025.txt |
| Tues 26 Sept | North Island Champs | Whakapapa | SL | wh0026.txt | wh5026.txt |
| Note......Every effort has been taken to
ensure the accuracy of this list Please advise SRNZ of any corrections or additions required. |
|||||
|
For any assistance or inquiries:
Peter Arnott
Ph/Fax 03 442 3138 |