The New Zealand Ski Masters - Coronet Peak - 2001

Mens Under 55 Slalom

Place Bib Class Age Name 1st Run 2nd Run Combined
1st 113 M5   Don McInnes 45.74 48.4 94.14
2nd 121 M5   Digs Hargreaves 45.63 49.02 94.65
3rd 178 M5   Ned Smith 49.7 53.81 103.51
4th 109 M5   Mike Ure 66.74 51.44 118.18
5th 114 M5   Robin Judkins 47.77 72.18 119.95
6th 129 M5   Lewis Buchan 61.77 63.05 124.82
7th 120 M5   Michael Hobbs DNS DNS  
1st 131 M4   Mike Unger 43.89 46.4 90.29
2nd 147 M4   John Drew 46.12 48.13 94.25
3rd 136 M4   Mike Taylor 46.4 48.44 94.84
4th 151 M4   Hamish Cochran 47.01 48.74 95.75
5th 145 M4   Arthur Klap 49.75 53.33 103.08
6th 179 M4   John Seymour DNS DNS  
7th 177 M4   Phil Murray DNS DNS  
8th 130 M4   Steve Weenink 48.9 DSQ  
9th 140 M4   Nigel Palmer DNS DNS  
10th 141 M4   Tony Oxnevad DSQ DNS  
11th 146 M4   Scott Fairclough 52.42 DNF  
12th 148 M4   Joe Cooke DSQ DNS  
1st 155 M3   John Wardrop 40.23 43.5 83.73
2nd 156 M3   Mark Vryenheok 42.15 43 85.15
3rd 159 M3   Roland Kuhn 41.72 43.79 85.51
4th 164 M3   Mike Bushell 44.09 45.21 89.3
5th 158 M3   Geoff McKeown 43.85 45.46 89.31
6th 154 M3   Lindsay Wilson 44.12 46.1 90.22
7th 161 M3   Devon Divers 47.07 50.52 97.59
8th 166 M3   Peter Baddeley 51.86 54.7 106.56
9th 160 M3   Chuck Hyakutake 66.71 46.93 113.64
10th 163 M3   Neil Cameron DNS DNS  
11th 165 M3   Stu Blakely DSQ DNS  
12th 157 M3   Graeme Rodwell DNS DNS  
1st 173 M2   Derek Brown 40.82 43.25 84.07
2nd 168 M2   Jeremy Young 43.98 43.92 87.9
3rd 170 M2   Mark McIntyre 43.41 45.75 89.16
4th 169 M2   Richard Wells 47.78 49.89 97.67
5th 171 M2   Phil Hellebrekers 92.41 DNF  
1st 175 M1   Luis Breitfuss 35.6 38.37 73.97
2nd 174 M1   Adam Hadfield DNS DNS  
3rd 176 M1   Steve Bayley 58.66 DNF  

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb