The New Zealand Ski Masters - Coronet Peak - 2001

Womens Giant Slalom Corrected

                  Correction
Bib Class Age Name 1st Run 2nd Run Combined HCP Corrected Value
1 W10   Cynthia Balfour 106.11 104.96 211.07 8.33 202.74 0.19
2 W8   Paddy Strain 72.19 67.24 139.43 6.48 132.95  
3 W8   Natalie McKeown 91.28 89.95 181.23 7.22 174.01  
4 W8   Margaret Lange 79.34 76.4 155.74 6.85 148.89  
5 W8   Toshika Ibuka DNS DNS        
10 W7   June Cloudesley 77.01 72.96 149.97 5.56 144.42  
8 W7   Anne Edmond 82.37 78.91 161.28 5.93 155.35  
7 W7   Sally Middleton 84.75 82.34 167.09 5.56 161.54  
12 W7   Cleone Blomfield 84.97 83.97 168.94 6.11 162.83  
6 W7   Wyn Small 89.32 84.02 173.34 5.56 167.79  
11 W7   Judy Brough 100.04 96.74 196.78 5.74 191.04  
9 W7   Susan Dwyer 89.77 DNF     999.00  
14 W6   Elizabeth Wallace 66.21 62.93 129.14 4.63 124.51  
17 W6   Kenwyn Campbell 78.47 74.73 153.2 5.37 147.83  
13 W6   Irene Walton DNS DNS        
15 W6   Patricia Sinclair DNS DNS        
16 W6   Joan Hanson DNS DNS        
18 W6   Phillipa Askew 76.03 DSQ        
19 W5   Kinsie Rose 70.34 68.01 138.35 4.07 134.28  
21 W5   Jenny McLeod 72.19 68.82 141.01 4.07 136.94  
20 W5   Bronwyn Monopoli 81.47 85.63 167.1 4.44 162.66  
23 W5   Jan Cunningham 83.82 84.32 168.14 3.89 164.25  
22 W5   Alison Duder DNF DNS        
24 W4   Bonny Teat 62.67 59.51 122.18 3.52 118.66  
26 W4   Sue Lyons 71.81 66.24 138.05 2.78 135.27  
28 W4   Lynne Klap 77.02 68.71 145.73 3.52 142.21  
29 W4   Juliet Kevey 75.65 73.19 148.84 2.96 145.88  
25 W4   Sally Souness 79 77.35 156.35 3.33 153.02  
30 W4   Jacquie Harrop 85.2 81.29 166.49 3.33 163.16  
32 W4   Sheena Buchan 87.4 83.46 170.86 3.33 167.53  
27 W4   Mary Jane Leuch DNS DNS        
31 W4   Jewell Cassells 86.51 DNS        
39 W3   Deanie Johnstone 61.4 58.22 119.62 2.41 117.21  
37 W3   Val Miller 67.04 63.9 130.94 2.41 128.53  
36 W3   Felicity Oxnevad 69.82 62.84 132.66 2.04 130.62  
50 W3   Tina Divers 69.63 63.68 133.31 2.04 131.27  
33 W3   Jane Skinner 74.21 68.71 142.92 2.41 140.51  
34 W3   Jan Shearer 80.27 75.82 156.09 2.22 153.87  
38 W3   Wendy Leslie DNF DNS        
40 W3   Nozumi Iwamoto DNS DNS        
52 W2   Kate Rattray 60.59 57.02 117.61 1.48 116.13  
54 W2   Fiona Boyer 63.39 60.61 124 0.93 123.07  
51 W2   Margie Slattery 65.02 64.47 129.49 1.67 127.82  
55 W1   Juliet Sattherthwaite 58.07 53.03 111.1 0.56 110.54  
56 W1   Nicola Pearce 68.76 66.55 135.31 0.74 134.57  
57 W1   Diane Blakely 74.45 DNF        
58 W1   Alex Blair DNS DNS        

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb