Sunday 15th July 2001 Early Bird Youth Cup Mt Hutt - GS - Men

Bib CLASS TEAM Reg Name 1st Run 2nd Run Total Pts
6 J-3 HUTT 382 LYONS Charlie 36.55 37.29 73.84 60.73
2 J-3 QAST 471 CAFE Tim 37.24 37.14 74.38 67.1
4 J-3 QAST 474 LYNES Tyson 38.16 37.62 75.78 83.61
1 J-3 QAST 473 EYLES Michael 38.73 37.73 76.46 91.62
3 J-3 HUTT 478 TILL Christopher 38.58 40.24 78.82 119.45
7 J-3 QAST na BERRYMAN Alyx 40.11 40.87 80.98 144.93
5 J-3 HUTT 466 BLACK Andrew DNS DNS   DNS
                 
9 OPE HUTT 326 EASON Alastair 34.01 34.68 68.69 0
10 OPE HUTT 377 BRIDGEWATER Mark 34.11 35.78 69.89 14.15
8 OPE HUTT 379 CARTER Cameron 34.93 34.99 69.92 14.5
16 OPE QAST 307 BUISSON Samaan 34.94 35.15 70.09 16.51
11 OPE HUTT 168 EASON George 37.19 33.34 70.53 21.7
14 OPE HUTT 381 LYONS Jai 36.15 36.92 73.07 51.65
15 OPE QAST 288 MCLEOD Richard 40.87 36.23 77.1 99.17
18 OPE HUTT 397 MOWBRAY Bradley 38.4 39.34 77.74 106.72
20 OPE HUTT 492 WHITWORTH Peter 41.17 41.95 83.12 170.16
17 OPE HUTT 448 TILL Oliver DNF DNS   DNS
12 OPE QAST 401 GREIG Andrew DNF DNS   DNS
19 OPE HUTT 383 HEMBROW Antony 39.15 DNF   DNF

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb