Sunday 15th July 2001 Early Bird Youth Cup Mt Hutt - GS - Women

1 J-3 QAST 450 MCCLEAN Julia 34.87 35.57 70.44 0
7 J-3 HUTT 491 SOLE Michelle 38.52 38.22 76.74 72.44
2 J-3 HUTT 490 TAYLOR Lucy 43.28 43.81 87.09 191.46
3 J-3 WHAK 395 BROOKES Toni-rose 42.89 44.6 87.49 196.06
8 J-3 HUTT 508 MITCHELL Chelsea 44.95 45.31 90.26 227.91
4 J-3 HUTT 483 HEMBROW Olivia 44.73 46.3 91.03 236.77
6 J-3 QAST 507 GREIG Michelle 49.06 42.5 91.56 242.86
5 J-3 HUTT 514 WHITWORTH Kate 46.69 DNS   DNS
                 
15 SNR QAST 321 GOULD Alana 36.3 35.64 71.94 17.25
14 SNR QAST 306 GREIG Philippa 36.16 36.47 72.63 25.18
9 SNR QAST 447 GOULD Tamara 37.13 36.85 73.98 40.71
10 SNR HUTT 409 MOWBRAY Kate 38.39 38.57 76.96 74.97
19 SNR QAST   SPINELLI Anna 41.02 40.57 81.59 128.22
17 SNR HUTT 446 MITCHELL Amanda 42.5 42.96 85.46 172.72
18 SNR HUTT 481 ROBSON Nicki 42.93 45.07 88 201.93
16 SNR HUTT 482 ROBSON Sarah 51.15 44.61 95.76 291.16
12 SNR HUTT 388 TAYLOR Bridget DNF DNS   DNS
13 SNR QAST 209 MCLEOD Erika 35.52 DNF   DNF
11 SNR HUTT 313 GILCHRIST Kirstie 40.59 DSQ   DQ

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb