4th August 2001 - Christchurch Landrover Masters - Mt Hutt - GS - Men

Class Results

PLACE BIB# NAME AGE RUN #1 RUN#2 COMBINED
1 123 PACE JASON 33 59.84 64 123.84
2 126 BAYLEY STEVE 30 71.28 63.44 134.72
3 125 HADFIELD ADAM 32 DNF DNS  
  124 WILSON DAVID 33 DNS DNS  
35+            
PLACE BIB# NAME AGE RUN #1 RUN#2 COMBINED
1 120 VAITKUS PAUL 37 63.48 65.57 129.05
2 122 MELVILLE DOUGLAS 35 79.15 82.83 161.98
  119 HELLEBREKERS PHIL 37 DNF DNF  
40+            
PLACE BIB# NAME AGE RUN #1 RUN#2 COMBINED
1 114 VRYENHOEK MARK 41 62.92 65.89 128.81
2 117 KUHN ROLAND 40 63.29 66.18 129.47
3 115 BUSHELL MICHAEL 40 64.26 67.76 132.02
4 106 BLAKELY STUART 44 65.54 67.47 133.01
5 116 HYAKUTAKE CHUCK 40 65.54 68.03 133.57
6 112 MCKE0WN GEOFF 42 68.15 69.79 137.94
7 110 O'NEILL KERRY 42 69.77 72.65 142.42
8 118 LAWRENCE ROSS 40 74.11 76.21 150.32
9 107 BEGG ROBERT 43 75.11 76.94 152.05
10 113 GRIFFEN DAVID 41 78.79 81.25 160.04
11 108 WARDROP JON 43 63.39 DNF  
  109 CAMERON NEIL 42 DNS DNS  
45+            
PLACE BIB# NAME AGE RUN #1 RUN#2 COMBINED
1 98 PETTIT RICK 47 65.36 68 133.36
2 104 OXNEVAD TONY 45 65.19 68.64 133.83
3 95 UNGER MIKE 48 65.89 68.65 134.54
4 102 PALMER NIGEL 46 67.29 69.34 136.63
5 99 TAYLOR MIKE 47 68.03 70.09 138.12
6 92 COCHRAN HAMISH 49 68.78 72.42 141.2
7 105 THEVENARD JEREMY 45 70.21 72.27 142.48
8 101 DREW JOHN 46 70.44 72.12 142.56
9 94 RANKIN HARRY 48 70.59 72.62 143.21
10 93 MITCHELL DAVID 48 71.75 74.69 146.44
11 100 WEENINK STEPHEN 47 74.39 75.53 149.92
12 90 ROBINSON ROY 49 75.72 76.61 152.33
13 91 UNGER DAVID 49 77.07 75.83 152.9
14 97 FAIRRCLOUGH SCOTT 48 75.31 78.99 154.3
15 96 DE BOER DAVID 48 78.06 79.12 157.18
16 128 DRAKE PAUL 46 80.88 82.92 163.8
17 103 VAN SCHREVEN HANS 46 86.09 84.41 170.5
18 89 COOKE JOE 49 73.15 DNF  
50+            
PLACE BIB# NAME AGE RUN #1 RUN#2 COMBINED
1 77 MCINNES DON 52 65.98 68.26 134.24
2 81 COULTER PERRY 51 67.27 68.11 135.38
3 73 URE MICHAEL 54 68 70.36 138.36
4 82 HOBBS MICHAEL 51 70.32 73.31 143.63
5 70 HALL GEOFF 54 73.71 75.41 149.12
6 76 JUDKINS ROBIN 52 74.01 77.76 151.77
7 84 WILLETTS LES 51 74.31 78.67 152.98
8 72 SHERRATT CHRIS 54 76 78.85 154.85
9 75 GUTHRIE ARLO 52 78.76 79.5 158.26
10 83 JOHNSON GEOFF 51 80.8 78.47 159.27
11 69 BRIXTON PETER 54 80.36 84.7 165.06
12 80 BUCHAN LEWIS 51 79.61 86.09 165.7
13 71 SHEPPARD ANDY 54 80.93 85.18 166.11
14 79 BEGG EVAN 52 87.05 79.8 166.85
15 74 WELLS RICHARD 54 83.87 84.34 168.21
16 85 DAVIS MICHAEL 50 87.33 89.94 177.27
17 86 MIKAERE BUDDY 50 90.76 96.38 187.14
18 87 STONE GRAHAME 50 77.74 DSQ  
  78 WOMERSLEY CHRIS 52 DNS DNS  
55+            
PLACE BIB# NAME AGE RUN #1 RUN#2 COMBINED
1 61 HUTCHISON RICHARD 57 67.45 73.19 140.64
2 63 MAY FITZ 56 69.42 72.67 142.09
3 59 SOMERVAILE GRAHAM 58 74.59 79.33 153.92
4 62 RUDKIN PETER 57 76.43 81.32 157.75
5 60 CLEMOW PHILLIP 57 77.9 80.63 158.53
6 64 PETERS DES 56 82.26 83.28 165.54
7 66 CULPAN STEVE 55 85.72 87.86 173.58
8 68 KEYS ROGER 55 82.75 91.33 174.08
9 65 BROWN JOHN 55 90.03 89.19 179.22
10 67 GARLICK ROGER 55 88.29 92.45 180.74
11 58 LILLEY MAX 58 75.67 DNF  
             
60+            
PLACE BIB# NAME AGE RUN #1 RUN#2 COMBINED
1 56 DUDER MURRAY 61 69.69 72.68 142.37
2 54 UNTERBERGER WALTR 64 71.3 71.32 142.62
3 57 WALTON PETER 60 70.83 73.08 143.91
4 55 ASKEW GARRY 63 72.58 73.41 145.99
5 53 SAXTON NOEL 64 75.97 79.35 155.32
             
65+            
PLACE BIB# NAME AGE RUN #1 RUN#2 COMBINED
1 143 SHELDON PETER 55 68.73 73.88 142.61
2 13 DYKES MAURICE 69 73.72 78.69 152.41
3 15 MCKEOWN DEREK 67 81.5 83.37 164.87
4 18 SINCLAIR ANTHONY 65 82.62 85.62 168.24
5 16 CORNER MIKE 66 82.57 86.74 169.31
  14 LEUCH PAUL 68 DNS DNS  
             
70+            
PLACE BIB# NAME AGE RUN #1 RUN#2 COMBINED
1 10 WILSON DAVID 70 80.6 79.54 160.14
2 8 HUNT WIFF 71 79.42 81.72 161.14
3 7 BUSH PAUL 72 78.7 83.45 162.15
4 5 BADDELEY FRANK 74 79.93 83.84 163.77
5 6 MCLEOD BRYAN 74 85.71 88.82 174.53
6 9 BRADLEY RAYMOND 70 DNF 69.36  
             
75+            
PLACE BIB# NAME AGE RUN #1 RUN#2 COMBINED
1 1 MCGARRY NOEL 77 87.8 86.1 173.9

Overall Results

1 123 PACE JASON 33 59.84 64.00 123.84
PLACE BIB# NAME AGE RUN #1 RUN#2 COMBINED
2 114 VRYENHOEK MARK 41 62.92 65.89 128.81
3 120 VAITKUS PAUL 37 63.48 65.57 129.05
4 117 KUHN ROLAND 40 63.29 66.18 129.47
5 115 BUSHELL MICHAEL 40 64.26 67.76 132.02
6 106 BLAKELY STUART 44 65.54 67.47 133.01
7 98 PETTIT RICK 47 65.36 68.00 133.36
8 116 HYAKUTAKE CHUCK 40 65.54 68.03 133.57
9 104 OXNEVAD TONY 45 65.19 68.64 133.83
10 77 MCINNES DON 52 65.98 68.26 134.24
11 95 UNGER MIKE 48 65.89 68.65 134.54
12 126 BAYLEY STEVE 30 71.28 63.44 134.72
13 81 COULTER PERRY 51 67.27 68.11 135.38
14 102 PALMER NIGEL 46 67.29 69.34 136.63
15 112 MCKEWEN GEOFF 42 68.15 69.79 137.94
16 99 TAYLOR MIKE 47 68.03 70.09 138.12
17 73 URE MICHAEL 54 68.00 70.36 138.36
18 61 HUTCHISON RICHARD 57 67.45 73.19 140.64
19 92 COCHRAN HAMISH 49 68.78 72.42 141.20
20 63 MAY FITZ 56 69.42 72.67 142.09
21 56 DUDER MURRAY 61 69.69 72.68 142.37
22 110 O'NEILL KERRY 42 69.77 72.65 142.42
23 105 THEVENARD JEREMY 45 70.21 72.27 142.48
24 101 DREW JOHN 46 70.44 72.12 142.56
25 143 SHELDON PETER 55 68.73 73.88 142.61
26 54 UNTERBERGER WALTR 64 71.30 71.32 142.62
27 94 RANKIN HARRY 48 70.59 72.62 143.21
28 82 HOBBS MICHAEL 51 70.32 73.31 143.63
29 57 WALTON PETER 60 70.83 73.08 143.91
30 55 ASKEW GARRY 63 72.58 73.41 145.99
31 93 MITCHELL DAVID 48 71.75 74.69 146.44
32 70 HALL GEOFF 54 73.71 75.41 149.12
33 100 WEENINK STEPHEN 47 74.39 75.53 149.92
34 118 LAWRENCE ROSS 40 74.11 76.21 150.32
35 76 JUDKINS ROBIN 52 74.01 77.76 151.77
36 107 BEGG ROBERT 43 75.11 76.94 152.05
37 90 ROBINSON ROY 49 75.72 76.61 152.33
38 13 DYKES MAURICE 69 73.72 78.69 152.41
39 91 UNGER DAVID 49 77.07 75.83 152.90
40 84 WILLETTS LES 51 74.31 78.67 152.98
41 59 SOMERVAILE GRAHAM 58 74.59 79.33 153.92
42 97 FAIRRCLOUGH SCOTT 48 75.31 78.99 154.30
43 72 SHERRATT CHRIS 54 76.00 78.85 154.85
44 53 SAXTON NOEL 64 75.97 79.35 155.32
45 96 DE BOER DAVID 48 78.06 79.12 157.18
46 62 RUDKIN PETER 57 76.43 81.32 157.75
47 75 GUTHRIE ARLO 52 78.76 79.50 158.26
48 60 CLEMOW PHILLIP 57 77.90 80.63 158.53
49 83 JOHNSON GEOFF 51 80.80 78.47 159.27
50 113 GRIFFEN DAVID 41 78.79 81.25 160.04
51 10 WILSON DAVID 70 80.60 79.54 160.14
52 8 HUNT WIFF 71 79.42 81.72 161.14
53 122 MELVILLE DOUGLAS 35 79.15 82.83 161.98
54 7 BUSH PAUL 72 78.70 83.45 162.15
55 5 BADDELEY FRANK 74 79.93 83.84 163.77
56 128 DRAKE PAUL 46 80.88 82.92 163.80
57 15 MCKEOWN DEREK 67 81.50 83.37 164.87
58 69 BRIXTON PETER 54 80.36 84.70 165.06
59 64 PETERS DES 56 82.26 83.28 165.54
60 80 BUCHAN LEWIS 51 79.61 86.09 165.70
61 71 SHEPPARD ANDY 54 80.93 85.18 166.11
62 79 BEGG EVAN 52 87.05 79.80 166.85
63 74 WELLS RICHARD 54 83.87 84.34 168.21
64 18 SINCLAIR ANTHONY 65 82.62 85.62 168.24
65 16 CORNER MIKE 66 82.57 86.74 169.31
66 103 VAN SCHREVEN HANS 46 86.09 84.41 170.50
67 66 CULPAN STEVE 55 85.72 87.86 173.58
68 1 MCGARRY NOEL 77 87.80 86.10 173.90
69 68 KEYS ROGER 55 82.75 91.33 174.08
70 6 MCLEOD BRYAN 74 85.71 88.82 174.53
71 85 DAVIS MICHAEL 50 87.33 89.94 177.27
72 65 BROWN JOHN 55 90.03 89.19 179.22
73 67 GARLICK ROGER 55 88.29 92.45 180.74
74 86 MIKAERE BUDDY 50 90.76 96.38 187.14
75 87 STONE GRAHAME 50 77.74 DSQ  
76 108 WARDROP JON 43 63.39 DNF  
77 89 COOKE JOE 49 73.15 DNF  
78 58 LILLEY MAX 58 75.67 DNF  
  125 HADFIELD ADAM 32 DNF DNS  
  119 HELLEBREKERS PHIL 37 DNF DNF  
  9 BRADLEY RAYMOND 70 DNF 69.36  
  124 WILSON DAVID 33 DNS DNS  
  109 CAMERON NEIL 42 DNS DNS  
  78 WOMERSLEY CHRIS 52 DNS DNS  
  14 LEUCH PAUL 68 DNS DNS  

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb