3rd August 2001 - Christchurch Landrover Masters - Mt Hutt - SG - Men

Class Results

30+        
PLACE BIB# NAME AGE RUN #1
1 123 PACE JASON 33 80.92
2 126 BAYLEY STEVE 30 81.59
3 125 HADFIELD ADAM 32 88.15
4 124 WILSON DAVID 33 DNF
35+        
PLACE BIB# NAME AGE RUN #1
1 120 VAITKUS PAUL 37 87.33
2 119 HELLEBREKERS PHIL 37 97.37
3 121 UNGER BEN 36 114.16
40+        
PLACE BIB# NAME AGE RUN #1
1 114 VRYENHOEK MARK 41 84.38
2 108 WARDROP JON 43 86.75
3 116 HYAKUTAKE CHUCK 40 87.82
4 115 BUSHELL MICHAEL 40 88.3
5 107 BEGG ROBERT 43 100.67
6 113 GRIFFEN DAVID 41 109.52
7 111 UNGER SIMON 42 110.41
  109 CAMERON NEIL 42 DNF
  110 O'NEILL KERRY 42 DNF
  112 MCKEWEN GEEOFF 42 DNF
  117 KUHN ROLAND 40 DNF
  118 LAWRENCE ROSS 40 DNF
45+        
PLACE BIB# NAME AGE RUN #1
1 98 PETTIT RICK 47 87.63
2 95 UNGER MIKE 48 89.06
3 104 OXNEVAD TONY 45 89.1
4 99 TAYLOR MIKE 47 90.33
5 92 COCHRAN HAMISH 49 92.43
6 94 RANKIN HARRY 48 96.71
7 93 MITCHELL DAVID 48 97.83
8 101 DREW JOHN 46 97.84
9 105 THEVENARD JEREMY 45 98.29
10 89 COOKE JOE 49 99.04
11 91 UNGER DAVID 49 104.2
12 90 ROBINSON ROY 49 107.77
13 97 FAIRRCLOUGH SCOTT 48 118.23
14 100 WEENINK STEPHEN 47 126.55
  103 VAN SCHREVEN HANS 46 DSQ
  96 DE BOER DAVID 48 DNS
  102 PALMER NIGEL 46 DNS
50+        
PLACE BIB# NAME AGE RUN #1
1 81 COULTER PERRY 51 89.26
2 73 URE MICHAEL 54 93.71
3 70 HALL GEOFF 54 95.95
4 82 HOBBS MICHAEL 51 96.45
5 84 WILLETTS LES 51 101.55
6 72 SHERRATT CHRIS 54 105.37
7 80 BUCHAN LEWIS 51 106.46
8 87 STONE GRAHAME 50 107.01
9 69 BRIXTON PETER 54 107.79
10 75 GUTHRIE ARLO 52 107.88
11 76 JUDKINS ROBIN 52 108.92
12 74 WELLS RICHARD 54 112.4
13 85 DAVIS MICHAEL 50 117.16
14 86 MIKAERE BUDDY 50 120.93
  77 MCINNES DON 52 DNF
  78 WOMERSLEY CHRIS 52 DNS
  83 JOHNSON GEOFF 51 DNS
55+        
PLACE BIB# NAME AGE RUN #1
1 63 MAY FITZ 56 93.01
2 143 SHELDON PETER 55 93.72
3 61 HUTCHISON RICHARD 57 95.1
4 58 LILLEY MAX 58 102.05
5 59 SOMERVAILE GRAHAM 58 103.21
6 60 CLEMOW PHILLIP 57 104.4
7 62 RUDKIN PETER 57 107.28
8 67 GARLICK ROGER 55 117.73
9 68 KEYS ROGER 55 119.5
  66 CULPAN STEVE 55 DNS
60+        
PLACE BIB# NAME AGE RUN #1
1 56 DUDER MURRAY 61 92.86
2 57 WALTON PETER 60 93.9
3 55 ASKEW GARRY 63 96
4 54 UNTERBERGER WALTR 64 96.97
5 53 SAXTON NOEL 64 114.6
65+        
PLACE BIB# NAME AGE RUN #1
1 18 SINCLAIR ANTHONY 65 108.95
2 13 DYKES MAURICE 69 110.01
3 15 MCKEOWN DEREK 67 110.23
4 16 CORNER MIKE 66 113.51
70+        
PLACE BIB# NAME AGE RUN #1
1 9 BRADLEY RAYMOND 70 89.17
2 8 HUNT WIFF 71 105.41
3 10 WILSON DAVID 70 110.85
4 7 BUSH PAUL 72 113.5
5 6 MCLEOD BRYAN 74 113.69
6 5 BADDELEY FRANK 74 126.21
75+        
PLACE BIB# NAME AGE RUN #1
1 1 MCGARRY NOEL 77 116.92
    
Overall Results

PLACE BIB# NAME AGE RUN#1
1 123 PACE JASON 33 80.92
2 126 BAYLEY STEVE 30 81.59
3 114 VRYENHOEK MARK 41 84.38
4 108 WARDROP JON 43 86.75
5 120 VAITKUS PAUL 37 87.33
6 98 PETTIT RICK 47 87.63
7 116 HYAKUTAKE CHUCK 40 87.82
8 125 HADFIELD ADAM 32 88.15
9 115 BUSHELL MICHAEL 40 88.30
10 95 UNGER MIKE 48 89.06
11 104 OXNEVAD TONY 45 89.10
12 9 BRADLEY RAYMOND 70 89.17
13 81 COULTER PERRY 51 89.26
14 99 TAYLOR MIKE 47 90.33
15 92 COCHRAN HAMISH 49 92.43
16 56 DUDER MURRAY 61 92.86
17 63 MAY FITZ 56 93.01
18 73 URE MICHAEL 54 93.71
19 143 SHELDON PETER 55 93.72
20 57 WALTON PETER 60 93.90
21 61 HUTCHISON RICHARD 57 95.10
22 70 HALL GEOFF 54 95.95
23 55 ASKEW GARRY 63 96.00
24 82 HOBBS MICHAEL 51 96.45
25 94 RANKIN HARRY 48 96.71
26 54 UNTERBERGER WALTR 64 96.97
27 119 HELLEBREKERS PHIL 37 97.37
28 93 MITCHELL DAVID 48 97.83
29 101 DREW JOHN 46 97.84
30 105 THEVENARD JEREMY 45 98.29
31 89 COOKE JOE 49 99.04
32 107 BEGG ROBERT 43 100.67
33 84 WILLETTS LES 51 101.55
34 58 LILLEY MAX 58 102.05
35 59 SOMERVAILE GRAHAM 58 103.21
36 91 UNGER DAVID 49 104.20
37 60 CLEMOW PHILLIP 57 104.40
38 72 SHERRATT CHRIS 54 105.37
39 8 HUNT WIFF 71 105.41
40 80 BUCHAN LEWIS 51 106.46
41 87 STONE GRAHAME 50 107.01
42 62 RUDKIN PETER 57 107.28
43 90 ROBINSON ROY 49 107.77
44 69 BRIXTON PETER 54 107.79
45 75 GUTHRIE ARLO 52 107.88
46 76 JUDKINS ROBIN 52 108.92
47 18 SINCLAIR ANTHONY 65 108.95
48 113 GRIFFEN DAVID 41 109.52
49 13 DYKES MAURICE 69 110.01
50 15 MCKEOWN DEREK 67 110.23
51 111 UNGER SIMON 42 110.41
52 10 WILSON DAVID 70 110.85
53 74 WELLS RICHARD 54 112.40
54 7 BUSH PAUL 72 113.50
55 16 CORNER MIKE 66 113.51
56 6 MCLEOD BRYAN 74 113.69
57 121 UNGER BEN 36 114.16
58 53 SAXTON NOEL 64 114.60
59 1 MCGARRY NOEL 77 116.92
60 85 DAVIS MICHAEL 50 117.16
61 67 GARLICK ROGER 55 117.73
62 97 FAIRRCLOUGH SCOTT 48 118.23
63 68 KEYS ROGER 55 119.50
64 86 MIKAERE BUDDY 50 120.93
65 5 BADDELEY FRANK 74 126.21
66 100 WEENINK STEPHEN 47 126.55
  103 VAN SCHREVEN HANS 46 DSQ
  77 MCINNES DON 52 DNF
  109 CAMERON NEIL 42 DNF
  110 O'NEILL KERRY 42 DNF
  112 MCKEOWN GEOFF 42 DNF
  117 KUHN ROLAND 40 DNF
  118 LAWRENCE ROSS 40 DNF
  124 WILSON DAVID 33 DNF
  66 CULPAN STEVE 55  
  78 WOMERSLEY CHRIS 52  
  83 JOHNSON GEOFF 51  
  96 DE BOER DAVID 48  
  102 PALMER NIGEL 46  

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb