3rd August 2001 - Christchurch Landrover Masters - Mt Hutt - SL - Women

Class Results

30+            
PLACE BIB# NAME AGE RUN #1 RUN#2 COMBINED
1 50 PEARCE NICOLA 34 41.29 37.16 78.45
             
40+            
PLACE BIB# NAME AGE RUN #1 RUN#2 COMBINED
1 42 JOHNSTONE DEANIE 43 34.14 32.3 66.44
2 45 LESLIE WENDY 42 34.43 33.42 67.85
3 43 MILLER VALERIE 43 38.43 36.65 75.08
4 44 SKINNER JANE 43 40.4 37.97 78.37
5 48 OXNEVAD FELICITY 41 44.07 38.85 82.92
6 46 SHEARER JAN 42 42.65 41.71 84.36
7 47 DIVERS TINA 41 DNF 42.77  
             
45+            
PLACE BIB# NAME AGE RUN #1 RUN#2 COMBINED
1 34 TEAT BONNY 49 34.46 33.67 68.13
2 40 LYONS SUE 45 41.18 35.55 76.73
3 38 TAYLOR GINNIE 46 40.94 38.67 79.61
4 37 HARROP JACQUIE 48 50.01 44.79 94.8
5 41 POPE SANDRA 45 57.4 43.94 101.34
6 36 BUCHAN SHEENA 48 DSQ 40.17  
             
50+            
PLACE BIB# NAME AGE RUN #1 RUN#2 COMBINED
1 31 DUDER ALISON 52 36.14 34.72 70.86
2 29 SHERRATT JULIANA 53 40.62 37.36 77.98
3 32 JAMES JENNIFER 51 43.75 40.05 83.8
4 28 MONOPOLI BRONWYN 54 46.13 43.04 89.17
5 33 KERR DEBBY 50 40.24 50.02 90.26
             
55+            
PLACE BIB# NAME AGE RUN #1 RUN#2 COMBINED
1 26 WALLACE ELIZABETH 55 38.51 37.15 75.66
2 20 GUY KATHLEEN 59 40.44 38.52 78.96
3 21 ASKEW PHILLIPA 58 40.51 38.71 79.22
4 24 WELLS CARMEL 56 44.57 41.55 86.12
5 25 ROBERTS ELAINE 55 48.4 45.3 93.7
6 19 CAMPBELL KENWYN 59 42.64 DSQ  
7 22 MARIE CAROL 57 39.57 DSQ  
8 27 WALTON IRENE 55 DSQ 44.62  
  23 SINCLAIR PATRICIA 57 DNS    
             
60+            
PLACE BIB# NAME AGE RUN #1 RUN#2 COMBINED
1 11 EDMOND ANNE 62 44.5 43.06 87.56
2 12 DWYER SUE 60 47.33 44.55 91.88
             
65+            
PLACE BIB# NAME AGE RUN #1 RUN#2 COMBINED
1 4 STRAIN PADDY 65 41.7 40.48 82.18
2 3 LANGE MARGARET 67 45.7 43.35 89.05
3 2 MCKEOWN NATALIE 69 DSQ 48.51  

Overall Results

PLACE BIB# NAME AGE RUN #1 RUN#2 COMBINED
1 42 JOHNSTONE DEANIE 43 34.14 32.3 66.44
2 45 LESLIE WENDY 42 34.43 33.42 67.85
3 34 TEAT BONNY 49 34.46 33.67 68.13
4 31 DUDER ALISON 52 36.14 34.72 70.86
5 43 MILLER VALERIE 43 38.43 36.65 75.08
6 26 WALLACE ELIZABETH 55 38.51 37.15 75.66
7 40 LYONS SUE 45 41.18 35.55 76.73
8 29 SHERRATT JULIANA 53 40.62 37.36 77.98
9 44 SKINNER JANE 43 40.4 37.97 78.37
10 50 PEARCE NICOLA 34 41.29 37.16 78.45
11 20 GUY KATHLEEN 59 40.44 38.52 78.96
12 21 ASKEW PHILLIPA 58 40.51 38.71 79.22
13 38 TAYLOR GINNIE 46 40.94 38.67 79.61
14 4 STRAIN PADDY 65 41.7 40.48 82.18
15 48 OXNEVAD FELICITY 41 44.07 38.85 82.92
16 32 JAMES JENNIFER 51 43.75 40.05 83.8
17 46 SHEARER JAN 42 42.65 41.71 84.36
18 24 WELLS CARMEL 56 44.57 41.55 86.12
19 11 EDMOND ANNE 62 44.5 43.06 87.56
20 3 LANGE MARGARET 67 45.7 43.35 89.05
21 28 MONOPOLI BRONWYN 54 46.13 43.04 89.17
22 33 KERR DEBBY 50 40.24 50.02 90.26
23 12 DWYER SUE 60 47.33 44.55 91.88
24 25 ROBERTS ELAINE 55 48.4 45.3 93.7
25 37 HARROP JACQUIE 48 50.01 44.79 94.8
26 41 POPE SANDRA 45 57.4 43.94 101.34
22 MARIE CAROL 57 39.57 DSQ  
  19 CAMPBELL KENWYN 59 42.64 DSQ  
36 BUCHAN SHEENA 48 DSQ 40.17  
47 DIVERS TINA 41 DNF 42.77  
27 WALTON IRENE 55 DSQ 44.62  
2 MCKEOWN NATALIE 69 DSQ 48.51  
23 SINCLAIR PATRICIA 57 DNS    

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb