25th July MT HUTT FIS SERIES SG - Men

Applied Penalty
87.76

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total Pts
SG FIS
QLF 1 6 510283 MATHIS PASCAL 1980 SUI 1:09.96 1:09.96 0.00
QLF 2 2 510860 BRAND BJOERN 1979 SUI 1:10.00 1:10.00 0.59
QLF 3 43 40322 KINGSTON NICK 1985 AUS 1:12.52 1:12.52 37.69
QLF 4 17 410209 EASON GEORGE 1982 NZE 1:13.26 1:13.26 48.58
QLF 5 16 300867 KUDO SATOSHI 1978 JPN 1:13.36 1:13.36 50.06
QLF 6 5 220485 MITCHELL FORBES 1982 GBR 1:13.71 1:13.71 55.21
QLF 7 3 410207 ARNOTT JAMES 1982 NZE 1:13.73 1:13.73 55.50
QLF 8 7 301886 TAKEDA RYU 1984 JPN 1:13.95 1:13.95 58.74
QLF 9 15 410130 HAYWOOD TODD 1977 NZE 1:14.38 1:14.38 65.07
QLF 10 13 301780 WATANABE SATOSHI II 1983 JPN 1:14.60 1:14.60 68.31
QLF 11 24 410253 CARTER CAMERON 1985 NZE 1:15.03 1:15.03 74.64
QLF 12 32 320212 LEE JEONG HO 1984 KOR 1:15.09 1:15.09 75.53
QLF 13 25 410254 GREIG ANDREW 1985 NZE 1:15.10 1:15.10 75.67
QLF 14 26 880001 THOMS LAWRENCE 1980 FIJ 1:15.40 1:15.40 80.09
QLF 15 41 410228 BUISSON SAMAAN 1983 NZE 1:15.47 1:15.47 81.12
QLF 16 33 410252 BRIDGWATER MARK 1985 NZE 1:15.70 1:15.70 84.51
QLF 17 10 220575 NOBLE ANDREW 1984 GBR 1:16.01 1:16.01 89.07
QLF 18 39 410239 EASON ALASTAIR 1984 NZE 1:16.06 1:16.06 89.81
QLF 19 14 220554 SAVAGE CHARLES 1983 GBR 1:16.14 1:16.14 90.99
QLF 20 8 302111 MIZUGUCHI TADASHI 1985 JPN 1:16.18 1:16.18 91.58
QLF 21 12 220562 TELLING MARC 1984 GBR 1:16.22 1:16.22 92.16
QLF 22 22 302215 IWAFUNE YUSUKE 1985 JPN 1:16.80 1:16.80 100.70
QLF 23 42 301983 SHINYA TAKASHI 1984 JPN 1:17.12 1:17.12 105.41
QLF 24 31 410229 MCLEOD RICHARD 1983 NZE 1:17.82 1:17.82 115.72
QLF 25 20 410256 LYONS JAI 1985 NZE 1:17.95 1:17.95 117.63
QLF 26 37 320229 LEE JAE WOONG 1985 KOR 1:18.78 1:18.78 129.85
QLF 27 36 220644 BEATON CAMPBELL 1986 GBR 1:19.03 1:19.03 133.53
QLF 28 30 302107 MARUYAMA MASARU 1984 JPN 1:19.69 1:19.69 143.25
QLF 28 18 220591 RADFORD GLEN 1982 GBR 1:19.69 1:19.69 143.25
QLF 30 46 410255 LUONI ISAAC 1985 NZE 1:19.71 1:19.71 143.55
QLF 31 38 410267 TILL OLIVER 1986 NZE 1:19.76 1:19.76 144.28
QLF 32 27 410259 MOWBRAY BRADLEY 1984 NZE 1:21.33 1:21.33 167.40
QLF 33 29 320201 CHOI KI HO 1985 KOR 1:21.79 1:21.79 174.17
QLF 34 28 320220 LEE HYUNG JEA 1985 KOR 1:21.80 1:21.80 174.32
QLF 35 35 320227 KIM MIN JIN 1985 KOR 1:27.21 1:27.21 253.97
QLF 36 40 410261 HEMBROW ANTONY 1985 NZE 1:27.23 1:27.23 254.26
DNS 9 301520 TAKEDA CHIKARA 1982 JPN
DNS 4 292588 CORRA MATTIA 1982 ITA
DNS 1 60101 MEAUXSOONE XAVIER 1979 BEL
DNF 45 320158 AHN JEA-HYUN 1982 KOR
DNF 44 40236 GANGE SCOTT 1980 AUS
DNF 34 302052 FUJIWARA TATSUYA 1985 JPN
DNF 23 301880 SHIRATA KENICHI 1983 JPN
DNF 21 302340 TAKIMOTO KAZUYA 1980 JPN
DNF 19 320195 KIM JIN-WE 1984 KOR
DNF 11 410179 TEAT JESSE 1979 NZE

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb