26th July MT HUTT FIS SERIES GS - Men

Applied Penalty
48.32

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total Pts
GS FIS
QLF 1 4 510860 BRAND BJOERN 1979 SUI 1:16.26 1:21.32 2:37.58 0.00
QLF 2 5 60015 MOLLIN BART 1981 BEL 1:18.11 1:23.32 2:41.43 20.28
QLF 3 2 410198 HOWDEN ANGUS 1981 NZE 1:17.95 1:23.83 2:41.78 22.12
QLF 4 1 301780 WATANABE SATOSHI II 1983 JPN 1:18.83 1:25.58 2:44.41 35.97
QLF 5 22 40322 KINGSTON NICK 1985 AUS 1:21.31 1:23.45 2:44.76 37.82
QLF 6 16 410239 EASON ALASTAIR 1984 NZE 1:22.76 1:24.03 2:46.79 48.51
QLF 7 12 40236 GANGE SCOTT 1980 AUS 1:22.87 1:24.26 2:47.13 50.30
QLF 8 30 220575 NOBLE ANDREW 1984 GBR 1:23.16 1:24.19 2:47.35 51.46
QLF 9 17 302111 MIZUGUCHI TADASHI 1985 JPN 1:22.35 1:25.23 2:47.58 52.67
QLF 10 36 410255 LUONI ISAAC 1985 NZE 1:24.68 1:28.05 2:52.73 79.80
QLF 11 32 410256 LYONS JAI 1985 NZE 1:26.21 1:28.19 2:54.40 88.59
QLF 12 20 410229 MCLEOD RICHARD 1983 NZE 1:27.44 1:28.47 2:55.91 96.55
QLF 13 38 320229 LEE JAE WOONG 1985 KOR 1:27.30 1:31.14 2:58.44 109.87
QLF 14 39 301880 SHIRATA KENICHI 1983 JPN 1:30.93 1:27.75 2:58.68 111.14
QLF 15 45 302340 TAKIMOTO KAZUYA 1980 JPN 1:30.16 1:30.17 3:00.33 119.83
QLF 16 48 410267 TILL OLIVER 1986 NZE 1:29.37 1:32.54 3:01.91 128.15
QLF 17 44 410259 MOWBRAY BRADLEY 1984 NZE 1:29.88 1:33.69 3:03.57 136.89
QLF 18 42 320220 LEE HYUNG JEA 1985 KOR 1:34.12 1:38.74 3:12.86 185.83
QLF 19 50 410261 HEMBROW ANTONY 1985 NZE 1:33.99 1:40.44 3:14.43 194.10
QLF 20 51 880002 TIKO TOMASI 1978 FIJ 1:39.93 1:41.00 3:20.93 228.33
QLF 21 47 320227 KIM MIN JIN 1985 KOR 1:44.47 1:47.06 3:31.53 284.16
DNS1 49 292588 CORRA MATTIA 1982 ITA
DNS1 33 490953 DEJODAR ADRIANO 1985 SPA
DNS1 14 410209 EASON GEORGE 1982 NZE
DNF1 46 302107 MARUYAMA MASARU 1984 JPN
DNF1 43 220591 RADFORD GLEN 1982 GBR
DNF1 41 302052 FUJIWARA TATSUYA 1985 JPN
DNF1 40 320158 AHN JEA-HYUN 1982 KOR
DNF1 37 880001 THOMS LAWRENCE 1980 FIJ
DNF1 35 320201 CHOI KI HO 1985 KOR
DNF1 34 410253 CARTER CAMERON 1985 NZE
DNF1 31 302215 IWAFUNE YUSUKE 1985 JPN
DNF1 26 410252 BRIDGWATER MARK 1985 NZE
DNF1 25 220554 SAVAGE CHARLES 1983 GBR
DNF1 24 302163 UYAMA KAZUHIRO 1980 JPN
DNF1 18 410228 BUISSON SAMAAN 1983 NZE
DNF1 15 410207 ARNOTT JAMES 1982 NZE
DSQ1 48 13 410179 TEAT JESSE 1979 NZE
DSQ1 18 3 301886 TAKEDA RYU 1984 JPN
DNS2 10 510283 MATHIS PASCAL 1980 SUI 2:17.58
DNF2 52 220644 BEATON CAMPBELL 1986 GBR 1:25.69
DNF2 29 410254 GREIG ANDREW 1985 NZE 1:22.31
DNF2 28 320212 LEE JEONG HO 1984 KOR 1:25.79
DNF2 27 220562 TELLING MARC 1984 GBR 1:24.18
DNF2 23 60101 MEAUXSOONE XAVIER 1979 BEL 1:24.08
DNF2 21 301983 SHINYA TAKASHI 1984 JPN 1:23.41
DNF2 19 220485 MITCHELL FORBES 1982 GBR 1:23.36
DNF2 11 320195 KIM JIN-WE 1984 KOR 1:21.60
DNF2 9 410130 HAYWOOD TODD 1977 NZE 1:19.61
DNF2 8 530675 SWING JESSE 1979 USA 1:18.64
DNF2 7 410188 ROSS MICHAEL 1980 NZE 1:18.43
DNF2 6 300867 KUDO SATOSHI 1978 JPN 1:19.47

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb