3rd August 2001 - CORONET CUP - CORONET PEAK - SL - Men

Applied Penalty
28.07

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total Pts
SL FIS
QLF 1 3 490316 ROVIRA CAUS Alberto 76 SPA 46.14 44.69 1:30.83 0.00
QLF 2 10 510860 BRAND Bjoern 79 SUI 46.86 45.05 1:31.91 6.78
QLF 3 7 532759 VAN TONGEREN Eric 79 USA 47.16 45.28 1:32.44 10.10
QLF 4 13 510283 MATHIS Pascal 80 SUI 47.40 45.32 1:32.72 11.86
QLF 5 5 533336 BROWN Roger P 81 USA 46.93 45.88 1:32.81 12.43
QLF 6 16 534105 RENNER Ahren 83 USA 47.63 45.68 1:33.31 15.56
QLF 7 1 60015 MOLLIN Bart 81 BEL 47.79 45.64 1:33.43 16.32
QLF 8 9 300184 TAJIMA Azumi 74 JPN 47.35 46.31 1:33.66 17.76
QLF 9 26 230080 DIMITRIADIS Vassilis 78 GRE 49.42 45.72 1:35.14 27.05
QLF 10 19 410179 TEAT Jesse 79 NZE 48.58 46.68 1:35.26 27.80
QLF 11 18 534508 CHODOUNSKY David 84 USA 49.53 46.03 1:35.56 29.68
QLF 12 27 301609 SATO Eiichi 82 JPN 49.14 46.49 1:35.63 30.12
QLF 13 15 300867 KUDO Satoshi 78 JPN 49.04 46.73 1:35.77 31.00
QLF 14 11 102024 BENNETT Brian 80 CAN 47.86 47.94 1:35.80 31.19
QLF 15 24 230048 STARKAS Kostas 76 GRE 48.92 47.52 1:36.44 35.21
QLF 16 17 301886 TAKEDA Ryu 84 JPN 49.71 47.70 1:37.41 41.29
QLF 17 8 40236 GANGE Scott 80 AUS 49.77 47.71 1:37.48 41.73
QLF 18 22 501111 HARGIN Mattias 85 SWE 50.08 48.36 1:38.44 47.76
QLF 19 28 410239 EASON Alastair 84 NZE 50.78 48.27 1:39.05 51.58
QLF 20 20 410198 HOWDEN Angus 81 NZE 51.32 47.86 1:39.18 52.40
QLF 21 23 534429 HARRIS Cory 84 USA 51.31 49.14 1:40.45 60.37
QLF 22 39 410228 BUISSON Samaan 83 NZE 51.18 49.42 1:40.60 61.31
QLF 23 30 40287 ROBERTSON Matthew 83 AUS 52.07 48.73 1:40.80 62.57
QLF 24 33 220485 MITCHELL Forbes 82 GBR 51.35 49.53 1:40.88 63.07
QLF 25 42 302215 IWAFUNE Yusuke 85 JPN 51.90 49.83 1:41.73 68.40
QLF 26 37 220554 SAVAGE Charles 83 GBR 52.55 51.12 1:43.67 80.58
QLF 27 32 301497 YAMAGUCHI Shota 82 JPN 53.80 50.26 1:44.06 83.02
QLF 28 29 60101 MEAUXSOONE Xavier 79 BEL 52.48 51.67 1:44.15 83.59
QLF 29 77 490959 FENOY Edgar 85 SPA 52.85 51.50 1:44.35 84.84
QLF 30 55 220575 NOBLE Andrew 84 GBR 52.52 51.89 1:44.41 85.22
QLF 31 35 320222 HWANG Yong Hae 85 KOR 53.04 52.63 1:45.67 93.13
QLF 32 54 490953 DE JODAR Adriano 85 SPA 55.24 51.91 1:47.15 102.42
QLF 33 72 530092 BERNSTEIN Geoffrey 86 USA 54.71 52.87 1:47.58 105.11
QLF 34 51 410254 GREIG Andrew 85 NZE 54.05 53.55 1:47.60 105.24
QLF 35 43 220562 TELLING Marc 84 GBR 54.43 53.27 1:47.70 105.87
QLF 36 53 410256 LYONS Jai 85 NZE 54.56 54.28 1:48.84 113.02
QLF 37 63 230145 LAZARIDIS Ioannis 84 GRE 54.10 54.83 1:48.93 113.59
QLF 38 45 320223 KIM Jong Youl 85 KOR 54.61 54.62 1:49.23 115.47
QLF 39 79 530159 HOUSEL Morgan 83 USA 56.15 53.61 1:49.76 118.79
QLF 40 67 410260 RALSTON Rupert 85 NZE 55.73 54.18 1:49.91 119.74
QLF 41 62 293198 DE PRA Pietro 85 ITA 56.43 53.75 1:50.18 121.43
QLF 42 83 220644 BEATON Campbell 86 GBR 56.17 54.42 1:50.59 124.00
QLF 43 61 293197 CHIARELLO Anthony 85 ITA 56.91 54.42 1:51.33 128.65
QLF 44 34 530240 DENEHY Kevin 84 USA 57.00 54.89 1:51.89 132.16
QLF 45 66 534248 WATERS Kyle 83 USA 56.85 55.45 1:52.30 134.73
QLF 46 80 530242 MIDDLETON Nicholas 86 USA 57.72 55.52 1:53.24 140.63
QLF 47 69 302340 TAKIMOTO Kazuya 80 JPN 59.34 57.84 1:57.18 165.36
QLF 48 57 220591 RADFORD Glen 82 GBR 59.91 57.72 1:57.63 168.18
QLF 49 68 320221 KIM Hong Ki 85 KOR 58.94 58.76 1:57.70 168.62
QLF 50 76 530030 GOTTLIEB Zachary 85 USA 59.88 58.25 1:58.13 171.32
QLF 51 78 410265 GILBERT Nicholas 86 NZE 1:00.30 58.14 1:58.44 173.27
QLF 52 75 410266 GRIFFIN Ben 86 NZE 59.80 58.81 1:58.61 174.33
QLF 53 70 410259 MOWBRAY Bradley 84 NZE 1:03.03 1:03.18 2:06.21 222.03
QLF 54 74 880002 TIKO Tomasi 78 FIJ 1:06.37 1:05.28 2:11.65 256.16
DSQ2 4 530675 SWING Jesse 79 USA 47.47
DSQ2 6 410130 HAYWOOD Todd 77 NZE 47.30
DSQ2 12 501018 NILSSON Erik 83 SWE 47.96
DSQ2 52 230147 SYKARAS Kostas 84 GRE 55.20
DNF2 2 410165 SANFORD Peter 78 NZE 47.58
DNF2 14 301537 SANO Hiroshi 82 JPN 50.12
DNF2 44 301806 IKETANI Yoshinori 83 JPN 52.81
DNF2 48 410252 BRIDGWATER Mark 85 NZE 54.45
DNF2 56 534903 LEAR Danny 84 USA 57.19
DNF2 58 410257 MCCLEAN Timothy 85 NZE 54.28
DNF2 65 410255 LUONI Isaac 85 NZE 59.07
DSQ1 25 534153 HARLOW Topher 82 USA
DSQ1 31 410229 MCLEOD Richard 83 NZE
DSQ1 41 40322 KINGSTON Nick 85 AUS
DSQ1 59 302107 MARUYAMA Masaru 84 JPN
DSQ1 84 530243 MOTT Miles 85 USA
DNF1 21 410188 ROSS Michael 80 NZE
DNF1 36 410207 ARNOTT James 82 NZE
DNF1 38 302111 MIZUGUCHI Tadashi 85 JPN
DNF1 40 40302 MCLENNAN Oscar 84 AUS
DNF1 47 40301 GREER James 84 AUS
DNF1 49 880001 THOMS Lawrence 80 FIJ
DNF1 50 410253 CARTER Cameron 85 NZE
DNF1 60 40316 LEWIS-MATHIAS Thomas 85 AUS
DNF1 64 410243 CARTER Graeme 84 NZE
DNF1 73 302049 NIWA Tsugumoto 84 JPN
DNF1 81 530241 DODGE Russell 86 USA
DNF1 82 40330 GANNON Richard 86 AUS
DNS1 71 320229 LEE Jae Woong 85 KOR
DNS1 46 320195 KIM Jin-we 84 KOR

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb