13th Sept - Cardrona FIS Series - GS - Men

Applied Penalty
37.19

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total Pts
GS FIS
QLF 1 10 410179 TEAT Jesse 1979 NZE 1:08.22 1:03.17 2:11.39 0.00
QLF 2 11 102024 BENNETT Brian 1980 CAN 1:08.94 1:04.36 2:13.30 12.07
QLF 3 7 510860 BRAND Bjoern 1979 SUI 1:09.40 1:04.20 2:13.60 13.96
QLF 4 4 40253 ZIRKNITZER Hannes 1981 AUS 1:09.58 1:04.72 2:14.30 18.38
QLF 5 5 410188 ROSS Michael 1980 NZE 1:09.86 1:04.97 2:14.83 21.73
QLF 6 14 410165 SANFORD Peter 1978 NZE 1:10.56 1:04.63 2:15.19 24.00
QLF 7 9 410130 HAYWOOD Todd 1977 NZE 1:10.83 1:04.70 2:15.53 26.15
QLF 8 3 40236 GANGE Scott 1980 AUS 1:10.77 1:05.24 2:16.01 29.18
QLF 9 6 510283 MATHIS Pascal 1980 SUI 1:10.84 1:05.18 2:16.02 29.25
QLF 10 2 410207 ARNOTT James 1982 NZE 1:11.19 1:05.72 2:16.91 34.87
QLF 11 1 410209 EASON George 1982 NZE 1:11.01 1:05.99 2:17.00 35.44
QLF 12 13 570012 HEATH Alexander 1978 RSA 1:10.63 1:06.47 2:17.10 36.07
QLF 13 15 410198 HOWDEN Angus 1981 NZE 1:12.82 1:05.19 2:18.01 41.82
QLF 14 27 880001 THOMS Lawrence 1980 FIJ 1:12.06 1:07.00 2:19.06 48.45
QLF 15 12 320146 LEE Dong Ho 1981 KOR 1:13.26 1:06.58 2:19.84 53.38
QLF 16 22 410254 GREIG Andrew 1985 NZE 1:12.61 1:07.38 2:19.99 54.33
QLF 17 8 410239 EASON Alastair 1984 NZE 1:13.07 1:07.19 2:20.26 56.03
QLF 18 19 40322 KINGSTON Nick 1985 AUS 1:13.03 1:07.44 2:20.47 57.36
QLF 19 16 410228 BUISSON Samaan 1983 NZE 1:12.77 1:07.83 2:20.60 58.18
QLF 20 17 220485 MITCHELL Forbes 1982 GBR 1:14.44 1:07.97 2:22.41 69.61
QLF 21 18 410229 MCLEOD Richard 1983 NZE 1:15.08 1:09.09 2:24.17 80.73
QLF 22 21 40287 ROBERTSON Matthew 1983 AUS 1:15.19 1:09.67 2:24.86 85.09
QLF 23 34 302222 KAWAKATSU Rikuyo 1983 JPN 1:15.39 1:09.70 2:25.09 86.54
QLF 24 20 410252 BRIDGWATER Mark 1985 NZE 1:16.12 1:09.97 2:26.09 92.86
QLF 25 24 410256 LYONS Jai 1985 NZE 1:16.35 1:10.02 2:26.37 94.63
QLF 26 37 410265 GILBERT NICHOLAS 1986 NZE 1:17.11 1:10.06 2:27.17 99.68
QLF 27 33 410266 GRIFFIN BEN 1986 NZE 1:16.91 1:11.52 2:28.43 107.64
QLF 28 26 410255 LUONI Isaac 1985 NZE 1:19.48 1:12.44 2:31.92 129.69
QLF 29 23 410257 MCCLEAN Timothy 1985 NZE 1:18.10 1:14.08 2:32.18 131.33
QLF 30 28 220591 RADFORD Glen 1982 GBR 1:19.36 1:14.12 2:33.48 139.54
QLF 31 32 320240 JUNG DA WOON 1986 KOR 1:20.70 1:14.63 2:35.33 151.23
QLF 32 25 320207 JO Young Su 1984 KOR 1:21.96 1:14.49 2:36.45 158.31
QLF 33 29 410259 MOWBRAY Bradley 1984 NZE 1:21.71 1:16.35 2:38.06 168.48
QLF 34 35 410261 HEMBROW Antoni 1985 NZE 1:21.93 1:16.85 2:38.78 173.02
QLF 35 31 880002 TIKO Tomasi 1978 FIJ 1:25.46 1:13.80 2:39.26 176.06
DNS1 36 410264 EVES RYAN 1986 NZE
DNF2 30 302340 TAKIMOTO Kazuya 1980 JPN 1:18.88

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb