25th July MT HUTT FIS SERIES SG - Women

Applied Penalty
145.38

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total Pts
SG FIS
QLF 1 10 415106 GOULD ALANA 1983 NZE 1:13.69 1:13.69 0.00
QLF 2 3 415090 MCLEOD ERIKA 1981 NZE 1:14.08 1:14.08 5.45
QLF 3 2 415095 GREIG PHILIPPA 1982 NZE 1:15.32 1:15.32 22.78
QLF 4 8 306003 SHIODA SAORI 1984 JPN 1:15.52 1:15.52 25.58
QLF 5 24 415119 CAMPBELL NICOLA 1985 NZE 1:15.89 1:15.89 30.75
QLF 6 6 275009 MCGARRY KIRSTEN 1985 IRE 1:16.34 1:16.34 37.04
QLF 7 22 225307 TAYLOR ERICA 1986 GBR 1:16.92 1:16.92 45.15
QLF 8 13 415120 HARPER SARENA 1985 NZE 1:17.89 1:17.89 58.71
QLF 9 15 306148 YAMASHITA MIYUKI 1985 JPN 1:18.21 1:18.21 63.18
QLF 10 18 415127 GOULD TAMARA 1986 NZE 1:18.97 1:18.97 73.80
QLF 11 11 415125 TAYLOR BRIDGET 1985 NZE 1:19.13 1:19.13 76.04
QLF 12 21 415129 MOWBRAY KATE 1986 NZE 1:20.22 1:20.22 91.27
QLF 13 12 306098 MIDORIKAWA YUI 1984 JPN 1:20.51 1:20.51 95.33
QLF 14 4 275007 MCGARRY TAMSEN 1983 IRE 1:20.61 1:20.61 96.72
QLF 15 23 415126 FRAMPTON MARGEAUX 1986 NZE 1:20.78 1:20.78 99.10
QLF 16 1 225287 MACGREGO MHARI 1985 GBR 1:21.17 1:21.17 104.55
QLF 17 14 305973 ISHIKURA YUMI 1984 JPN 1:21.78 1:21.78 113.08
QLF 18 19 415121 JOHNSTONE PRUE 1985 NZE 1:21.96 1:21.96 115.59
QLF 19 9 625006 AHUJA NEHA 1981 IND 1:22.43 1:22.43 122.16
QLF 20 7 305965 HASEGAWA MAYU 1984 JPN 1:22.69 1:22.69 125.80
QLF 21 17 225308 THORBURN PAMELA 1986 GBR 1:22.90 1:22.90 128.73
QLF 22 20 225309 STORRIE GILLY 1986 GBR 1:23.33 1:23.33 134.74
QLF 23 16 495507 SPINELLI ANNA 1985 SPA 1:25.36 1:25.36 163.12
DNS 5 65035 GELUYKENS KIM 1982 BEL
DNF 25 415114 SMOLENSKI JENNA 1984 NZE

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb