6th August 2001 - Wigley cup - GS - Women

Applied Penalty
72.68

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total Pts
GS FIS
QLF 1 9 306003 SHIODA Saori 84 JPN 1:01.62 1:03.00 2:04.62 0.00
QLF 2 10 537622 PETERS Stephanie 84 USA 1:02.15 1:03.46 2:05.61 6.59
QLF 3 4 415106 GOULD Alana 83 NZE 1:02.04 1:03.86 2:05.90 8.53
QLF 4 18 275009 MCGARRY Kirsten 85 IRE 1:03.36 1:04.74 2:08.10 23.18
QLF 5 16 305965 HASEGAWA Mayu 84 JPN 1:03.16 1:05.26 2:08.42 25.31
QLF 6 21 415120 HARPER Sarena 85 NZE 1:02.92 1:05.74 2:08.66 26.91
QLF 7 1 415095 GREIG Philippa 82 NZE 1:04.56 1:04.50 2:09.06 29.57
QLF 8 30 537963 DIBONA Nina 86 USA 1:03.93 1:05.74 2:09.67 33.63
QLF 9 12 537811 LEMASURIER Lesley 85 USA 1:04.40 1:06.33 2:10.73 40.69
QLF 10 19 305973 ISHIKURA Yumi 84 JPN 1:03.79 1:07.15 2:10.94 42.09
QLF 11 13 305843 OGIYAMA Haruka 82 JPN 1:04.26 1:06.98 2:11.24 44.09
QLF 12 7 537771 MANN Lindsay 85 USA 1:04.60 1:06.81 2:11.41 45.22
QLF 13 37 415127 GOULD Tamara 86 NZE 1:05.65 1:06.08 2:11.73 47.35
QLF 14 14 306148 YAMASHITA Miyuki 85 JPN 1:05.12 1:07.10 2:12.22 50.62
QLF 15 25 415124 ROBINSON Airini 85 NZE 1:05.60 1:06.71 2:12.31 51.22
QLF 16 6 325057 MIN Erin Sunmee 83 KOR 1:06.37 1:06.24 2:12.61 53.22
QLF 17 32 225308 THORBURN Pamela 86 GBR 1:05.24 1:07.82 2:13.06 56.21
QLF 18 28 537964 FUCIGNA Sarah 86 USA 1:06.11 1:07.62 2:13.73 60.67
QLF 19 36 225307 TAYLOR Erica 86 GBR 1:08.88 1:06.68 2:15.56 72.86
QLF 20 22 306098 MIDORIKAWA Yui 84 JPN 1:07.11 1:09.92 2:17.03 82.65
QLF 21 34 415129 MOWBRAY Kate 86 NZE 1:08.95 1:08.95 2:17.90 88.45
QLF 22 26 495507 SPINELLI Anna 85 SPA 1:08.88 1:09.17 2:18.05 89.45
QLF 23 23 625006 AHUJA Neha 81 IND 1:08.51 1:10.16 2:18.67 93.58
QLF 24 20 415114 SMOLENSKI Jenna 84 NZE 1:08.54 1:11.13 2:19.67 100.24
QLF 25 35 415126 FRAMPTON Margeaux 86 NZE 1:09.26 1:12.00 2:21.26 110.83
DSQ2 15 415119 CAMPBELL Nicola 85 NZE 1:00.43
DSQ2 33 415128 JARVIS Sarah 86 NZE 1:02.79
DNF2 8 537669 FUCIGNA Alexandra 84 USA 1:03.80
DNF2 11 415090 MCLEOD Erika 81 NZE 1:00.02
DNF2 27 537709 HENDERSON Heidi 84 USA 1:10.71
DNF2 31 537962 AVRIN Jennifer 86 USA 1:05.07
DNS2 17 415115 FRAMPTON Monique 84 NZE 1:06.40
DNF1 2 505521 ENGSTRAND Jennie 82 SWE
DNF1 3 65035 GELUYKENS Kim 82 BEL
DNF1 5 275007 MCGARRY Tamsen 83 IRE
DNF1 29 537956 LOWD Julia 85 USA
DNS1 24 415121 JOHNSTONE Prue 85 NZE

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb