3rd August 2001 - CORONET CUP - CORONET PEAK - SL - Women

Applied Penalty
64.57

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total Pts
SL FIS
QLF 1 5 415090 MCLEOD Erika 81 NZE 51.56 49.61 1:41.17 0.00
QLF 2 2 505521 ENGSTRAND Jennie 82 SWE 51.93 50.81 1:42.74 8.85
QLF 3 12 65035 GELUYKENS Kim 82 BEL 54.12 50.94 1:45.06 21.92
QLF 4 40 537963 DIBONA Nina 86 USA 54.96 50.68 1:45.64 25.18
QLF 5 1 415119 CAMPBELL Nicola 85 NZE 55.05 51.11 1:46.16 28.11
QLF 6 13 306003 SHIODA Saori 84 JPN 55.81 50.92 1:46.73 31.33
QLF 7 3 537811 LEMASURIER Lesley 85 USA 54.78 52.04 1:46.82 31.83
QLF 8 14 537301 CURRY Jodi L 82 USA 54.94 52.36 1:47.30 34.54
QLF 9 43 537964 FUCIGNA Sarah 86 USA 55.76 52.93 1:48.69 42.37
QLF 10 19 537769 HOISINGTON Krista 85 USA 56.05 52.69 1:48.74 42.65
QLF 11 6 305965 HASEGAWA Mayu 84 JPN 55.95 52.91 1:48.86 43.33
QLF 12 11 537622 PETERS Stephanie 84 USA 55.22 53.70 1:48.92 43.66
QLF 13 10 537417 GEORGE Amy 83 USA 56.70 52.70 1:49.40 46.37
QLF 14 8 415120 HARPER Sarena 85 NZE 56.55 52.98 1:49.53 47.10
QLF 15 7 537771 MANN Lindsay 85 USA 56.89 53.40 1:50.29 51.38
QLF 16 15 415095 GREIG Philippa 82 NZE 56.83 53.70 1:50.53 52.74
QLF 17 16 275007 MCGARRY Tamsen 83 IRE 57.81 53.23 1:51.04 55.61
QLF 18 20 275009 MCGARRY Kirsten 85 IRE 57.90 53.53 1:51.43 57.81
QLF 19 24 305973 ISHIKURA Yumi 84 JPN 58.54 53.79 1:52.33 62.88
QLF 20 45 537962 AVRIN Jennifer 86 USA 59.00 54.40 1:53.40 68.90
QLF 21 18 537425 HOYT Megan 82 USA 59.20 54.39 1:53.59 69.98
QLF 22 39 225308 THORBURN Pamela 86 GBR 59.37 54.47 1:53.84 71.38
QLF 23 36 225307 TAYLOR Erica 86 GBR 59.71 54.42 1:54.13 73.02
QLF 24 27 495507 SPINELLI Anna 85 SPA 59.07 55.69 1:54.76 76.57
QLF 25 21 537601 SWALLOW Sally 84 USA 59.62 55.75 1:55.37 80.00
QLF 26 17 415115 FRAMPTON Monique 84 NZE 59.78 56.53 1:56.31 85.30
QLF 27 23 306148 YAMASHITA Miyuki 85 JPN 1:00.17 56.21 1:56.38 85.69
QLF 28 30 537709 HENDERSON Heidi 84 USA 1:00.44 56.08 1:56.52 86.48
QLF 29 29 415125 TAYLOR Bridget 85 NZE 1:00.63 56.37 1:57.00 89.19
QLF 30 35 306098 MIDORIKAWA Yui 84 JPN 1:01.43 55.63 1:57.06 89.53
QLF 31 41 415127 GOULD Tamara 86 NZE 1:00.68 56.51 1:57.19 90.26
QLF 32 31 415121 JOHNSTONE Prue 85 NZE 1:01.14 57.35 1:58.49 97.58
QLF 33 32 625006 AHUJA Neha 81 IND 1:01.83 58.23 2:00.06 106.43
QLF 34 34 415118 BRAUN-ELWERT Carla 84 NZE 1:02.53 58.91 2:01.44 114.20
QLF 35 25 415114 SMOLENSKI Jenna 84 NZE 1:03.11 58.88 2:01.99 117.30
QLF 36 46 415126 FRAMPTON Margeaux 86 NZE 1:03.47 58.98 2:02.45 119.89
QLF 37 42 325062 KIM Ye-Seul 86 KOR 1:05.29 1:01.18 2:06.47 142.54
QLF 38 47 537956 LOWD Julia 85 USA 1:07.03 1:01.40 2:08.43 153.59
QLF 39 37 225309 STORRIE Gillian 86 GBR 1:10.70 1:05.04 2:15.74 194.77
DSQ2 44 415129 MOWBRAY Kate 86 NZE 1:00.64
DNF2 4 537669 FUCIGNA Alexandra 84 USA 52.39
DNF2 9 415106 GOULD Alana 83 NZE 54.13
DNF2 22 305843 OGIYAMA Haruka 82 JPN 56.25
DNF2 26 415124 ROBINSON Airini 85 NZE 59.33
DNF2 28 415094 GILCHRIST Kirstie 82 NZE 1:01.93
DSQ1 33 225287 MACGREGOR Mhari 85 GBR
DNF1 38 415128 JARVIS Sarah 86 NZE

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb