4th August - Bruce Grant Memorial Slalom - Coronet Peak - Women

Applied Penalty
57.25

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total Pts
SL FIS
QLF 1 9 415090 MCLEOD Erika 81 NZE 50.23 51.74 1:41.97 0.00
QLF 2 15 505521 ENGSTRAND Jennie 82 SWE 52.90 54.72 1:47.62 31.58
QLF 3 12 537669 FUCIGNA Alexandra 84 USA 54.65 54.66 1:49.31 41.03
QLF 4 3 537622 PETERS Stephanie 84 USA 55.11 55.25 1:50.36 46.90
QLF 5 14 537811 LEMASURIER Lesley 85 USA 54.63 56.31 1:50.94 50.14
QLF 6 10 415120 HARPER Sarena 85 NZE 54.53 56.98 1:51.51 53.33
QLF 7 22 325057 MIN Erin Sunmee 83 KOR 54.91 57.70 1:52.61 59.48
QLF 8 19 537769 HOISINGTON Krista 85 USA 55.28 57.48 1:52.76 60.31
QLF 9 48 537964 FUCIGNA Sarah 86 USA 56.51 57.07 1:53.58 64.90
QLF 10 39 537963 DIBONA Nina 86 USA 58.07 55.59 1:53.66 65.35
QLF 11 8 537417 GEORGE Amy 83 USA 56.12 57.74 1:53.86 66.46
QLF 12 2 415106 GOULD Alana 83 NZE 55.82 58.07 1:53.89 66.63
QLF 13 25 305973 ISHIKURA Yumi 84 JPN 56.03 57.97 1:54.00 67.25
QLF 14 4 415119 CAMPBELL Nicola 85 NZE 57.19 56.97 1:54.16 68.14
QLF 15 13 537771 MANN Lindsay 85 USA 56.69 58.98 1:55.67 76.58
QLF 16 1 305965 HASEGAWA Mayu 84 JPN 56.83 59.05 1:55.88 77.76
QLF 17 30 415125 TAYLOR Bridget 85 NZE 57.68 58.46 1:56.14 79.21
QLF 18 23 305843 OGIYAMA Haruka 82 JPN 57.93 58.61 1:56.54 81.44
QLF 19 43 225307 TAYLOR Erica 86 GBR 57.77 58.84 1:56.61 81.84
QLF 20 42 537962 AVRIN Jennifer 86 USA 57.03 59.68 1:56.71 82.39
QLF 21 24 306148 YAMASHITA Miyuki 85 JPN 58.77 59.92 1:58.69 93.46
QLF 22 44 225308 THORBURN Pamela 86 GBR 58.57 1:00.33 1:58.90 94.64
QLF 23 28 495507 SPINELLI Anna 85 SPA 59.02 59.88 1:58.90 94.64
QLF 24 32 415121 JOHNSTONE Prue 85 NZE 59.19 59.73 1:58.92 94.75
QLF 25 40 415126 FRAMPTON Margeaux 86 NZE 59.15 1:00.30 1:59.45 97.71
QLF 26 33 625006 AHUJA Neha 81 IND 59.48 1:00.27 1:59.75 99.39
QLF 27 21 537601 SWALLOW Sally 84 USA 1:01.18 1:01.08 2:02.26 113.42
QLF 28 45 415127 GOULD Tamara 86 NZE 1:01.74 1:01.29 2:03.03 117.72
QLF 29 26 415114 SMOLENSKI Jenna 84 NZE 1:00.16 1:03.24 2:03.40 119.79
QLF 30 36 306098 MIDORIKAWA Yui 84 JPN 1:02.74 1:02.01 2:04.75 127.34
QLF 31 41 325062 KIM Ye-Seul 86 KOR 1:01.65 1:04.62 2:06.27 135.83
QLF 32 47 537956 LOWD Julia 85 USA 1:02.63 1:05.67 2:08.30 147.18
QLF 33 34 225287 MACGREGOR Mhari 85 GBR 1:06.82 1:09.54 2:16.36 192.24
DSQ2 27 415124 ROBINSON Airini 85 NZE 1:00.24
DNF2 5 306003 SHIODA Saori 84 JPN 55.55
DNF2 6 415095 GREIG Philippa 82 NZE 56.72
DNF2 16 275007 MCGARRY Tamsen 83 IRE 55.64
DNF2 31 537709 HENDERSON Heidi 84 USA 1:000.00
DNF2 35 415118 BRAUN-ELWERT Carla 84 NZE 1:00.92
DNF2 37 415128 JARVIS Sarah 86 NZE 55.36
DNF2 46 225309 STORRIE Gillian 86 GBR 1:08.13
DNS2 29 415094 GILCHRIST Kirstie 82 NZE 1:01.92
DSQ1 7 65035 GELUYKENS Kim 82 BEL
DSQ1 18 537425 HOYT Megan 82 USA
DNF1 11 537301 CURRY Jodi L 82 USA
DNF1 20 275009 MCGARRY Kirsten 85 IRE
DNF1 38 415129 MOWBRAY Kate 86 NZE
DNS1 17 415115 FRAMPTON Monique 84 NZE

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb