13th Sept - Cardrona FIS Series - GS - Women

Applied Penalty
56.52

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total Pts
GS FIS
QLF 1 9 225206 ALCOTT Chimene 1982 GBR 1:11.67 1:06.69 2:18.36 0.00
QLF 2 3 415106 GOULD Alana 1983 NZE 1:12.06 1:07.26 2:19.32 5.76
QLF 3 1 415090 MCLEOD Erika 1981 NZE 1:13.18 1:08.00 2:21.18 16.92
QLF 4 12 415119 CAMPBELL Nicola 1985 NZE 1:13.27 1:08.92 2:22.19 22.98
QLF 5 4 415095 GREIG Philippa 1982 NZE 1:15.54 1:09.11 2:24.65 37.73
QLF 6 18 415128 JARVIS SARAH 1986 NZE 1:15.94 1:08.99 2:24.93 39.41
QLF 7 10 415122 MEIER Daniella 1985 NZE 1:15.43 1:09.91 2:25.34 41.87
QLF 8 13 225256 HEAD Katrina 1984 GBR 1:15.62 1:09.91 2:25.53 43.01
QLF 9 6 405006 MOSER Angelique 1979 NED 1:14.97 1:10.59 2:25.56 43.19
QLF 10 17 415127 GOULD TAMARA 1986 NZE 1:16.02 1:09.68 2:25.70 44.03
QLF 11 2 415120 HARPER Sarena 1985 NZE 1:15.86 1:10.25 2:26.11 46.49
QLF 12 11 415125 TAYLOR Bridget 1985 NZE 1:16.24 1:10.05 2:26.29 47.57
QLF 13 8 325057 MIN Erin Sunmee 1983 KOR 1:17.56 1:10.06 2:27.62 55.55
QLF 14 15 415126 FRAMPTON MARGEAUX 1986 NZE 1:18.73 1:11.58 2:30.31 71.69
QLF 15 5 415115 FRAMPTON Monique 1984 NZE 1:17.39 1:13.96 2:31.35 77.92
QLF 16 7 415121 JOHNSTONE Prue 1985 NZE 1:19.66 1:12.90 2:32.56 85.18
QLF 17 14 415124 ROBINSON Airini 1985 NZE 1:19.71 1:13.06 2:32.77 86.44
QLF 18 16 415129 MOWBRAY KATE 1986 NZE 1:20.88 1:13.85 2:34.73 98.20
QLF 19 19 325065 KIM CLARA 1986 KOR 1:28.32 1:22.34 2:50.66 193.76
DNS1 T1 999999

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb