![]() |
|
|
|
| Codex for National Points Races. | |||||
| Date | Competition | Location | Disp | Men | Women |
| Sat 14 July | Early Bird Youth Cup | Mt Hutt | GS | mth0900.txt | mth5900.txt |
| Sun 15 July | Early Bird Youth Cup | Mt Hutt | GS | mth0901.txt | mth5901.txt |
| Sat 21 July | Early Bird Youth Cup | Coronet Peak | SL | cpk0729.txt | cpk5729.txt |
| Sun 22 July | Early Bird Youth Cup | Coronet Peak | SL | cpk0730.txt | cpk5730.txt |
| Sat 11 Aug | Pump Early Bird Youth Cup | Whakapapa | SL | wha0001.txt | wha5001.txt |
| Sun 12 Aug | Pump Early Bird Youth Cup | Whakapapa | GS | wha0004.txt | wha5004.txt |
| Sat 25 August | Youth Cup & Turoa Junior Race Series | Turoa | SL | tua0020.txt | tua5020.txt |
| Sun 26 August | Youth Cup & Turoa Junior Race Series | Turoa | GS | tua0021.txt | tua5021.txt |
| Sat 1 Sept | Southern Champs | Coronet Peak | SL | cpk0760.txt | cpk5760.txt |
| Sun 2 Sept | Southern Champs | Coronet Peak | GS | cpk0770.txt | cpk5770.txt |
| Sat 8 Sept | South Island Champs | Mt Hutt | SL | mth0920.txt | mth5920.txt |
| Sun 9 Sept | South Island Champs | Mt Hutt | GS | mth0925.txt | mth5925.txt |
| Sat 15 Sept | Youth Nationals | Coronet Peak | SL | cpk0775.txt | cpk5775.txt |
| Sun 16 Sept | Youth Nationals | Coronet Peak | GS | cpk0780.txt | cpk5780.txt |
| Thu 20th Sept | Canterbury Champs | Mt Hutt | SL | mth0930.txt | mth5930.txt |
| Fri 21st Sept | Canterbury Champs | Mt Hutt | GS | mth0940.txt | mth5940.txt |
| Sat 22 Sept | National Points Race | Turoa | GS | tua0020.txt | tua5020.txt |
| Sun 23 Sept | National Points Race | Turoa | SG | tua0030.txt | tua5930.txt |
| Mon 24 Sept | North Island Champs | Whakapapa | SL | wha0020.txt | wha5020.txt |
| Tues 25 Sept | North Island Champs | Whakapapa | GS | wha0030.txt | wha5030.txt |
| Note......Every effort has been taken to ensure the accuracy of this list Please advise SRNZ of any corrections or additions required. |
|||||
|
For any assistance or inquiries:
Peter Arnott
Ph/Fax 03 442 3138 |