Saturday 8th Sept South Island Champs Mt Hutt -GS - Women

Junior Class Results

Applied Penalty
126.84

Place Bib# Class Team Name 1st Run 2nd Run Combined Points
1 15 J4 QAST DENNISON Jamie lee 39.43 39.37 78.8 0
2 29 J4 QAST SPITTLE Ella 42.09 41.29 83.38 47.08
3 41 J4 WANA ALLAN Natalie 42.56 41.76 84.32 56.74
4 1 J4 QAST RALSTON Alice 43.25 42.8 86.05 74.52
5 60 J4 HUTT SOLE Nicki 42.8 43.4 86.2 76.07
6 79 J4 HUTT JACKSON Katie 43.59 43.43 87.02 84.49
7 14 J4 QAST CARTER Bridget 44.43 42.8 87.23 86.65
8 63 J4 HUTT BLACK Kirstie 45.6 44.44 90.04 115.54
9 62 J4 HUTT WALKER Jordanna 45.29 44.83 90.12 116.36
10 39 J4 WANA TEMPLETON Gemma 46.27 44.13 90.4 119.24
11 66 J4 HUTT WILLIAMS Racheal 45.67 45.6 91.27 128.18
12 65 J4 HUTT WATSON Prudence 46.46 46.29 92.75 143.39
13 17 J4 QAST SMOLENSKI Lauren 49.78 48.64 98.42 201.68
14 72 J4 HUTT SOMMERVILLE Alice 49.53 48.91 98.44 201.88
15 27 J4 QAST MCMEEKEN Lucinda 46.76 52.92 99.68 214.63
16 64 J4 HUTT DERRETT Alexandra 51.64 52.25 103.89 257.9
17 68 J4 HUTT DALLISON Libby 56.59 55.47 112.06 341.89
1 98 J5 HUTT MCGLINN Alexandra 40.98 41.3 82.28 35.77
2 36 J5 QAST MILLER-BROWN Harriet 46.17 45.67 91.84 134.04
3 32 J5 QAST SIGOURNEY Kelly 46.67 45.75 92.42 140
4 34 J5 QAST RUSSELL Briar 46.56 46.49 93.05 146.48
5 38 J5 QAST TAYLOR Rapley 50.68 48.3 98.98 207.43
6 33 J5 QAST NEWBOLD Charlotte 49.92 49.25 99.17 209.39
7 69 J5 HUTT JOHNSON Virginia 50.64 51.13 101.77 236.11
8 59 J5 HUTT WALKER Toneya 51.39 50.48 101.87 237.14
9 47 J5 WANA TATE Courtney 52.35 51.24 103.59 254.82
10 58 J5 HUTT WARD Tayla 52.28 53.04 105.32 272.6
11 71 J5 HUTT ORANGE Virginia 58.17 55.9 114.07 362.55
12 73 J5 HUTT WILLIAMS Bridget 58.77 57.56 116.33 385.78
13 74 J5 HUTT WILLIAMS Hannah 57.2 60.18 117.38 396.57
14 75 J5 HUTT WOOD Penny 69.01 61.47 130.48 531.23
1 70 J6 HUTT BLACK Sophie 54.41 55.76 110.17 322.46
2 97 J6 INDV TINTIN Kelly 54.61 57.4 112.01 341.37
3 49 J6 WANA KINGSTON Sam 56.1 58.95 115.05 372.62
4 50 J6 WANA WINSLOE Alexandra 57.29 58.09 115.38 376.01
5 54 J6 WANA CONROY Katie 66.35 62.94 129.29 519
6 53 J6 WANA AUSTIN Mikayla DNF 91.56    

Junior Combined Results

Applied Penalty
126.84

Place Bib# Class Team Name 1st Run 2nd Run Combined Points
1 15 J4 QAST DENNISON Jamie lee 39.43 39.37 78.8 0
2 98 J5 HUTT MCGLINN Alexandra 40.98 41.3 82.28 35.77
3 29 J4 QAST SPITTLE Ella 42.09 41.29 83.38 47.08
4 41 J4 WANA ALLAN Natalie 42.56 41.76 84.32 56.74
5 1 J4 QAST RALSTON Alice 43.25 42.8 86.05 74.52
6 60 J4 HUTT SOLE Nicki 42.8 43.4 86.2 76.07
7 79 J4 HUTT JACKSON Katie 43.59 43.43 87.02 84.49
8 14 J4 QAST CARTER Bridget 44.43 42.8 87.23 86.65
9 63 J4 HUTT BLACK Kirstie 45.6 44.44 90.04 115.54
10 62 J4 HUTT WALKER Jordanna 45.29 44.83 90.12 116.36
11 39 J4 WANA TEMPLETON Gemma 46.27 44.13 90.4 119.24
12 66 J4 HUTT WILLIAMS Racheal 45.67 45.6 91.27 128.18
13 36 J5 QAST MILLER-BROWN Harriet 46.17 45.67 91.84 134.04
14 32 J5 QAST SIGOURNEY Kelly 46.67 45.75 92.42 140
15 65 J4 HUTT WATSON Prudence 46.46 46.29 92.75 143.39
16 34 J5 QAST RUSSELL Briar 46.56 46.49 93.05 146.48
17 17 J4 QAST SMOLENSKI Lauren 49.78 48.64 98.42 201.68
18 72 J4 HUTT SOMMERVILLE Alice 49.53 48.91 98.44 201.88
19 38 J5 QAST TAYLOR Rapley 50.68 48.3 98.98 207.43
20 33 J5 QAST NEWBOLD Charlotte 49.92 49.25 99.17 209.39
21 27 J4 QAST MCMEEKEN Lucinda 46.76 52.92 99.68 214.63
22 69 J5 HUTT JOHNSON Virginia 50.64 51.13 101.77 236.11
23 59 J5 HUTT WALKER Toneya 51.39 50.48 101.87 237.14
24 47 J5 WANA TATE Courtney 52.35 51.24 103.59 254.82
25 64 J4 HUTT DERRETT Alexandra 51.64 52.25 103.89 257.9
26 58 J5 HUTT WARD Tayla 52.28 53.04 105.32 272.6
27 70 J6 HUTT BLACK Sophie 54.41 55.76 110.17 322.46
28 97 J6 INDV TINTIN Kelly 54.61 57.4 112.01 341.37
29 68 J4 HUTT DALLISON Libby 56.59 55.47 112.06 341.89
30 71 J5 HUTT ORANGE Virginia 58.17 55.9 114.07 362.55
31 49 J6 WANA KINGSTON Sam 56.1 58.95 115.05 372.62
32 50 J6 WANA WINSLOE Alexandra 57.29 58.09 115.38 376.01
33 73 J5 HUTT WILLIAMS Bridget 58.77 57.56 116.33 385.78
34 74 J5 HUTT WILLIAMS Hannah 57.2 60.18 117.38 396.57
35 54 J6 WANA CONROY Katie 66.35 62.94 129.29 519
36 75 J5 HUTT WOOD Penny 69.01 61.47 130.48 531.23
37 53 J6 WANA AUSTIN Mikayla DNF 91.56    

Senior Combined Results

Applied Penalty
 

Class Team Name 1st Run 2nd Run Combined Points
J2 WANA CAMPBELL Nicola 66.95 66.57 133.52 0
J3 QAST MCLEAN Julia 69.21 67.7 136.91 21.07
J2 QAST GOULD Tamara 71.52 68.6 140.12 41.03
J2 HUTT TAYLOR Bridget 71.89 69.11 141 46.5
J1 WANA SMOLENSKI Jenna 71.25 70.68 141.93 52.28
J2 QAST FRAMPTON Margeaux 73.46 71.84 145.3 73.23
J2 HUTT MOWBRAY Kate 74.95 71.54 146.49 80.63
J3 WANA WINSLOE Courtney 73.69 72.95 146.64 81.56
J2 WANA JOHNSTONE Prue 73.71 74.99 148.7 94.36
J1 INDV BRAUN-ELWERT Carla 74.75 74.27 149.02 96.35
J2 QAST ROBINSON Airini 75.86 74.05 149.91 101.89
J3 HUTT SOLE Michelle 76.02 74.64 150.66 106.8
J3 INDV EAVES Nicola 77.25 75.05 152.3 116.74
J3 QAST GREIG Michelle 76.65 76.66 153.31 123.02
J2 HUTT ROBSON Nicki 77.79 76.64 154.43 129.98
J3 WANA KINGSTON Kristina 78.35 76.52 154.87 132.72
J3 HUTT TAYLOR Lucy 79.12 77.84 156.96 145.71
J2 HUTT ROBSON Sarah 79.86 77.4 157.26 147.57
J3 WANA SMOOTHY Anna 81.66 79.79 161.45 173.62
J3 QAST MCMEEKAN Cara 82.92 79.93 162.85 182.32
J1 HUTT GILCHRIST Kirstie 89.52 75.16 164.68 193.7
J3 HUTT WHITWORTH Kate 86.21 85.84 172.05 239.51
J3 HUTT MITCHELL Chelsea 87.92 85.78 173.7 249.77
J3 HUTT HEMBROW Olivia 89.42 88.66 178.08 277
J3 HUTT ROBERTSON Laura 90.18 89.03 179.21 284.02
J2 HUTT MITCHELL Amanda 109.42 78.29 187.71 336.86
J3 HUTT DALLISON Kathryn 96.4 93.71 190.11 351.78
J1 QAST GREIG Phillipa DSQ DNS    
J1 QAST GOULD Alana DSQ DNS    
J2 QAST HARPER Sarena DNF DNS    

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb