![]() |
|
|
|
| Applied Penalty |
|---|
| Place | Bib# | Class | Team | Name | 1st Run | 2nd Run | Combined | Points |
| 1 | 29 | J4 | QAST | SPITTLE Ella | 31.56 | 31.35 | 62.91 | 0 |
| 2 | 15 | J4 | QAST | DENNISON Jamie lee | 32.59 | 32.92 | 65.51 | 33.48 |
| 3 | 147 | J5 | HUTT | MCGLINN Alexandra | 35.55 | 35.93 | 71.48 | 110.34 |
| 4 | 41 | J4 | WANA | ALLAN Natalie | 35.33 | 36.45 | 71.78 | 114.21 |
| 5 | 27 | J4 | QAST | MCMEEKEN Lucinda | 36.92 | 34.97 | 71.89 | 115.62 |
| 6 | 62 | J4 | HUTT | WALKER Jordanna | 35.59 | 36.32 | 71.91 | 115.88 |
| 7 | 63 | J4 | HUTT | BLACK Kirstie | 35.69 | 36.51 | 72.2 | 119.61 |
| 8 | 1 | J4 | QAST | RALSTON Alice | 36.22 | 36.15 | 72.37 | 121.8 |
| 9 | 79 | J4 | HUTT | JACKSON Katie | 36.46 | 36.29 | 72.75 | 126.7 |
| 10 | 14 | J4 | QAST | CARTER Bridget | 36.95 | 35.96 | 72.91 | 128.76 |
| 11 | 36 | J5 | QAST | MILLER-BROWN Harriet | 37.4 | 37.14 | 74.54 | 149.74 |
| 12 | 60 | J4 | HUTT | SOLE Nicki | 37.34 | 37.55 | 74.89 | 154.25 |
| 13 | 39 | J4 | WANA | TEMPLETON Gemma | 37.35 | 37.77 | 75.12 | 157.21 |
| 14 | 34 | J5 | QAST | RUSSELL Briar | 38.18 | 38.24 | 76.42 | 173.95 |
| 15 | 66 | J4 | HUTT | WILLIAMS Racheal | 37.55 | 38.93 | 76.48 | 174.72 |
| 16 | 17 | J4 | QAST | SMOLENSKI Lauren | 38.48 | 38.14 | 76.62 | 176.52 |
| 17 | 65 | J4 | HUTT | WATSON Prudence | 38.37 | 38.54 | 76.91 | 180.26 |
| 18 | 53 | J6 | WANA | AUSTIN Mikayla | 38.6 | 39.39 | 77.99 | 194.16 |
| 19 | 47 | J5 | WANA | TATE Courtney | 38.99 | 39.28 | 78.27 | 197.77 |
| 20 | 69 | J5 | HUTT | JOHNSON Virginia | 38.65 | 40.3 | 78.95 | 206.52 |
| 21 | 38 | J5 | QAST | TAYLOR Rapley | 39.77 | 39.97 | 79.74 | 216.7 |
| 22 | 50 | J6 | WANA | WINSLOE Alexandra | 40.29 | 39.7 | 79.99 | 219.91 |
| 23 | 58 | J5 | HUTT | WARD Tayla | 39.9 | 41.22 | 81.12 | 234.46 |
| 24 | 33 | J5 | QAST | NEWBOLD Charlotte | 40.44 | 41.2 | 81.64 | 241.16 |
| 25 | 54 | J6 | WANA | CONROY Katie | 40.91 | 41.62 | 82.53 | 252.62 |
| 26 | 49 | J6 | WANA | KINGSTON Sam | 42.19 | 42.4 | 84.59 | 279.14 |
| 27 | 59 | J5 | HUTT | WALKER Toneya | 43.75 | 42.4 | 86.15 | 299.23 |
| 28 | 70 | J6 | HUTT | BLACK Sophie | 43.81 | 44.45 | 88.26 | 326.39 |
| 29 | 71 | J5 | HUTT | ORANGE Virginia | 43.84 | 45.19 | 89.03 | 336.31 |
| 30 | 73 | J5 | HUTT | WILLIAMS Bridget | 45.83 | 43.53 | 89.36 | 340.56 |
| 31 | 75 | J5 | HUTT | WOOD Penny | 44.15 | 45.39 | 89.54 | 342.88 |
| 32 | 74 | J5 | HUTT | WILLIAMS Hannah | 46.56 | 46.09 | 92.65 | 382.92 |
| 33 | 72 | J4 | HUTT | SOMMERVILLE Alice | 51.17 | 41.87 | 93.04 | 387.94 |
| 68 | J4 | HUTT | DALLISON Libby | 49.52 | DQ | |||
| 64 | J4 | HUTT | DERRETT Alexandra | DNF | 41.05 |
|
| Applied Penalty |
|---|
| Place | Bib# | Class | Team | Name | 1st Run | 2nd Run | Combined | Points |
| 1 | 126 | J2 | WANA | CAMBELL Nicola | 55.12 | 50.9 | 106.02 | 0 |
| 2 | 103 | J3 | QAST | MCLEAN Julia | 56.97 | 50.28 | 107.25 | 9.4 |
| 3 | 117 | J2 | QAST | GOULD Tamara | 57.85 | 50.92 | 108.77 | 21.01 |
| 4 | 115 | J2 | HUTT | MOWBRAY Kate | 56.59 | 53.11 | 109.7 | 28.12 |
| 5 | 121 | J1 | WANA | SMOLENSKI Jenna | 58.64 | 52.84 | 111.48 | 41.71 |
| 6 | 105 | J3 | WANA | WINSLOE Countney | 58.33 | 53.83 | 112.16 | 46.91 |
| 7 | 123 | J1 | DOB | BRAUN-ELWERT Carla | 61.47 | 52.86 | 114.33 | 63.49 |
| 8 | 116 | J2 | QAST | ROBINSON Airini | 59.96 | 56.01 | 115.97 | 76.02 |
| 9 | 124 | J1 | HUTT | GILCHRIST Kirstie | 62.79 | 60.21 | 123 | 129.73 |
| 10 | 130 | J2 | HUTT | MITCHELL Amanda | 70.75 | 63.73 | 134.48 | 217.44 |
| 11 | 101 | J3 | WAN | KINGSTON Kristina | 74.17 | 60.55 | 134.72 | 219.27 |
| 12 | 128 | J2 | HUTT | ROBSON Nicki | 75.53 | 62.51 | 138.04 | 244.63 |
| 13 | 129 | J2 | HUTT | ROBSON Sarah | 76.35 | 65.16 | 141.51 | 271.15 |
| 14 | 100 | J3 | WANA | SMOOTHY Anna | 84.49 | 63.94 | 148.43 | 324.02 |
| 15 | 106 | J3 | WHAK | EVES Nicola | 89.35 | 60.68 | 150.03 | 336.24 |
| 16 | 114 | J3 | HUTT | MITCHELL Chelsea | 88.22 | 65.69 | 153.91 | 365.88 |
| 17 | 113 | J3 | HUTT | DALLISON Kathryn | 93.44 | 66.44 | 159.88 | 411.49 |
| 18 | 110 | J3 | HUTT | WHITWORTH Kate | 114.95 | 83.85 | 198.8 | 708.85 |
| 127 | J2 | QAST | HARPER Sarena | DNF | DNS | |||
| 122 | J2 | QAST | FRAMPTON Margeaux | DNF | DNS | |||
| 119 | J2 | HUTT | TAYLOR Bridget | DNF | DNS | |||
| 118 | J2 | WANA | JOHNSTONE Prue | DNF | DNS | |||
| 112 | J3 | QAST | MCMEEKAN Cara | DNF | DNS | |||
| 102 | J3 | HUTT | TAYLOR Lucy | DNF | DNS | |||
| 55 | J3 | HUTT | ROBERTSON Laura | DSQ | DNS | |||
| 108 | J3 | HUTT | SOLE Michelle | DSQ | DNS | |||
| 107 | J3 | QAST | GREIG Michelle | DSQ | DNS | |||
| 104 | J3 | HUTT | HEMBROW Olivia | DSQ | DNS |
|