New Zealand Alpine Ski Race Results

Sun 12th Aug 2001 - So Fresh Milk Interfield Series - Treble Cone - Boys

Bib Class Name Club 1st Run 2nd Run Total
34 J-6 QAST STEEDMAN Harrison 33.92 33.64 67.56
18 J-6 QAST PETTIT Harry 32.29 37.79 70.08
27 J-6 QAST POELMAN Andre 36.12 34.38 70.50
70 J-6 QAST MARSHELL Blake 38.17 38.53 76.70
54 J-6 QAST JOHNSON Jake 42.28 41.53 83.81
76 J-6 QAST MARTIN Liam 50.85 44.85 95.70
9 J-6 WSRA ALLAN Olly 83.05 36.23 119.28
14 J-6 WSRA WELLS Beau-james 89.15 79.15 168.30
28 J-6 KOR PARK Hyun 32.23 DSQ  
             
52 J-5 QAST RODWELL Oscar 29.73 29.70 59.43
44 J-5 WSRA WELLS Byron 29.55 31.59 61.14
43 J-5 QAST POTTS Kel 31.02 31.77 62.79
46 J-5 QAST OKKERSE-HAY Chris 31.53 32.13 63.66
74 J-5 QAST CARTER Matt 33.52 34.65 68.17
68 J-5 WSRA STRANGE Jackson 33.63 35.12 68.75
64 J-5 QAST BOWICK Adam 38.15 37.36 75.51
8 J-5 WSRA CONROY Callum 37.41 41.64 79.05
132 J-5 WSRA LEY-HAMILTON Richard 45.80 42.81 88.61
20 J-5 WSRA WEENINK Sam DSQ 32.13  
65 J-5 IND BROOKER Nicky 45.49 DNS  
5 J-5 WSRA THURLOW-MEYER Beech 37.20 DNS  
72 J-5 IND BROOKER Sam 34.94 DNS  
25 J-5 QAST FEA Mcgregor 32.74 DSQ  
             
10 J-4 KOR KYUNG Sung hyun 25.75 25.56 51.31
17 J-4 JAP USAMI Shintaro 25.70 26.34 52.04
59 J-4 QAST WYLIE Andrew 26.00 26.74 52.74
69 J-4 QAST HILL Rory 26.99 26.97 53.96
62 J-4 QAST EYLES Daniel 26.81 27.66 54.47
13 J-4 WSRA WINSLOE Leighton 27.35 27.59 54.94
24 J-4 QAST POTTS Trent 27.58 27.54 55.12
53 J-4 QAST MARTIN Sam 27.71 28.97 56.68
22 J-4 KOR PARK Hyuk 28.06 28.84 56.90
73 J-4 QAST SPITTLE George 29.09 28.50 57.59
23 J-4 KOR HAN Sang joon 30.41 29.47 59.88
12 J-4 KOR CHUNG Seung jae 30.30 29.86 60.16
31 J-4 QAST JOHNSON Mathew 31.51 30.96 62.47
37 J-4 WSRA AUSTIN Sam 32.60 31.33 63.93
38 J-4 QAST COVERT Christian 33.42 33.70 67.12
33 J-4 QAST MEAD Jamie 35.09 34.86 69.95
41 J-4 QAST LAMB Christopher 35.33 34.76 70.09
61 J-4 IND KELLY Ambrose 36.09 35.57 71.66
15 J-4 KOR BAE Ho sung 52.61 34.71 87.32
47 J-4 QAST LYNES Billy 62.71 29.82 92.53
21 J-4 QAST JOHNSON Tom DNF 27.00  
             
3 J-3 KOR LEE Ki sung 26.18 24.87 51.05
58 J-3 QAST CARTER Guy 27.66 29.35 57.01
19 J-3 KOR LEE Jae sun 29.13 29.50 58.63
48 J-3 QAST BENNETT Phillip 32.28 31.17 63.45
66 J-3 QAST BENNETT James 31.95 32.08 64.03
6 J-3 WSRA WITHER David 40.43 43.19 83.62
32 J-3 WSRA BRESANELLO Nick DSQ 29.80

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb