New Zealand Alpine Ski Race Results

Sun 12th Aug 2001 - So Fresh Milk Interfield Series - Treble Cone - Girls

Bib Class Name Club 1st Run 2nd Run Total
1 J-6 WSRA CONROY Katie 36.22 35.79 72.01
49 J-6 WSRA AUSTIN Michayla 36.01 37.45 73.46
57 J-6 WSRA KINGSTON Samantha 38.27 36.76 75.03
40 J-6 IND OXNEVAD Louise 41.93 40.83 82.76
35 J-6 IND KELLY Tintin 51.64 44.33 95.97
63 J-6 WSRA WINSLOE Alexandra 33.94 68.63 102.57
11 J-5 IND KELLY Sigourney 32.98 33.10 66.08
71 J-5 QAST RUSSELL Briar 33.88 33.13 67.01
67 J-5 QAST MILLER-BROWN H 33.99 34.35 68.34
60 J-5 WSRA TATE Courtney 35.03 34.51 69.54
26 J-5 WSRA GALLOWAY Georgina 36.70 36.27 72.97
55 J-5 WSRA SUTHERLAND Airi 40.05 40.74 80.79
39 J-5 QAST NEWBOLD Charlotte DSQ 36.94  
30 J-5 QAST RAPLEY Taylor DSQ 33.78  
56 J-4 QAST SPITTLE Ella 27.21 26.60 53.81
42 J-4 WSRA DUNLEAVY Kate 27.04 27.16 54.20
45 J-4 QAST CARTER Bridget 29.05 30.34 59.39
16 J-4 QAST MCMEEKAN Lucinda 30.32 29.94 60.26
36 J-4 QAST DENNISON Jamie-lee 26.78 35.29 62.07
4 J-4 WSRA ALLAN Natalie 31.19 31.94 63.13
2 J-4 WSRA MAHON Grace 32.94 34.00 66.94
29 J-4 WSRA TEMPLETON Gemma 34.15 34.12 68.27
51 J-4 QAST SMOLENSKI Lauren 33.71 34.97 68.68
129 J-4 WSRA STRANGE Elle 37.79 37.82 75.61

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb