COFFEETIME VOLKL MASTERS 2001 - TREBLE CONE - 2001

Bib # Name Category Age group Run 1 Run 2 Combined H/Cap Cat Place
181 Jason Pace Men 30-34 37.65 39.39 77.04 76.35 1
172 Roland Kuhn Men 40-44 38.19 40.88 79.07 76.70 1
173 Chuck Hyakutake Men 40-44 38.78 40.87 79.65 76.94 2
179 Junji Honzawa Men 30-34 39.53 40.16 79.69 78.32 2
104 Hiroyuki Okazaki Men 40-44 39.11 41.59 80.70 77.96 3
185 Perry Coulter Men 50-54 40.09 41.87 81.96 75.81 1
175 Tom Ellis Men 35-39 40.07 42.08 82.15 79.93 1
48 Alison Duder Women 50-54 40.45 42.29 82.74 76.12 1
177 Dave Jongsma Men 35-39 41.24 42.95 84.19 82.17 2
39 Murray Duder Men 60-64 41.59 42.80 84.39 73.84 1
41 Walter Unterberger Men 60-64 42.77 41.78 84.55 72.71 2
168 Warren Leslie Men 40-44 41.44 43.45 84.89 81.32 4
165 Noel Williams Men 45-49 42.01 43.16 85.17 80.57 1
146 Don McInnes Men 50-54 41.64 43.74 85.38 78.55 2
155 Michael Taylor Men 45-49 42.10 43.64 85.74 80.77 2
156 John Drew Men 45-49 41.76 44.29 86.05 81.40 3
40 Peter Walton Men 60-64 42.67 43.88 86.55 76.16 3
184 Peter Meecham Men 30-34 42.92 43.71 86.63 86.63 3
137 Richard Hutchison Men 55-59 44.09 43.93 88.02 78.78 1
154 Steve Weenik Men 45-49 43.38 46.32 89.70 84.50 4
129 Nicola Pearce Women 30-34 44.14 46.95 91.09 90.00 1
102 Julie Kevey Women 45-49 45.22 46.02 91.24 86.31 1
55 Jenny James Women 50-54 44.87 46.67 91.54 84.67 2
145 John Metherall Men 50-54 44.77 47.80 92.57 84.70 3
100 Bonny Teat Women 45-49 50.25 42.87 93.12 86.97 2
113 Valerie Miller Women 40-44 46.71 47.13 93.84 89.90 1
109 Jane Skinner Women 40-44 46.94 47.35 94.29 90.34 2
90 Juliana Sherratt Women 50-54 46.71 47.85 94.56 86.52 3
52 Jenny McLeod Women 50-54 46.05 48.78 94.83 86.77 4
6 Paddy Strain Women 65-69 47.25 48.03 95.28 80.99 1
49 Kinsie Rose Women 50-54 48.05 47.38 95.43 87.80 5
42 Nemoto Teruo Men 60-64 48.00 48.30 96.30 83.78 4
164 Chris Riley Men 45-49 43.98 52.84 96.82 91.98 5
98 Fran Tate Women 45-49 48.19 48.94 97.13 91.50 3
101 Sue Campbell Women 45-49 48.22 49.63 97.85 92.96 4
157 Paul Parker Men 45-49 48.95 49.20 98.15 93.24 6
167 Graeme Rodwell Men 40-44 49.00 49.21 98.21 93.69 5
169 Chris Conroy Men 40-44 48.36 50.25 98.61 95.26 6
152 Grant Haskell Men 45-49 49.50 49.16 98.66 92.54 7
143 Graham Gibbs Men 55-59 50.43 48.33 98.76 88.88 2
149 Chris Sherratt Men 50-54 48.92 50.10 99.02 90.11 4
147 Graham Campbell Men 50-54 45.52 53.66 99.18 90.25 5
43 Carol Marie Women 55-59 49.56 50.27 99.83 89.35 1
118 Tanis Kingston Women 40-44 49.39 50.83 100.22 95.61 3
153 Gary Tate Men 45-49 49.77 50.51 100.28 94.46 8
117 Rebecca Francis Women 40-44 50.05 51.18 101.23 98.19 4
182 Hidetoshi Inoue Men 30-34 50.24 51.13 101.37 100.15 4
136 Diana Williams Women 30-34 51.24 50.57 101.81 101.50 2
31 Paul Bush Men 70-74 50.88 51.37 102.25 83.13 1
105 Virginia Taylor Women 45-49 50.51 51.79 102.30 96.78 5
93 Sheena Buchan Women 45-49 49.83 52.52 102.35 95.59 6
37 Peter Robson Men 65-69 51.24 51.34 102.58 87.09 1
34 Derek McKeown Men 65-69 50.55 52.69 103.24 87.03 2
9 Margaret Lange Women 65-69 51.85 51.74 103.59 86.81 2
144 Lewis Buchan Men 50-54 51.53 52.26 103.79 96.01 6
141 John Ross Men 55-59 52.38 52.41 104.79 94.31 3
46 Kenwyn Campbell Women 55-59 53.20 52.35 105.55 93.41 2
13 Anne Edmond Women 60-64 51.87 53.71 105.58 91.64 1
50 Kay Ross Women 50-54 52.78 52.96 105.74 96.75 6
20 Wyn Small Women 60-64 49.70 59.07 108.77 95.72 2
33 M. Sukegawa Men 70-74 52.67 57.47 110.14 90.20 2
95 Mary-Jane Leuch Women 45-49 52.40 59.53 111.93 105.89 7
23 Noel McGarry Men 75-79 55.98 56.70 112.68 87.21 1
126 Tina Haslett Women 35-39 56.17 56.71 112.88 110.51 1
140 Bill Latham Men 55-59 56.02 58.07 114.09 102.11 4
14 Nicky Bush Women 60-64 57.46 60.07 117.53 101.31 3
148 Peter Lory Men 50-54 61.35 59.64 120.99 112.52 7
150 Adrian Cross Men 50-54 47.81 74.40 122.21 111.82 8
25 Bryan McLeod Men 70-74 61.97 62.38 124.35 99.60 3
158 Peter Manning Men 45-49 98.29 45.28 143.57 134.09 9
121 Masami Maeda Women 35-39 43.57 101.40 144.97 141.49 2
68 Sandy McKay Women 50-54 79.05 73.12 152.17 141.52 7
107 Deanie Johnstone Women 40-44 115.44 44.86 160.30 152.93 5
108 Felicity Oxnevad Women 40-44 114.43 48.27 162.70 157.17 6
106 Helen Lory Women 45-49 127.13 127.44 254.57 239.80 8
45 Liz Wallace Women 55-59 43.57 dnf      
47 Nancy Tapper Women 55-59 dnf        
36 Paul Leuch Men 65-69   dnf      
132 Rick Pettit Men 45-49 39.60 dnf      
174 Geoff McKeown Men 40-44 40.65 dnf      
176 David Scott Men 35-39 dnf        
183 Yukihiro Shimada Men 30-34 dq 51.98      
                 
  Forerunners              
1 37.01 38.10            
2 38.96 39.80            
3 39.60 40.21            
Q 38.46 75.45 Tan jo bi omedeto          
Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb