12 Aug Mountain Dew / Early Bird Youth Cup - Whakapapa - GS 1 - Men

Applied Penalty
100.92

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total Pts
GS NAT
QLF 1 90 999999 BENNETT BRIAN 1980 N 40.21 39.74 1:19.95 0.00
QLF 2 83 999999 GRIFFIN BEN 1986 N 40.83 40.67 1:21.50 15.70
QLF 3 80 999999 HOWDEN ANGUS 1981 N 41.95 40.89 1:22.84 29.28
QLF 4 72 999999 LYONS CHARLIE 1987 SD 41.31 41.59 1:22.90 29.89
QLF 5 82 999999 GOFF NICHOLAS 1984 N 43.60 44.40 1:28.00 81.56
QLF 6 73 999999 KING OWEN 1987 N 44.23 43.87 1:28.10 82.57
QLF 7 84 999999 EVES RYAN 1986 N 44.48 44.23 1:28.71 88.75
QLF 8 74 999999 METCALFE JORDAN 1987 N 44.46 44.75 1:29.21 93.82
QLF 9 86 999999 DOUGLAS BRADLEY 1985 N 47.07 46.83 1:33.90 141.33
QLF 10 88 999999 MILLER JAMES 1986 N 47.85 46.20 1:34.05 142.85
QLF 11 87 999999 SISSONS RYAN 1986 N 47.88 50.17 1:38.05 183.38
QLF 12 77 999999 HARRISON JAMIE 1988 N 50.00 49.65 1:39.65 199.59
QLF 13 75 999999 GENDALL JOSEPH 1988 N 53.09 52.87 1:45.96 263.52
QLF 14 97 999999 STURGESS DAVID 1986 N 53.65 52.44 1:46.09 264.83
QLF 15 94 999999 PHILLIPS PAUL 1985 N 54.60 52.52 1:47.12 275.27
QLF 16 92 999999 HUTCHINGS SAM 1986 N 54.98 52.80 1:47.78 281.95
QLF 17 76 999999 DAVIES JACK 1987 N 55.55 53.53 1:49.08 295.13
QLF 18 93 999999 METCALFE MITCHELL 1989 N 58.64 58.10 1:56.74 372.73
QLF 19 85 999999 MCDONALD ANDREW 1986 N 58.18 1:04.04 2:02.22 428.25
QLF 20 91 999999 DAVIES GEORGE 1989 N 1:03.31 1:02.21 2:05.52 461.68
QLF 21 99 999999 BYRON 1989 N 1:15.95 1:11.15 2:27.10 680.32
DNS1 81 999999 HAYWOOD TODD 1977 N
DNF1 96 999999 STEENS BEN 1990 N
DNF1 95 999999 LEATHER MATHEW 1986 N 53.61
DNF1 71 999999 HORNE GARETH 1987 N
DNF2 98 999999 MASON KYLE 1989 N 1:56.02
DNF2 78 999999 MCCOLLAM MICHAEL 1988 N 1:51.50

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb