12 Aug Mountain Dew / Early Bird Youth Cup - Whakapapa - GS 2 - Women

Applied Penalty
200.13

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total Pts
GS NAT
QLF 1 44 999999 JARVIS Sarah 1986 N 36.18 36.49 1:12.67 0.00
QLF 2 42 999999 JARVIS Frances 1984 N 40.17 40.26 1:20.43 86.50
QLF 3 32 999999 EVES NICOLA 1988 N 42.20 42.20 1:24.40 130.75
QLF 4 53 999999 DICKIE ELOISE 1985 N 43.17 42.96 1:26.13 150.03
QLF 5 31 999999 BROOKES Toni-Rose 1987 N 44.07 46.03 1:30.10 194.28
QLF 6 33 999999 WOODS TAWNA 1988 N 47.40 46.04 1:33.44 231.51
QLF 7 41 999999 SISSONS CAMILLE 1988 N 47.04 47.48 1:34.52 243.55
QLF 8 34 999999 HALL ANNA 1987 N 49.04 46.78 1:35.82 258.04
QLF 9 51 999999 CLARKSON ASHLEIGH 1989 N 49.62 48.13 1:37.75 279.55
QLF 10 40 999999 DICKIE CLEMENTINE 1988 N 50.11 49.23 1:39.34 297.27
QLF 11 35 999999 DOUGLAS KARLA 1988 N 50.18 50.23 1:40.41 309.20
QLF 12 36 999999 VAN LOGHEM ABBEY 1988 N 52.60 51.43 1:44.03 349.55
QLF 13 37 999999 BARTLEY ZOE 1988 N 55.56 54.52 1:50.08 416.98
QLF 14 58 999999 GRASS ANITA 1990 N 1:02.09 1:02.09 2:04.18 574.14
DNS1 1 999999
DNS1 54 999999 HARPER GEMMA 1983 N
DNS1 57 999999 PERRY FELICITIY 1983 N
DNS1 55 999999 GUY JESSICA 1985 N
DNS1 50 999999 GRAY AMANDA JANE 1986 N
DNS1 48 999999 KNOX CHARLOTTE 1986 N
DNS1 56 999999 DORWARD BRIDGET 1986 N
DNS1 38 999999 SISSONS MICHELLE 1988 N
DNS1 47 999999 POOTS MICHAELA 1990 N
DNS1 43 999999 MEIER Daniella 1985 N
DNF1 39 999999 HORNE FRANCES 1988 N
DNF2 46 999999 PARKER SUSANNE 1989 N 53.77
DNF2 49 999999 MCDONNELL Kate 1986 N 49.63

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb