New Zealand Alpine Ski Race Results

4th Aug 2002 - Meadow Fresh Junior Interfield Series - Cardrona - Men

Bib Class Team Name Run 1 Run 2 Combined
67 J-3 QAS FERNANDEZ Sisco 45.37 46.96 01:32.3
65 J-3 QAS DE-LA-CUESTA Paul 45.27 47.95 01:33.2
66 J-3 QAS GARI Oscar 46.95 49.91 01:36.9
29 J-4 QAS SPITTLE George 49.6 48.77 01:38.4
9 J-4 QAS LYNES Billy 49.74 49.62 01:39.4
17 J-4 WAN AUSTIN Sam 50 50.53 01:40.5
7 J-4 QAS RODWELL Oscar 50.99 50.27 01:41.3
39 J-4 QAS JOHNSON Marlon 51.17 50.17 01:41.3
69 J-4 QAS JOHNSON Matthew 52.15 52.08 01:44.2
36 J-4 QAS CARTER Matt 52.88 51.85 01:44.7
55 J-4 QAS MEAD Jamie 53.66 52.99 01:46.7
27 J-5 QAS POTTS Kel 54.38 53.7 01:48.1
1 J-5 QAS PETTIT Harry 55.19 53.77 01:49.0
49 J-4 QAS COVERT Christian 54.7 54.41 01:49.1
26 J-4 WAN LEE Sam 55.24 55.14 01:50.4
44 J-4 WAN CHEW Peter 55.13 55.57 01:50.7
31 J-4 QAS GRIMMER Rhys 56.35 54.48 01:50.8
43 J-3 WAN CHEW Sam 55.64 57.11 01:52.7
68 J-5 QAS STEEDMAN Harrison 57.64 56.31 01:54.0
19 J-5 QAS BARWOOD Adam 57.21 58.12 01:55.3
3 J-4 QAS LAMB Christopher 58.52 56.98 01:55.5
50 J-4 IND WILKINS Angus 58.43 57.53 01:56.0
48 J-4 QAS GUTHRIE Michael 58.72 58.19 01:56.9
15 J-6 IND MARSHALL Blake 59.48 57.46 01:56.9
37 J-4 WAN MCDOUGAL Fraser 52.63 01:06.2 01:58.8
57 J-4 IND KELLY Ambrose 01:00.5 58.37 01:58.8
33 J-4 WAN TOMLINSON Christopher 59.61 59.74 01:59.4
52 J-4 WAN HAMILTON Freddie 01:00.7 01:00.6 02:01.3
53 J-4 WAN HARPER Tim 01:00.6 01:01.3 02:01.9
56 J-4 QAS WEBLEY Oliver 01:01.5 01:01.2 02:02.8
34 J-4 WAN TOMLINSON Hamish 01:03.2 01:02.5 02:05.6
40 J-6 QAS MORONEY Matthew 01:04.4 01:02.5 02:06.9
4 J-5 QAS LAMB Joshua 01:07.2 01:04.2 02:11.4
72 J-3 IND SAUNDERS Sam 01:06.1 01:05.4 02:11.6
16 J-6 IND ELLIS Sam 01:19.5 01:11.1 02:30.5
11 J-6 IND JOHNSON Jake 01:41.6 01:08.8 02:50.4
42 J-6 WAN ALLAN Olly DSQ 01:00.8  

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb