NZ Youth Cup National Points Race

July 20th 2002 - Coronet Peak - Mens Slalom Results

These National points results are provisional until further analysis, discussion and decision making can take place.

Applied Penalty
34.52

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total Pts
SL FIS
QLF 1 29 510375 CASANOVA Raeto 81 SUI 48.97 45.09 1:34.06 0.00
QLF 2 20 220485 MITCHELL Forbes 82 GBR 51.59 47.51 1:39.10 30.54
QLF 3 21 184 ARNOTT James 82 QST 52.64 47.11 1:39.75 34.48
QLF 4 25 377 BRIDGWATER Mark 85 QST 53.21 47.16 1:40.37 38.24
QLF 5 30 511274 LEUPI Mike 85 SUI 52.79 48.85 1:41.64 45.93
QLF 6 23 401 GREIG Andrew 85 QST 53.32 48.94 1:42.26 49.69
QLF 7 31 425 RALSTON Rupert 85 QST 54.22 50.51 1:44.73 64.66
QLF 8 27 113 TEAT Jesse 79 WAN 50.84 54.94 1:45.78 71.02
QLF 9 33 471 CAFE Tim 87 QST 57.20 51.58 1:48.78 89.20
QLF 10 37 9999999 DE LA CUESTA Paul 88 SPA 58.58 53.61 1:52.19 109.87
QLF 11 1 478 TILL Christopher 88 MTH 57.10 55.18 1:52.28 110.41
QLF 12 32 473 EYLES Michael 87 QST 58.76 53.80 1:52.56 112.11
QLF 13 40 9999999 BRANDL Brian 00 USA 1:00.37 53.17 1:53.54 118.05
QLF 14 44 9999999 GARI Oscar 88 SPA 1:00.35 54.25 1:54.60 124.47
QLF 15 42 9999999 GARI George 86 SPA 59.99 54.71 1:54.70 125.08
QLF 16 13 546 HILL Rory 89 QST 59.61 55.49 1:55.10 127.50
QLF 17 36 220627 COUPE Richard 85 GBR 1:00.65 55.83 1:56.48 135.86
QLF 18 16 541 WINSLOE Leighton 89 WAN 1:01.66 55.25 1:56.91 138.47
QLF 19 15 543 JOHNSON Tom 89 QST 1:03.50 56.50 2:000.00 157.20
QLF 20 14 562 WYLIE Andrew 89 QST 1:08.02 55.66 2:03.68 179.50
QLF 21 17 559 PREBBLE Sam 89 MTH 1:05.94 59.12 2:05.06 187.86
QLF 22 48 9999999 FERNANDEZ Sisco 88 SPA 1:11.40 53.80 2:05.20 188.71
QLF 23 38 567 WILKERSON Ross 83 USA 1:06.09 59.63 2:05.72 191.86
QLF 24 4 524 CARTER Guy 88 QST 1:08.00 57.86 2:05.86 192.71
QLF 25 35 474 LYNES Tyson 87 QST 1:13.70 52.45 2:06.15 194.46
QLF 26 19 556 MARTIN Sam 89 QST 1:07.87 1:00.06 2:07.93 205.25
QLF 27 12 571 TILL Alistair 90 MTH 1:03.72 1:08.89 2:12.61 233.61
QLF 28 50 9999999 UNTERBERGER Dom 84 MTH 1:12.72 1:00.66 2:13.38 238.28
QLF 29 39 9999999 INSTONE Tim 91 MTH 1:12.40 1:01.74 2:14.14 242.88
QLF 30 2 565 BENNET Phillip 88 QST 1:10.88 1:05.89 2:16.77 258.82
QLF 31 7 566 BENNET James 88 QST 1:12.63 1:07.17 2:19.80 277.18
QLF 32 8 535 RIDLEY Tom 89 WAN 1:17.53 1:17.64 2:35.17 370.32
QLF 33 46 570 GROUNDWATER Scott 87 USA 1:22.20 1:19.14 2:41.34 407.71
QLF 34 5 515 GENDALL Joseph 88 WHA 1:36.65 1:04.94 2:41.59 409.23
DSQ2 43 568 LASCELLES Will 85 USA 1:04.01
DNF2 6 518 HARRISON-MOORE Jamie 88 WHA 1:18.97
DNF2 41 9999999 SWNEY Logan 86 WAN 1:11.86
DNF2 45 569 MORRYMAN Travis 85 USA 1:07.26
DSQ1 9 522 STEENS Benjamin 90 WAN
DSQ1 11 557 INSTONE Nick 89 MTH
DNF1 10 536 MCGLINN Hamish 89 MTH
DNF1 18 540 EYLES Daniel 89 QST
DNF1 22 288 MCLEOD Richard 83 QST
DNF1 24 510283 MATHIS Pascal 80 SUI
DNF1 26 510301 BRAND Jan 80 SUI
DNF1 28 202 ROSS Michael 80 WAN
DNS1 3 517 MCCOLLAM Michael 88 WAN
DNS1 34 337 CARTER Graeme 84 QST
DNS1 47 9999999 BRESANELLO Nick 88 WAN
DNS1 49 9999999 BERRYMAN Alyx 88 IND

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb