29th Aug - Early Bird Youth Cup - Mt Hutt - GS - Women

Place Bib Class Team Name 1st Run 2nd Run Combined
  YC Girls            
               
1 27 J-3 QAST DENNISON Jamie-Lee 70.53 72.79 143.32
2 2 J-3 TURO EVES Nicola 71.09 72.73 143.82
3 3 J-3   GREIG Michelle 72.56 73.93 146.49
4 6 J-3 QAST SPITTLE Ella 72.12 74.63 146.75
5 19 J-3 HUTT TAYLOR Lucy 71.48 75.28 146.76
6 25 J-3 WANA KINGSTON Kristina 72.65 78.95 151.6
7 26 J-3 HUTT DALLISON Katie 75.26 77 152.26
8 10 J-3 HUTT MITCHELL Chelsea 74.93 78.38 153.31
9 17 J-3 HUTT JACKSON Katie 75.15 78.57 153.72
10 24 J-3 HUTT WALKER Jordana 76.88 81.06 157.94
11 11 J-3 HUTT WILLIAMS Rachael 79.13 81.8 160.93
12 28 J-3 TURO TAIT-JAMIESON Lucy 83.11 83.68 166.79
13 16 J-3 QAST CAFE Annie 95.57 76 171.57
14 30 J-4 HUTT DALLISON Libby 84.88 90.16 175.04
               
  All Girls            
               
1 27 J-3 QAST DENNISON Jamie-Lee 70.53 72.79 143.32
2 2 J-3 TURO EVES Nicola 71.09 72.73 143.82
3 3 J-3   GREIG Michelle 72.56 73.93 146.49
4 6 J-3 QAST SPITTLE Ella 72.12 74.63 146.75
5 19 J-3 HUTT TAYLOR Lucy 71.48 75.28 146.76
6 25 J-3 WANA KINGSTON Kristina 72.65 78.95 151.6
7 26 J-3 HUTT DALLISON Katie 75.26 77 152.26
8 10 J-3 HUTT MITCHELL Chelsea 74.93 78.38 153.31
9 17 J-3 HUTT JACKSON Katie 75.15 78.57 153.72
10 34 J-2 HUTT WHITWORTH Kate 76.16 78.74 154.9
11 33 J-2 HUTT HEMBROW Olivia 77.12 78.33 155.45
12 24 J-3 HUTT WALKER Jordana 76.88 81.06 157.94
13 11 J-3 HUTT WILLIAMS Rachael 79.13 81.8 160.93
14 29 J-3 PORT DINSENBACHER Sophie 82.42 83.25 165.67
15 28 J-3 TURO TAIT-JAMIESON Lucy 83.11 83.68 166.79
16 16 J-3 QAST CAFE Annie 95.57 76 171.57
17 30 J-4 HUTT DALLISON Libby 84.88 90.16 175.04
18 31 J-4 HUTT WALKER Toneya 93.25 94.71 187.96
  32 J-4 HUTT DERRETT Alexandra 82.56 DNF  

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb