30th Aug - Early Bird Youth Cup - Mt Hutt - GS - Women

Place Bib Class Club Name 1st Run 2nd Run Combined
  YC Girls            
               
1 2 J-3 WANA KINGSTON Kristina 64.32 64.92 129.24
2 26 J-3 QAST GREIG Michelle 64.53 64.76 129.29
3 28 J-3 QAST DENNISON Jamie-Lee 64.63 65.85 130.48
4 17 J-3 QAST SPITTLE Ella 65.65 65 130.65
5 27 J-3 TURO EVES Nicola 65.3 65.72 131.02
6 3 J-3 QAST CAFE Annie 67.01 68.35 135.36
7 29 J-3 HUTT TAYLOR Lucy 68.54 67.99 136.53
8 10 J-3 HUTT MITCHELL Chelsea 70.08 71.34 141.42
9 16 J-3 HUTT DALLISON Katie 70.46 71.05 141.51
10 32 J-3 PORT DINSENBACHER Sophie 71.41 70.9 142.31
11 19 J-3 HUTT JACKSON Katie 71.97 71.74 143.71
12 24 J-3 HUTT WALKER Jordana 72.42 71.32 143.74
13 25 J-3 HUTT WILLIAMS Rachael 71.82 72.62 144.44
14 6 J-4 HUTT DALLISON Libby 79.4 80.18 159.58
               
  All Girls            
               
1 2 J-3 WANA KINGSTON Kristina 64.32 64.92 129.24
2 26 J-3 QAST GREIG Michelle 64.53 64.76 129.29
3 28 J-3 QAST DENNISON Jamie-Lee 64.63 65.85 130.48
4 17 J-3 QAST SPITTLE Ella 65.65 65 130.65
5 27 J-3 TURO EVES Nicola 65.3 65.72 131.02
6 3 J-3 QAST CAFE Annie 67.01 68.35 135.36
7 29 J-3 HUTT TAYLOR Lucy 68.54 67.99 136.53
8 10 J-3 HUTT MITCHELL Chelsea 70.08 71.34 141.42
9 16 J-3 HUTT DALLISON Katie 70.46 71.05 141.51
10 32 J-3 PORT DINSENBACHER Sophie 71.41 70.9 142.31
11 35 J-2 HUTT WHITWORTH Kate 70.77 72.58 143.35
12 34 J-2 HUTT HEMBROW Olivia 71.3 72.33 143.63
13 19 J-3 HUTT JACKSON Katie 71.97 71.74 143.71
14 24 J-3 HUTT WALKER Jordana 72.42 71.32 143.74
15 25 J-3 HUTT WILLIAMS Rachael 71.82 72.62 144.44
16 11 J-3 TURO TAIT-JAMIESON Lucy 72.85 71.74 144.59
17 31 J-4 HUTT DERRETT Alexandra 76.56 76.27 152.83
18 6 J-4 HUTT DALLISON Libby 79.4 80.18 159.58
19 33 J-4 IND OVENDEN Jorja 82.84 82.74 165.58
20 30 J-4 HUTT WALKER Toneya 85.96 86.37 172.33

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb