29th Aug - Early Bird Youth Cup - Mt Hutt - GS - Men

Place Bib Class Team Name 1st Run 2nd Run Combined
  YC Male            
               
1 47 J-3 HUTT TILL Chris 68.35 72 140.35
2 39 J-3 WANA WINSLOW Leighton 70.36 74.04 144.4
3 46 J-3 QAST HILL Rory 72.63 73.23 145.86
4 36 J-3 QAST EYLES Daniel 71.62 75.7 147.32
5 35 J-3 HUTT PREBBLE Sam 73.93 75.98 149.91
6 32 J-3 QAST CARTER Guy 73.7 76.84 150.54
7 50 J-3 HUTT BRINGANS Cameron 75.89 74.79 150.68
8 42 J-3 WHKA HARRISON-MOORE Jamie 75.52 76.59 152.11
9 51 J-3 HUTT INSTONE Nick 76.36 80.32 156.68
10 48 J-3 HUTT McGLINN Hamish 76.87 80.57 157.44
11 33 J-3 WANA RIDLEY Tom 77.36 80.74 158.1
12 31 J-3 QAST BENNETT Phillip 77.41 82.23 159.64
13 40 J-3 TURO JOHANSEN Tom 80.44 79.8 160.24
14 45 J-3 QAST MARTIN Sam 78.35 82.42 160.77
15 56 J-3 QAST JOHNSON Tom 73.59 87.43 161.02
16 37 J-3 QAST BENNETT James 84 83.61 167.61
  38 J-3 WHAK GENDALL Joseph DNS DNS  
  41 J-3 QAST WYLIE ANDREW DNF DNF  
  43 J-4 HUTT TILL Alistair DSQ DNS  
  34 J-3 TURO SANDFORD Todd DSQ DSQ  
               
  All Male            
               
1 59 J-2 HUTT GILBERT Nick 68.37 69.63 138
2 60 J-1 HUTT HEMBROW Ant 69.63 70.45 140.08
3 47 J-3 HUTT TILL Chris 68.35 72 140.35
4 39 J-3 WANA WINSLOW Leighton 70.36 74.04 144.4
5 46 J-3 QAST HILL Rory 72.63 73.23 145.86
6 67 J-2 WANA OLIVIERIA Mark 72.11 74.4 146.51
7 61 J-2 HUTT WHITWORTH Peter 72.9 73.86 146.76
8 36 J-3 QAST EYLES Daniel 71.62 75.7 147.32
9 49 J-3 WANA CORCARAN Liam 73.33 75.72 149.05
10 35 J-3 HUTT PREBBLE Sam 73.93 75.98 149.91
11 32 J-3 QAST CARTER Guy 73.7 76.84 150.54
12 50 J-3 HUTT BRINGANS Cameron 75.89 74.79 150.68
13 63 J-2 WANA SWNEY Logan 75.61 76.26 151.87
14 42 J-3 WHKA HARRISON-MOORE Jamie 75.52 76.59 152.11
15 52 J-4 HUTT PREBBLE Jamie 75.08 78.02 153.1
16 66 J-2 WANA BRESANELLO Nick 79.59 77.09 156.68
17 51 J-3 HUTT INSTONE Nick 76.36 80.32 156.68
18 48 J-3 HUTT McGLINN Hamish 76.87 80.57 157.44
19 33 J-3 WANA RIDLEY Tom 77.36 80.74 158.1
20 31 J-3 QAST BENNETT Phillip 77.41 82.23 159.64
21 57 J-4 HUTT INSTONE TIM 78.78 80.95 159.73
22 40 J-3 TURO JOHANSEN Tom 80.44 79.8 160.24
23 45 J-3 QAST MARTIN Sam 78.35 82.42 160.77
24 56 J-3 QAST JOHNSON Tom 73.59 87.43 161.02
25 55 J-4 HUTT RICHARDS Matthew 79.49 85.01 164.5
26 37 J-3 QAST BENNETT James 84 83.61 167.61
27 53 J-4 HUTT HARRIS Robbie 85.03 88.79 173.82
28 69 MAS   BERESFORD Bob 87.05 86.84 173.89
29 58 J-4 HUTT CAREY Oliver 89.42 88.91 178.33
  64 J-2 HUTT BURRELL-SMITH Chris 72.9 DSQ  
  38 J-3 WHAK GENDALL Joseph DNS DNS  
  41 J-3 QAST WYLIE ANDREW DNF DNF  
  43 J-4 HUTT TILL Alistair DSQ DNS  
  34 J-3 TURO SANDFORD Todd DSQ DSQ  

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb