30th Aug - Early Bird Youth Cup - Mt Hutt - GS - Men

Place Bib Class Club Name 1st Run 2nd Run Combined
  YC Male            
               
1 49 J-3 HUTT TILL Chris 63.16 60.51 123.67
2 45 J-3 WANA WINSLOE Leighton 62.57 62.81 125.38
3 46 J-3 QAST HILL Rory 63.22 63.08 126.3
4 40 J-4 HUTT TILL Alistair 64.52 62.91 127.43
5 39 J-3 QAST WYLIE ANDREW 65.76 63.73 129.49
6 37 J-3 HUTT PREBBLE Sam 64.73 65.11 129.84
7 42 J-3 QAST EYLES Daniel 65.29 65.16 130.45
8 38 J-3 QAST CARTER Guy 66.43 65.08 131.51
9 56 J-3 HUTT BRINGANS Cameron 65.86 65.76 131.62
10 52 J-3 QAST JOHNSON Tom 65.97 66.38 132.35
11 59 J-3 WANA CORCARAN Liam 66.33 66.45 132.78
12 51 J-3 TURO JOHANSEN Tom 67.94 67.1 135.04
13 41 J-3 WHAK HARRISON-MOORE Jamie 67.45 67.7 135.15
14 73 J-3 WANA BRESANELLO Nick 69.22 67.25 136.47
15 55 J-3 HUTT McGLINN Hamish 68.89 67.77 136.66
16 50 J-3 WANA RIDLEY Tom 68.78 68.51 137.29
17 57 J-3 HUTT INSTONE Nick 69.73 67.94 137.67
18 48 J-3 QAST MARTIN Sam 70.4 69.84 140.24
19 47 J-3 QAST BENNETT Phillip 70.63 70.32 140.95
20 53 J-3 QAST BENNETT James 73.4 71.73 145.13
21 43 J-3 TURO SANDFORD Todd 75.52 74.8 150.32
               
  All Male            
               
1 66 J-2 HUTT GILBERT Nick 60.87 59.41 120.28
2 68 J-1 HUTT HEMBROW Ant 60.96 61.01 121.97
3 49 J-3 HUTT TILL Chris 63.16 60.51 123.67
4 71 J-2 WANA OLIVIERIA Mark 62.75 62.55 125.3
5 45 J-3 WANA WINSLOE Leighton 62.57 62.81 125.38
6 46 J-3 QAST HILL Rory 63.22 63.08 126.3
7 40 J-4 HUTT TILL Alistair 64.52 62.91 127.43
8 69 J-2 HUTT WHITWORTH Peter 64.46 63.69 128.15
9 39 J-3 QAST WYLIE ANDREW 65.76 63.73 129.49
10 37 J-3 HUTT PREBBLE Sam 64.73 65.11 129.84
11 42 J-3 QAST EYLES Daniel 65.29 65.16 130.45
12 38 J-3 QAST CARTER Guy 66.43 65.08 131.51
13 56 J-3 HUTT BRINGANS Cameron 65.86 65.76 131.62
14 52 J-3 QAST JOHNSON Tom 65.97 66.38 132.35
15 59 J-3 WANA CORCARAN Liam 66.33 66.45 132.78
16 60 J-4 HUTT PREBBLE Jamie 67.87 66.56 134.43
17 51 J-3 TURO JOHANSEN Tom 67.94 67.1 135.04
18 41 J-3 WHAK HARRISON-MOORE Jamie 67.45 67.7 135.15
19 70 J-2 WANA SWNEY Logan 68.23 67.86 136.09
20 73 J-3 WANA BRESANELLO Nick 69.22 67.25 136.47
21 55 J-3 HUTT McGLINN Hamish 68.89 67.77 136.66
22 50 J-3 WANA RIDLEY Tom 68.78 68.51 137.29
23 57 J-3 HUTT INSTONE Nick 69.73 67.94 137.67
24 48 J-3 QAST MARTIN Sam 70.4 69.84 140.24
25 58 J-4 HUTT INSTONE TIM 69.97 70.87 140.84
26 47 J-3 QAST BENNETT Phillip 70.63 70.32 140.95
27 53 J-3 QAST BENNETT James 73.4 71.73 145.13
28 64 J-4 HUTT RICHARDS Matthew 73.64 74.18 147.82
29 63 J-4 HUTT HARRIS Robbie 73.08 75.02 148.1
30 43 J-3 TURO SANDFORD Todd 75.52 74.8 150.32
31 61 J-4 HUTT CAREY Oliver 75.18 76.83 152.01
32 67 MAS HUTT BERESFORD Bob 77.14 76.53 153.67
  72 J-2 HUTT BURRELL-SMITH Chris DSQ DNS  

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb