1st August 2002 - Wigley Cup - GS - Men

Applied Penalty
41.05

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total Pts
GS FIS
QLF 1 5 510375 CASANOVA Raeto 81 SUI 56.38 59.07 1:55.45 0.00
QLF 2 10 510283 MATHIS Pascal 80 SUI 56.35 59.22 1:55.57 .86
QLF 3 2 510301 BRAND Jan 80 SUI 56.52 59.09 1:55.61 1.15
QLF 4 6 410188 ROSS Michael 80 NZE 57.63 1:00.42 1:58.05 18.69
QLF 5 3 534810 BECK Sam 84 USA 58.27 1:01.38 1:59.65 30.19
QLF 6 9 300184 TAJIMA Azumi 74 JPN 58.89 1:00.78 1:59.67 30.34
QLF 7 11 410179 TEAT Jesse 79 NZE 58.16 1:01.52 1:59.68 30.41
QLF 8 1 533919 PHILLIPS Peter Millar 82 USA 58.25 1:01.76 2:00.01 32.78
QLF 9 15 320024 HUR Seung Wook 72 KOR 58.39 1:01.73 2:00.12 33.57
QLF 10 18 533346 EMICH IV Fred 81 USA 58.79 1:01.40 2:00.19 34.08
QLF 11 4 410209 EASON George 82 NZE 59.37 1:01.24 2:00.61 37.10
QLF 12 24 534469 EVERETT Andrew 84 USA 59.17 1:02.44 2:01.61 44.29
QLF 13 16 410207 ARNOTT James 82 NZE 59.02 1:02.73 2:01.75 45.29
QLF 14 27 534429 HARRIS Cory 84 USA 59.85 1:02.46 2:02.31 49.32
QLF 15 8 534508 CHODOUNSKY David 84 USA 59.44 1:03.01 2:02.45 50.32
QLF 16 37 533988 JOHNSON Nathaniel 83 USA 1:00.67 1:02.87 2:03.54 58.16
QLF 17 30 220485 MITCHELL Forbes 82 GBR 1:01.86 1:01.99 2:03.85 60.39
QLF 18 51 410256 LYONS Jai 85 NZE 1:01.94 1:02.92 2:04.86 67.65
QLF 19 52 511274 LEUPI Mike 85 SUI 59.60 1:05.43 2:05.03 68.87
QLF 20 49 40287 ROBERTSON Matthew 83 AUS 1:02.45 1:02.98 2:05.43 71.75
QLF 21 66 292109 RIGAT Marco 79 ITA 1:01.27 1:04.61 2:05.88 74.98
QLF 22 19 302019 KATO Toshiaki 84 JPN 1:01.57 1:04.57 2:06.14 76.85
QLF 23 33 302080 HASEGAWA Katsuhiko 85 JPN 1:03.14 1:04.62 2:07.76 88.50
QLF 24 53 410260 RALSTON Rupert 85 NZE 1:02.90 1:05.30 2:08.20 91.66
QLF 25 40 530778 COLLINS Shane 86 USA 1:03.78 1:04.57 2:08.35 92.74
QLF 26 48 534980 MOONAN Tavis L m 85 USA 1:03.44 1:05.51 2:08.95 97.06
QLF 27 69 220664 RENNIE Ross 86 GBR 1:03.14 1:08.07 2:11.21 113.30
QLF 28 43 302121 NAKAYAMA Yusuke 85 JPN 1:04.90 1:06.51 2:11.41 114.74
QLF 29 55 220591 RADFORD Glen 82 GBR 1:04.25 1:07.51 2:11.76 117.26
QLF 30 75 410273 LYONS Charlie 87 NZE 1:06.53 1:06.10 2:12.63 123.51
QLF 31 68 302197 GOTO Dai 84 JPN 1:05.41 1:08.24 2:13.65 130.84
QLF 32 58 410261 HEMBROW Antony 85 NZE 1:06.73 1:09.54 2:16.27 149.68
QLF 33 60 410267 TILL Oliver 86 NZE 1:06.93 1:09.41 2:16.34 150.18
QLF 34 57 410265 GILBERT Nicholas 86 NZE 1:04.01 1:13.40 2:17.41 157.88
QLF 35 61 220627 COUPE Richard 85 GBR 1:09.60 1:09.08 2:18.68 167.01
QLF 36 41 530774 CASNER Carter 84 USA 1:15.92 1:05.87 2:21.79 189.37
QLF 37 64 220543 PICKLES Alan 82 GBR 1:11.53 1:11.87 2:23.40 200.94
QLF 38 22 531122 WELTY Daniel 85 USA 1:12.29 1:12.61 2:24.90 211.72
QLF 39 73 410276 UNTERBERGER Dominick 84 NZE 1:11.67 1:14.57 2:26.24 221.36
DSQ2 63 410244 HORROCKS Guy 83 NZE 1:05.83
DSQ2 67 302643 OSANAI Hideyuki 87 JPN 1:05.15
DNF2 13 531814 CAREY Forest 76 USA 55.83
DNF2 14 300522 TAKIZAWA Hiroomi 73 JPN 57.15
DNF2 23 534474 BRYAN Joshua Stephen 84 USA 1:06.87
DNF2 26 534872 FULLER Jacob 84 USA 1:02.47
DNF2 28 534528 POIRIER Ian 84 USA 59.25
DNF2 31 410254 GREIG Andrew 85 NZE 1:03.39
DNF2 35 302111 MIZUGUCHI Tadashi 85 JPN 1:01.81
DNF2 42 320180 HWANG Jung Yoon 84 KOR 1:03.05
DNF2 46 320179 YOU Byung Tak 83 KOR 1:02.04
DNF2 50 320198 CHOI Moon Kyung 84 KOR 1:07.02
DNF2 54 220644 BEATON Campbell 86 GBR 1:02.09
DNF2 56 302340 TAKIMOTO Kazuya 80 JPN 1:04.91
DNF2 62 320232 KIM Won Mu 80 KOR 1:20.08
DNF2 72 410269 BLACK Andrew 87 NZE 1:07.84
DSQ1 32 302352 IMAI Kazuki 86 JPN
DSQ1 65 410275 LYNES Tyson 87 NZE
DSQ1 70 410270 CAFE Tim 87 NZE
DNF1 7 410239 EASON Alastair 84 NZE
DNF1 12 301289 MAEDA Hiromi 81 JPN
DNF1 17 320169 AN Sung-jun 82 KOR
DNF1 20 534431 MCKEAN Chris 84 USA
DNF1 25 533251 SCHAEFER Jonathan C 80 USA
DNF1 29 301520 TAKEDA Chikara 82 JPN
DNF1 34 320175 LEE Ji Hyung 83 KOR
DNF1 36 534575 PELLETIER James 84 USA
DNF1 38 302592 TAKIGUCHI Shohei 86 JPN
DNF1 39 410252 BRIDGWATER Mark 85 NZE
DNF1 44 530841 KERR Errol 86 USA
DNF1 45 410229 MCLEOD Richard 83 NZE
DNF1 47 534784 MATHESON William 84 USA
DNF1 59 320249 PARK In-youp 81 KOR
DNF1 71 410271 EYLES Michael 87 NZE
DNF1 74 491073 GARI Jorge 87 SPA
DNF1 76 302193 FUJISAWA Teruyuki 84 JPN
DNS1 21 320147 LEE Chang Woo 81 KOR

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb