2nd August 2002 - Coronet Cup - GS - Men

Applied Penalty
45.21

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total Pts
GS FIS
QLF 1 12 510375 CASANOVA Raeto 81 SUI 56.57 54.09 1:50.66 0.00
QLF 2 1 510283 MATHIS Pascal 80 SUI 55.54 55.36 1:50.90 1.80
QLF 3 4 300522 TAKIZAWA Hiroomi 73 JPN 57.05 54.79 1:51.84 8.85
QLF 4 10 410188 ROSS Michael 80 NZE 57.63 54.95 1:52.58 14.40
QLF 5 2 410209 EASON George 82 NZE 57.59 55.50 1:53.09 18.23
QLF 6 7 410179 TEAT Jesse 79 NZE 57.76 55.58 1:53.34 20.10
QLF 7 22 534431 MCKEAN Chris 84 USA 58.35 55.07 1:53.42 20.70
QLF 8 5 533833 HEINRICH-WALLACE Mark 82 USA 56.26 57.73 1:53.99 24.98
QLF 9 20 533346 EMICH IV Fred 81 USA 58.32 55.79 1:54.11 25.88
QLF 10 38 534575 PELLETIER James 84 USA 58.37 55.94 1:54.31 27.38
QLF 11 11 320024 HUR Seung Wook 72 KOR 58.41 56.16 1:54.57 29.33
QLF 12 6 534508 CHODOUNSKY David 84 USA 58.81 56.72 1:55.53 36.53
QLF 13 16 410239 EASON Alastair 84 NZE 59.30 56.39 1:55.69 37.73
QLF 14 34 302352 IMAI Kazuki 86 JPN 58.48 57.25 1:55.73 38.03
QLF 15 30 534528 POIRIER Ian 84 USA 58.31 57.57 1:55.88 39.15
QLF 16 15 301289 MAEDA Hiromi 81 JPN 1:00.02 56.03 1:56.05 40.43
QLF 17 18 410207 ARNOTT James 82 NZE 59.84 56.49 1:56.33 42.53
QLF 18 26 534469 EVERETT Andrew 84 USA 59.38 56.98 1:56.36 42.75
QLF 19 14 300184 TAJIMA Azumi 74 JPN 59.35 57.28 1:56.63 44.78
QLF 20 19 320169 AN Sung-jun 82 KOR 59.26 57.55 1:56.81 46.13
QLF 21 24 531122 WELTY Daniel 85 USA 1:00.40 56.56 1:56.96 47.25
QLF 22 52 511274 LEUPI Mike 85 SUI 1:01.14 57.18 1:58.32 57.45
QLF 23 41 410252 BRIDGWATER Mark 85 NZE 1:00.44 58.26 1:58.70 60.30
QLF 24 39 533988 JOHNSON Nathaniel 83 USA 1:01.00 57.79 1:58.79 60.98
QLF 25 46 530841 KERR Errol 86 USA 1:00.89 57.91 1:58.80 61.05
QLF 26 25 534474 BRYAN Joshua Stephen 84 USA 59.48 59.38 1:58.86 61.50
QLF 27 32 220485 MITCHELL Forbes 82 GBR 1:01.26 57.72 1:58.98 62.40
QLF 28 43 530774 CASNER Carter 84 USA 1:01.90 58.23 2:00.13 71.03
QLF 29 36 302080 HASEGAWA Katsuhiko 85 JPN 1:01.38 58.75 2:00.13 71.03
QLF 30 51 410256 LYONS Jai 85 NZE 1:01.35 59.21 2:00.56 74.25
QLF 31 42 530778 COLLINS Shane 86 USA 1:01.83 59.12 2:00.95 77.18
QLF 32 65 220664 RENNIE Ross 86 GBR 1:02.04 59.73 2:01.77 83.33
QLF 33 72 292109 RIGAT Marco 79 ITA 1:02.36 59.71 2:02.07 85.58
QLF 34 53 410260 RALSTON Rupert 85 NZE 1:02.63 59.60 2:02.23 86.78
QLF 35 28 534872 FULLER Jacob 84 USA 1:02.00 1:00.50 2:02.50 88.81
QLF 36 54 220644 BEATON Campbell 86 GBR 1:02.93 1:000.00 2:02.93 92.03
QLF 37 48 320179 YOU Byung Tak 83 KOR 1:03.15 1:000.00 2:03.15 93.68
QLF 38 49 40287 ROBERTSON Matthew 83 AUS 1:03.53 1:00.11 2:03.64 97.36
QLF 39 27 533251 SCHAEFER Jonathan C 80 USA 1:01.10 1:03.95 2:05.05 107.93
QLF 40 76 410275 LYNES Tyson 87 NZE 1:03.74 1:01.38 2:05.12 108.46
QLF 41 69 410270 CAFE Tim 87 NZE 1:04.46 1:00.89 2:05.35 110.18
QLF 42 57 410265 GILBERT Nicholas 86 NZE 1:04.46 1:01.00 2:05.46 111.01
QLF 43 74 410273 LYONS Charlie 87 NZE 1:04.45 1:01.06 2:05.51 111.38
QLF 44 67 302193 FUJISAWA Teruyuki 84 JPN 1:03.73 1:01.92 2:05.65 112.43
QLF 45 56 302340 TAKIMOTO Kazuya 80 JPN 1:04.68 1:01.51 2:06.19 116.48
QLF 46 70 302197 GOTO Dai 84 JPN 1:05.49 1:01.09 2:06.58 119.41
QLF 47 55 220591 RADFORD Glen 82 GBR 1:06.01 1:02.42 2:08.43 133.28
QLF 48 59 320249 PARK In-youp 81 KOR 1:05.79 1:03.33 2:09.12 138.46
QLF 49 58 410261 HEMBROW Antony 85 NZE 1:06.74 1:02.67 2:09.41 140.63
QLF 50 50 320198 CHOI Moon Kyung 84 KOR 1:07.15 1:03.71 2:10.86 151.51
QLF 51 60 410267 TILL Oliver 86 NZE 1:07.01 1:04.01 2:11.02 152.71
QLF 52 71 491073 GARI Jorge 87 SPA 1:07.75 1:05.23 2:12.98 167.41
QLF 53 63 410244 HORROCKS Guy 83 NZE 1:08.56 1:05.48 2:14.04 175.36
QLF 54 64 220543 PICKLES Alan 82 GBR 1:09.78 1:06.36 2:16.14 191.11
QLF 55 68 410276 UNTERBERGER Dominick 84 NZE 1:08.75 1:08.12 2:16.87 196.59
QLF 56 73 410269 BLACK Andrew 87 NZE 1:07.37 1:09.74 2:17.11 198.39
QLF 57 62 320232 KIM Won Mu 80 KOR 1:17.75 1:14.41 2:32.16 311.27
DNF2 17 531814 CAREY Forest 76 USA 56.75
DNF2 21 302019 KATO Toshiaki 84 JPN 1:00.31
DNF2 75 410271 EYLES Michael 87 NZE 1:05.67
DSQ1 66 302643 OSANAI Hideyuki 87 JPN
DNF1 3 510301 BRAND Jan 80 SUI
DNF1 8 533435 ENDRES Peter 81 USA
DNF1 9 533919 PHILLIPS Peter Millar 82 USA
DNF1 13 534810 BECK Sam 84 USA
DNF1 29 534429 HARRIS Cory 84 USA
DNF1 31 301520 TAKEDA Chikara 82 JPN
DNF1 33 410254 GREIG Andrew 85 NZE
DNF1 35 320175 LEE Ji Hyung 83 KOR
DNF1 37 302111 MIZUGUCHI Tadashi 85 JPN
DNF1 40 302592 TAKIGUCHI Shohei 86 JPN
DNF1 44 320180 HWANG Jung Yoon 84 KOR
DNF1 45 302121 NAKAYAMA Yusuke 85 JPN
DNF1 61 220627 COUPE Richard 85 GBR
DNS1 23 320147 LEE Chang Woo 81 KOR
DNS1 47 410229 MCLEOD Richard 83 NZE

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb