3rd August 2002 - Coronet Cup - SL - Men

Applied Penalty
37.33

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total Pts
SL FIS
QLF 1 11 510283 MATHIS Pascal 1980 SUI 48.13 46.34 1:34.47 0.00
QLF 2 2 510375 CASANOVA Raeto 1981 SUI 48.18 47.59 1:35.77 7.84
QLF 3 7 320024 HUR Seung Wook 1972 KOR 48.91 47.10 1:36.01 9.29
QLF 4 6 510301 BRAND Jan 1980 SUI 48.70 47.57 1:36.27 10.86
QLF 5 20 533919 PHILLIPS Peter Millar 1982 USA 49.34 47.01 1:36.35 11.34
QLF 6 15 410188 ROSS Michael 1980 NZE 50.08 46.49 1:36.57 12.67
QLF 7 10 301184 YOSHIOKA Daisuke 1980 JPN 48.87 47.80 1:36.67 13.27
QLF 8 1 300184 TAJIMA Azumi 1974 JPN 49.81 47.46 1:37.27 16.89
QLF 9 26 534469 EVERETT Andrew 1984 USA 50.00 47.37 1:37.37 17.50
QLF 10 21 534528 POIRIER Ian 1984 USA 49.92 47.61 1:37.53 18.46
QLF 11 18 534810 BECK Sam 1984 USA 50.18 47.60 1:37.78 19.97
QLF 12 14 534508 CHODOUNSKY David 1984 USA 50.10 48.04 1:38.14 22.14
QLF 13 22 533346 EMICH IV Fred 1981 USA 50.59 48.27 1:38.86 26.49
QLF 14 27 410207 ARNOTT James 1982 NZE 51.02 48.12 1:39.14 28.18
QLF 15 38 531154 LEAMAN Craig 1985 USA 50.15 49.03 1:39.18 28.42
QLF 16 23 320169 AN Sung-jun 1982 KOR 51.00 48.18 1:39.18 28.42
QLF 17 44 410254 GREIG Andrew 1985 NZE 51.11 48.31 1:39.42 29.87
QLF 18 48 534575 PELLETIER James 1984 USA 51.15 48.64 1:39.79 32.10
QLF 19 30 220485 MITCHELL Forbes 1982 GBR 52.22 48.98 1:41.20 40.61
QLF 20 32 302592 TAKIGUCHI Shohei 1986 JPN 51.92 49.42 1:41.34 41.45
QLF 21 43 302080 HASEGAWA Katsuhiko 1985 JPN 52.51 49.08 1:41.59 42.96
QLF 22 54 511274 LEUPI Mike 1985 SUI 51.39 50.69 1:42.08 45.92
QLF 23 16 300522 TAKIZAWA Hiroomi 1973 JPN 50.04 52.19 1:42.23 46.82
QLF 24 36 320179 YOU Byung Tak 1983 KOR 52.83 49.55 1:42.38 47.73
QLF 25 31 530778 COLLINS Shane 1986 USA 52.76 49.78 1:42.54 48.69
QLF 26 53 410256 LYONS Jai 1985 NZE 53.16 50.53 1:43.69 55.63
QLF 27 52 220644 BEATON Campbell 1986 GBR 53.33 51.33 1:44.66 61.48
QLF 28 74 220664 RENNIE Ross 1986 GBR 54.24 51.64 1:45.88 68.84
QLF 29 49 530774 CASNER Carter 1984 USA 54.59 51.48 1:46.07 69.99
QLF 30 55 410260 RALSTON Rupert 1985 NZE 53.72 52.44 1:46.16 70.53
QLF 31 34 40287 ROBERTSON Matthew 1983 AUS 54.81 51.72 1:46.53 72.77
QLF 32 68 410270 CAFE Tim 1987 NZE 54.27 52.39 1:46.66 73.55
QLF 33 29 534474 BRYAN Joshua Stephen 1984 USA 50.54 56.13 1:46.67 73.61
QLF 34 47 534531 WOLF Jeffrey 1983 USA 53.74 53.45 1:47.19 76.75
QLF 35 66 302193 FUJISAWA Teruyuki 1984 JPN 55.76 53.03 1:48.79 86.40
QLF 36 67 410275 LYNES Tyson 1987 NZE 56.80 52.60 1:49.40 90.08
QLF 37 56 220591 RADFORD Glen 1982 GBR 56.47 54.06 1:50.53 96.90
QLF 38 58 410265 GILBERT Nicholas 1986 NZE 57.04 53.62 1:50.66 97.68
QLF 39 77 410271 EYLES Michael 1987 NZE 57.80 54.67 1:52.47 108.61
QLF 40 62 220627 COUPE Richard 1985 GBR 58.51 55.17 1:53.68 115.91
QLF 41 35 531122 WELTY Daniel 1985 USA 1:05.05 49.63 1:54.68 121.94
QLF 42 75 491073 GARI Jorge 1987 SPA 59.49 56.69 1:56.18 130.99
QLF 43 70 410269 BLACK Andrew 1987 NZE 1:00.55 56.14 1:56.69 134.07
QLF 44 57 320198 CHOI Moon Kyung 1984 KOR 59.85 56.93 1:56.78 134.61
QLF 45 61 220543 PICKLES Alan 1982 GBR 1:01.01 56.48 1:57.49 138.89
QLF 46 71 302643 OSANAI Hideyuki 1987 JPN 55.65 1:03.49 1:59.14 148.85
QLF 47 65 320232 KIM Won Mu 1980 KOR 1:05.43 1:03.01 2:08.44 204.96
DSQ2 24 410239 EASON Alastair 1984 NZE 51.06
DSQ2 63 410244 HORROCKS Guy 1983 NZE 58.89
DNF2 3 410179 TEAT Jesse 1979 NZE 48.66
DNF2 8 410209 EASON George 1982 NZE 50.03
DNF2 12 533833 HEINRICH-WALLACE Mark 1982 USA 48.10
DNF2 19 533988 JOHNSON Nathaniel 1983 USA 52.12
DNF2 33 534872 FULLER Jacob 1984 USA 51.71
DNF2 41 410229 MCLEOD Richard 1983 NZE 54.64
DNF2 42 320175 LEE Ji Hyung 1983 KOR 54.20
DNF2 46 302121 NAKAYAMA Yusuke 1985 JPN 54.21
DNF2 60 410261 HEMBROW Antony 1985 NZE 57.88
DNF2 64 320249 PARK In-youp 1981 KOR 59.93
DNF2 73 410273 LYONS Charlie 1987 NZE 56.14
DNF2 76 410276 UNTERBERGER Dominick 1984 NZE 1:02.55
DNS2 40 320180 HWANG Jung Yoon 1984 KOR 55.40
DSQ1 45 410252 BRIDGWATER Mark 1985 NZE
DSQ1 72 410267 TILL Oliver 1986 NZE
DNF1 4 534429 HARRIS Cory 1984 USA
DNF1 5 301289 MAEDA Hiromi 1981 JPN
DNF1 9 301520 TAKEDA Chikara 1982 JPN
DNF1 13 533435 ENDRES Peter 1981 USA
DNF1 17 534431 MCKEAN Chris 1984 USA
DNF1 37 302111 MIZUGUCHI Tadashi 1985 JPN
DNF1 39 302352 IMAI Kazuki 1986 JPN
DNF1 51 533251 SCHAEFER Jonathan C 1980 USA
DNF1 59 302340 TAKIMOTO Kazuya 1980 JPN
DNS1 25 302019 KATO Toshiaki 1984 JPN
DNS1 28 320147 LEE Chang Woo 1981 KOR
DNS1 50 302197 GOTO Dai 1984 JPN
DNS1 69 292109 RIGAT Marco 1979 ITA

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb