4th August 2002 - Bruce Grant Memorial Slalom - SL - Men

Applied Penalty
38.62

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total Pts
SL FIS
QLF 1 1 510283 MATHIS Pascal 1980 SUI 51.90 50.78 1:42.68 0.00
QLF 2 12 410188 ROSS Michael 1980 NZE 52.04 51.28 1:43.32 3.55
QLF 3 3 533833 HEINRICH-WALLACE Mark 1982 USA 51.70 52.20 1:43.90 6.77
QLF 4 5 510375 CASANOVA Raeto 1981 SUI 52.72 51.27 1:43.99 7.27
QLF 5 9 301184 YOSHIOKA Daisuke 1980 JPN 52.67 51.93 1:44.60 10.66
QLF 6 13 510301 BRAND Jan 1980 SUI 52.06 52.99 1:45.05 13.16
QLF 7 7 320024 HUR Seung Wook 1972 KOR 53.03 52.43 1:45.46 15.43
QLF 8 21 533346 EMICH IV Fred 1981 USA 52.73 53.14 1:45.87 17.71
QLF 9 17 534810 BECK Sam 1984 USA 53.13 52.84 1:45.97 18.26
QLF 10 19 533919 PHILLIPS Peter Millar 1982 USA 53.00 53.18 1:46.18 19.43
QLF 11 20 534528 POIRIER Ian 1984 USA 53.16 53.24 1:46.40 20.65
QLF 12 2 410209 EASON George 1982 NZE 53.96 52.85 1:46.81 22.93
QLF 13 36 531154 LEAMAN Craig 1985 USA 53.96 53.16 1:47.12 24.65
QLF 14 23 410239 EASON Alastair 1984 NZE 53.65 53.47 1:47.12 24.65
QLF 15 24 534469 EVERETT Andrew 1984 USA 53.72 53.83 1:47.55 27.03
QLF 16 33 531122 WELTY Daniel 1985 USA 54.52 54.46 1:48.98 34.97
QLF 17 14 534429 HARRIS Cory 1984 USA 54.89 54.25 1:49.14 35.86
QLF 18 22 320169 AN Sung-jun 1982 KOR 54.61 54.87 1:49.48 37.75
QLF 19 28 220485 MITCHELL Forbes 1982 GBR 55.25 54.41 1:49.66 38.75
QLF 20 6 301520 TAKEDA Chikara 1982 JPN 55.13 54.58 1:49.71 39.03
QLF 21 42 410252 BRIDGWATER Mark 1985 NZE 55.78 54.79 1:50.57 43.80
QLF 22 18 533988 JOHNSON Nathaniel 1983 USA 54.97 55.87 1:50.84 45.30
QLF 23 45 534575 PELLETIER James 1984 USA 56.04 55.62 1:51.66 49.85
QLF 24 30 302592 TAKIGUCHI Shohei 1986 JPN 56.13 55.53 1:51.66 49.85
QLF 25 39 302080 HASEGAWA Katsuhiko 1985 JPN 55.92 55.90 1:51.82 50.74
QLF 26 47 533251 SCHAEFER Jonathan C 1980 USA 55.99 55.85 1:51.84 50.85
QLF 27 29 530778 COLLINS Shane 1986 USA 56.42 55.45 1:51.87 51.02
QLF 28 31 534872 FULLER Jacob 1984 USA 56.52 55.79 1:52.31 53.46
QLF 29 46 530774 CASNER Carter 1984 USA 57.08 55.40 1:52.48 54.40
QLF 30 34 320179 YOU Byung Tak 1983 KOR 56.99 56.20 1:53.19 58.34
QLF 31 50 511274 LEUPI Mike 1985 SUI 57.38 55.97 1:53.35 59.23
QLF 32 35 302111 MIZUGUCHI Tadashi 1985 JPN 56.87 57.02 1:53.89 62.23
QLF 33 37 302352 IMAI Kazuki 1986 JPN 57.61 56.53 1:54.14 63.62
QLF 34 48 220644 BEATON Campbell 1986 GBR 57.55 56.77 1:54.32 64.62
QLF 35 41 410254 GREIG Andrew 1985 NZE 55.62 58.87 1:54.49 65.56
QLF 36 49 410256 LYONS Jai 1985 NZE 57.20 57.41 1:54.61 66.23
QLF 37 44 534531 WOLF Jeffrey 1983 USA 57.89 57.96 1:55.85 73.11
QLF 38 51 410260 RALSTON Rupert 1985 NZE 57.31 59.13 1:56.44 76.38
QLF 39 32 40287 ROBERTSON Matthew 1983 AUS 57.55 58.92 1:56.47 76.55
QLF 40 40 320175 LEE Ji Hyung 1983 KOR 58.13 58.48 1:56.61 77.33
QLF 41 43 302121 NAKAYAMA Yusuke 1985 JPN 59.87 59.10 1:58.97 90.43
QLF 42 66 302193 FUJISAWA Teruyuki 1984 JPN 1:00.40 59.54 1:59.94 95.81
QLF 43 65 410275 LYNES Tyson 1987 NZE 59.68 1:00.72 2:00.40 98.37
QLF 44 63 302643 OSANAI Hideyuki 1987 JPN 59.96 1:00.84 2:00.80 100.59
QLF 45 52 220591 RADFORD Glen 1982 GBR 1:00.25 1:00.61 2:00.86 100.92
QLF 46 68 220664 RENNIE Ross 1986 GBR 59.37 1:01.86 2:01.23 102.98
QLF 47 67 410273 LYONS Charlie 1987 NZE 1:00.02 1:01.78 2:01.80 106.14
QLF 48 54 410265 GILBERT Nicholas 1986 NZE 1:01.06 1:01.13 2:02.19 108.30
QLF 49 56 410261 HEMBROW Antony 1985 NZE 1:01.19 1:01.37 2:02.56 110.36
QLF 50 70 410271 EYLES Michael 1987 NZE 1:01.57 1:01.76 2:03.33 114.63
QLF 51 71 410267 TILL Oliver 1986 NZE 1:01.69 1:01.77 2:03.46 115.35
QLF 52 58 220627 COUPE Richard 1985 GBR 1:02.02 1:01.48 2:03.50 115.58
QLF 53 55 302340 TAKIMOTO Kazuya 1980 JPN 1:02.47 1:02.23 2:04.70 122.24
QLF 54 57 220543 PICKLES Alan 1982 GBR 1:04.49 1:03.11 2:07.60 138.34
QLF 55 72 491073 GARI Jorge 1987 SPA 1:03.80 1:04.63 2:08.43 142.94
QLF 56 64 410276 UNTERBERGER Dominick 1984 NZE 1:08.03 1:05.99 2:14.02 173.98
QLF 57 69 410270 CAFE Tim 1987 NZE 59.39 1:15.14 2:14.53 176.81
QLF 58 61 320232 KIM Won Mu 1980 KOR 1:11.24 1:12.00 2:23.24 225.16
DNF2 11 534508 CHODOUNSKY David 1984 USA 54.51
DNF2 25 410207 ARNOTT James 1982 NZE 54.91
DNF2 27 534474 BRYAN Joshua Stephen 1984 USA 55.78
DNF2 38 320180 HWANG Jung Yoon 1984 KOR 57.88
DNF2 53 320198 CHOI Moon Kyung 1984 KOR 1:03.57
DNF2 62 410269 BLACK Andrew 1987 NZE 1:03.02
DNS2 8 533435 ENDRES Peter 1981 USA 1:30.96
DNS2 59 410244 HORROCKS Guy 1983 NZE 1:08.10
DSQ1 4 300184 TAJIMA Azumi 1974 JPN
DNF1 10 410179 TEAT Jesse 1979 NZE
DNF1 15 301289 MAEDA Hiromi 1981 JPN
DNF1 16 534431 MCKEAN Chris 1984 USA
DNF1 60 320249 PARK In-youp 1981 KOR
DNS1 26 320147 LEE Chang Woo 1981 KOR

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb