2nd Sept 2002 - Cardrona FIS - GS - Men

Applied Penalty
41.28

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total Pts
GS FIS
QLF 1 36 510334 NETZER Conradign 1980 SUI 1:05.50 1:07.11 2:12.61 0.00
QLF 1 29 102041 COCHRANE Sean 1980 CAN 1:05.83 1:06.78 2:12.61 0.00
QLF 3 32 510375 CASANOVA Raeto 1981 SUI 1:06.14 1:07.86 2:14.00 8.70
QLF 4 28 510301 BRAND Jan 1980 SUI 1:06.51 1:07.65 2:14.16 9.70
QLF 5 39 410179 TEAT Jesse 1979 NZE 1:07.15 1:07.03 2:14.18 9.83
QLF 6 35 102235 CIVITARESE Aaron 1981 CAN 1:07.03 1:08.52 2:15.55 18.40
QLF 7 40 533346 EMICH IV Fred 1981 USA 1:07.11 1:08.73 2:15.84 20.22
QLF 8 27 320132 JI Young Ha 1980 KOR 1:06.72 1:09.26 2:15.98 21.09
QLF 9 34 533833 HEINRICH-WALLACE Mark 1982 USA 1:07.25 1:08.89 2:16.14 22.09
QLF 10 37 533435 ENDRES Peter 1981 USA 1:07.80 1:08.59 2:16.39 23.66
QLF 11 42 040236 GANGE Scott 1980 AUS 1:08.13 1:08.95 2:17.08 27.98
QLF 12 45 040285 MCDONALD Andrew 1983 AUS 1:08.20 1:08.90 2:17.10 28.10
QLF 13 25 533919 PHILLIPS Peter Millar 1982 USA 1:08.31 1:09.04 2:17.35 29.67
QLF 14 31 320169 AN Sung-Jun 1982 KOR 1:07.79 1:09.67 2:17.46 30.36
QLF 15 33 410209 EASON George 1982 NZE 1:08.24 1:10.01 2:18.25 35.30
QLF 16 30 410207 ARNOTT James 1982 NZE 1:08.81 1:09.47 2:18.28 35.49
QLF 17 51 880001 THOMS Laurence 1980 FIJ 1:08.87 1:09.87 2:18.74 38.37
QLF 18 57 511274 LEUPI Mike 1985 SUI 1:09.97 1:09.18 2:19.15 40.93
QLF 19 43 060015 MOLLIN Bart 1981 BEL 1:09.12 1:10.15 2:19.27 41.68
QLF 20 46 220485 MITCHELL Forbes 1982 GBR 1:08.84 1:10.55 2:19.39 42.44
QLF 21 52 040304 STEVENS Bryce 1984 AUS 1:09.86 1:09.73 2:19.59 43.69
QLF 22 53 320179 YOU Byung Tak 1983 KOR 1:09.69 1:10.19 2:19.88 45.50
QLF 23 81 999999 GARDINER Nigel 1977 NZE 1:09.73 1:10.51 2:20.24 47.76
QLF 24 49 410252 BRIDGWATER Mark 1985 NZE 1:09.86 1:10.44 2:20.30 48.13
QLF 25 48 410254 GREIG Andrew 1985 NZE 1:09.62 1:11.42 2:21.04 52.76
QLF 26 58 040324 FETTERPLACE Brenton 1985 AUS 1:10.51 1:10.76 2:21.27 54.20
QLF 27 56 410256 LYONS Jai 1985 NZE 1:10.48 1:10.93 2:21.41 55.08
QLF 28 26 410239 EASON Alastair 1984 NZE 1:10.40 1:11.07 2:21.47 55.45
QLF 29 41 320173 MOON Jung-In 1981 KOR 1:10.55 1:11.00 2:21.55 55.96
QLF 30 44 533251 SCHAEFER Jonathan C 1980 USA 1:09.26 1:12.56 2:21.82 57.64
QLF 31 65 220454 OLIVEIRA Christopher 1981 GBR 1:11.35 1:11.04 2:22.39 61.21
QLF 32 50 220554 SAVAGE Charles 1983 GBR 1:10.74 1:11.94 2:22.68 63.03
QLF 33 63 302340 TAKIMOTO Kazuya 1980 JPN 1:10.80 1:12.07 2:22.87 64.22
QLF 34 47 320146 LEE Dong Ho 1981 KOR 1:10.54 1:12.97 2:23.51 68.22
QLF 35 59 410260 RALSTON Rupert 1985 NZE 1:11.05 1:12.55 2:23.60 68.79
QLF 36 55 320198 CHOI Moon Kyung 1984 KOR 1:12.41 1:12.98 2:25.39 79.99
QLF 37 75 410273 LYONS Charlie 1987 NZE 1:12.29 1:13.40 2:25.69 81.87
QLF 38 64 410265 GILBERT Nicholas 1986 NZE 1:12.40 1:13.37 2:25.77 82.37
QLF 39 62 220591 RADFORD Glen 1982 GBR 1:12.53 1:13.36 2:25.89 83.12
QLF 40 61 320235 CHO Jong Jin 1985 KOR 1:12.51 1:13.40 2:25.91 83.24
QLF 41 80 40351 WEEKS Christopher 1987 AUS 1:13.13 1:12.84 2:25.97 83.62
QLF 42 74 292109 RIGAT Marco 1979 ITA 1:13.64 1:14.05 2:27.69 94.39
QLF 43 66 410261 HEMBROW Antony 1985 NZE 1:14.03 1:13.99 2:28.02 96.45
QLF 44 72 410269 BLACK Andy 1987 NZE 1:13.65 1:14.73 2:28.38 98.70
QLF 45 76 410271 EYLES Michael 1987 NZE 1:15.14 1:15.48 2:30.62 112.72
QLF 46 68 410264 EVES Ryan 1986 NZE 1:15.94 1:15.90 2:31.84 120.36
QLF 47 69 410244 HORROCKS Guy 1983 NZE 1:16.81 1:16.36 2:33.17 128.68
QLF 48 71 220543 PICKLES Alan 1982 GBR 1:16.29 1:17.10 2:33.39 130.06
QLF 49 82 410270 CAFE Tim 1987 NZE 1:19.43 1:14.11 2:33.54 131.00
QLF 50 70 220619 MCCANN John-Michael 1985 GBR 1:16.24 1:17.42 2:33.66 131.75
QLF 51 73 320250 LEE JI-Yeol 1986 KOR 1:17.72 1:21.92 2:39.64 169.18
QLF 52 60 320209 KIM Sang Hun 1983 KOR 1:17.67 1:24.66 2:42.33 186.02
QLF 53 78 320261 SHON Seung-Kook 1987 KOR 1:18.54 1:34.95 2:53.49 255.87
DNS1 77 410275 LYONS Tyson 1987 NZE
DNS1 38 102024 BENNETT Brian 1980 CAN
DNF2 79 410276 UNTERBERGER Dominic 1984 NZE 1:16.68
DNF2 67 320249 PARK In-Youp 1981 KOR 1:22.36
DSQ2 38 54 040287 ROBERTSON Matthew 1983 AUS 1:08.84

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb