3rd Sept 2002 - Cardrona FIS - GS - Men

Applied Penalty
43.66

Stat Pl Bib Reg Surname Name Dob Nat Run1 Run2 Total Pts
GS FIS
QLF 1 34 510334 NETZER Conradign 1980 SUI 1:01.54 1:03.26 2:04.80 0.00
QLF 2 25 102041 COCHRANE Sean 1980 CAN 1:02.27 1:03.30 2:05.57 5.12
QLF 3 36 510375 CASANOVA Raeto 1981 SUI 1:02.81 1:03.69 2:06.50 11.31
QLF 4 33 533833 HEINRICH-WALLACE Mark 1982 USA 1:03.22 1:04.11 2:07.33 16.83
QLF 5 32 102235 CIVITARESE Aaron 1981 CAN 1:04.25 1:04.62 2:08.87 27.07
QLF 6 38 533346 EMICH IV Fred 1981 USA 1:04.25 1:05.10 2:09.35 30.26
QLF 7 29 040236 GANGE Scott 1980 AUS 1:04.70 1:05.31 2:10.01 34.65
QLF 8 42 040285 MCDONALD Andrew 1983 AUS 1:04.60 1:05.63 2:10.23 36.11
QLF 9 37 320132 JI Young Ha 1980 KOR 1:04.50 1:05.76 2:10.26 36.31
QLF 10 27 320169 AN Sung-Jun 1982 KOR 1:04.38 1:06.12 2:10.50 37.91
QLF 11 52 040287 ROBERTSON Matthew 1983 AUS 1:04.78 1:06.13 2:10.91 40.64
QLF 12 48 880001 THOMS Laurence 1980 FIJ 1:05.07 1:06.47 2:11.54 44.83
QLF 13 49 040304 STEVENS Bryce 1984 AUS 1:05.68 1:05.89 2:11.57 45.02
QLF 14 35 410207 ARNOTT James 1982 NZE 1:04.58 1:07.11 2:11.69 45.82
QLF 15 40 060015 MOLLIN Bart 1981 BEL 1:05.47 1:06.37 2:11.84 46.82
QLF 16 30 410209 EASON George 1982 NZE 1:06.11 1:06.14 2:12.25 49.55
QLF 17 55 511274 LEUPI Mike 1985 SUI 1:05.96 1:06.34 2:12.30 49.88
QLF 18 43 220485 MITCHELL Forbes 1982 GBR 1:05.94 1:06.40 2:12.34 50.15
QLF 19 51 320179 YOU Byung Tak 1983 KOR 1:05.81 1:06.57 2:12.38 50.41
QLF 20 41 533251 SCHAEFER Jonathan C 1980 USA 1:06.21 1:06.71 2:12.92 54.00
QLF 21 74 410134 GARDINER Nigel 1977 NZE 1:07.31 1:06.15 2:13.46 57.59
QLF 22 63 220454 OLIVEIRA Christopher 1981 GBR 1:06.82 1:06.76 2:13.58 58.39
QLF 23 56 040324 FETTERPLACE Brenton 1985 AUS 1:07.17 1:06.42 2:13.59 58.46
QLF 24 26 320173 MOON Jung-In 1981 KOR 1:06.07 1:07.66 2:13.73 59.39
QLF 25 54 410256 LYONS Jai 1985 NZE 1:07.17 1:06.96 2:14.13 62.05
QLF 26 47 220554 SAVAGE Charles 1983 GBR 1:06.81 1:07.49 2:14.30 63.18
QLF 27 57 410260 RALSTON Rupert 1985 NZE 1:07.02 1:08.08 2:15.10 68.50
QLF 28 44 320146 LEE Dong Ho 1981 KOR 1:07.23 1:07.88 2:15.11 68.57
QLF 29 71 40351 WEEKS Christopher 1987 AUS 1:08.07 1:07.50 2:15.57 71.63
QLF 30 39 510301 BRAND Jan 1980 SUI 1:03.89 1:12.02 2:15.91 73.89
QLF 31 61 302340 TAKIMOTO Kazuya 1980 JPN 1:07.54 1:08.43 2:15.97 74.29
QLF 32 28 410239 EASON Alastair 1984 NZE 1:07.18 1:08.83 2:16.01 74.55
QLF 33 59 320235 CHO Jong Jin 1985 KOR 1:07.43 1:09.10 2:16.53 78.01
QLF 34 70 410271 EYLES Michael 1987 NZE 1:08.22 1:09.74 2:17.96 87.52
QLF 35 73 410273 LYONS Charlie 1987 NZE 1:08.80 1:09.32 2:18.12 88.59
QLF 36 62 410265 GILBERT Nicholas 1986 NZE 1:08.65 1:10.05 2:18.70 92.44
QLF 36 60 220591 RADFORD Glen 1982 GBR 1:08.75 1:09.95 2:18.70 92.44
QLF 38 75 410270 CAFE Tim 1987 NZE 1:09.77 1:09.09 2:18.86 93.51
QLF 39 50 410229 MCLEOD Richard 1983 NZE 1:09.35 1:10.06 2:19.41 97.17
QLF 40 64 410261 HEMBROW Antony 1985 NZE 1:09.99 1:10.51 2:20.50 104.42
QLF 41 66 410264 EVES Ryan 1986 NZE 1:10.30 1:10.75 2:21.05 108.07
QLF 42 72 410269 BLACK Andy 1987 NZE 1:10.71 1:10.83 2:21.54 111.33
QLF 43 67 410244 HORROCKS Guy 1983 NZE 1:10.88 1:11.10 2:21.98 114.26
QLF 44 53 320198 CHOI Moon Kyung 1984 KOR 1:10.48 1:11.84 2:22.32 116.52
QLF 45 65 320249 PARK In-Youp 1981 KOR 1:11.92 1:10.72 2:22.64 118.65
QLF 46 68 220619 MCCANN John-Michael 1985 GBR 1:12.17 1:13.03 2:25.20 135.67
QLF 47 76 320250 LEE JI-Yeol 1986 KOR 1:13.29 1:15.43 2:28.72 159.08
QLF 48 58 320209 KIM Sang Hun 1983 KOR 1:14.38 1:15.57 2:29.95 167.26
DNF1 77 320261 SHON Seung-Kook 1987 KOR
DNF1 69 220543 PICKLES Alan 1982 GBR
DNF1 45 410254 GREIG Andrew 1985 NZE
DNS2 46 410252 BRIDGWATER Mark 1985 NZE 1:07.00
DNF2 31 410179 TEAT Jesse 1979 NZE 1:04.11

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
©Ski Racing New Zealand Results by CobWeb